2018-19 Fayette Baseball Schedule
Overall
12-17
Pct.
.414
Conf.
7-8
Pct.
.467
Streak
Won 1
Home
7-3
Away
5-8
Neutral
0-6
Games
29
Runs
148
Batting Avg.
.286
On Base %
.377
Slugging %
.388
Home Runs
11
Date | Opponent | Notes | Result | Status | Links |
---|---|---|---|---|---|
September | |||||
Sun. 23 | vs. Westmoreland County CC | 9:30 AM |
|
||
vs. Ohio State - Mansfield | 3:00 PM |
|
|||
Sat. 29 | at Westmoreland County CC | 10:00 AM |
|
||
at Westmoreland County CC # | 12:00 PM |
|
|||
October | |||||
Fri. 5 | vs. Community College of Allegheny County | 4:45 PM |
|
||
February | |||||
Fri. 15 | at Barton College | JV Contest | 1:00 PM |
|
|
at Barton College | JV Contest | 3:00 PM |
|
||
Sat. 16 | at North Carolina Wesleyan | 9 Inning | TBA |
|
|
Sat. 23 | at Bethany College | L, 6-1 | Final - 7 innings | ||
at Bethany College | L, 5-2 | Final | |||
March | |||||
Sat. 2 | vs. Penn State Brandywine @ Auburndale, Fla. | Lake Myrtle Field 6 | L, 11-7 | Final | |
vs. Penn State Brandywine @ Auburndale, Fla. | Lake Myrtle Field 6 | L, 7-6 | Final | ||
Sun. 3 | vs. WPI (MA) @ Auburndale, FL | RussMatt Invitational | L, 10-5 | Final | |
vs. WPI (MA) @ Auburndale, FL | RussMatt Invitational | L, 7-0 | Final - 7 innings | ||
Mon. 4 | vs. Wentworth (MA) @ Auburndale, FL | RussMatt Invitational | L, 8-0 | Final - 7 innings | |
vs. Wentworth (MA) @ Auburndale, Fla. | RussMatt Invitational | L, 12-2 | Final | ||
Wed. 6 | at Allegany College of Maryland | 9 Inning | Postponed |
|
|
Sat. 16 | at Christendom | W, 5-1 | Final - 7 innings | ||
at Christendom | W, 5-4 | Final - 10 innings | |||
Fri. 22 | vs. Penn State Greater Allegheny * | 9 Inning | L, 9-7 | Final | |
Sun. 24 | at Penn State Greater Allegheny * | @ Pullman Park | L, 6-4 | Final | |
at Penn State Greater Allegheny * | @ Pullman Park | L, 7-4 | Final | ||
Thu. 28 | vs. Allegany College of Maryland | 9 Inning | W, 8-7 | Final | |
Fri. 29 | at Penn State Beaver * | 9 Inning | W, 7-6 | Final | |
Sat. 30 | vs. Penn State Beaver * ^ | W, 10-8 | Final - 7 innings | ||
vs. Penn State Beaver * | W, 6-5 | Final - 7 innings | |||
Sun. 31 | at Garrett College | Cancelled |
|
||
at Garrett College | Cancelled |
|
|||
April | |||||
Tue. 2 | vs. Garrett College | 9 Inning | W, 7-2 | Final | |
Sat. 6 | at Penn State Du Bois * ^ | USCAA | L, 7-0 | Final | |
at Penn State Du Bois * ^ | USCAA | L, 12-2 | Final - 6 innings | ||
Sun. 7 | vs. Penn State Du Bois * | USCAA / 9 inning | L, 5-2 | Final - 11 innings | |
Thu. 11 | at Penn State New Kensington * | 9 Inning | W, 11-1 | Final - 7 innings | |
Sat. 13 | vs. Penn State New Kensington * ^ | W, 7-2 | Final - 7 innings | ||
vs. Penn State New Kensington * ^ | W, 4-3 | Final - 8 innings | |||
Sun. 14 | vs. Christendom | L, 10-9 | Final - 6 innings | ||
vs. Christendom | Cancelled |
|
|||
Wed. 17 | vs. Community College of Allegheny County | 9 inning | W, 11-7 | Final | |
Fri. 19 | at Penn State Mont Alto * | 9 Inning | L, 7-6 | Final - 11 innings | |
Sat. 20 | at Penn State Mont Alto * | Senior Day | L, 11-0 | Final - 6 innings | |
at Penn State Mont Alto * | Senior Day | W, 11-10 | Final - 7 innings |
# Exhibition
* Conference
^ Division
Bold team: Home event