Kaleb Scott
7 Kaleb Scott
-
- Height:
- 5' 8
-
- Hometown:
- Uniontown, PA
-
- Position:
- C/INF/RHP
-
- Year:
- Sophomore
-
- Bats/Throws:
- R/R
-
- High School:
- Laurel Highlands HS
-
- Major:
- Civil Engineering
-
- gp
- 28
-
- avg
- .281
-
- hr
- 0
-
- rbi
- 14
-
- r
- 18
-
- sb
- 9
Player statistics
|   | Overall | Conference |
|---|---|---|
| Games | 28 | 15 |
| Plate appearances | 110 | 64 |
| At Bats | 96 | 54 |
| Runs | 18 | 12 |
| Hits | 27 | 16 |
| Doubles | 4 | 3 |
| Triples | 0 | 0 |
| Home Runs | 0 | 0 |
| Runs Batted In | 14 | 9 |
| Total bases | 31 | 19 |
| Walks | 7 | 5 |
| Hit by pitch | 1 | 1 |
| Strikeouts | 10 | 7 |
| Sacrifice Flies | 4 | 2 |
| Sacrifice Hits | 2 | 2 |
| Hit into double play | 1 | 1 |
| Stolen Bases | 9 | 5 |
| Caught Stealing | 0 | 0 |
| Batting Average | .281 | .296 |
| On Base Percentage | .324 | .355 |
| Slugging Percentage | .323 | .352 |
Game Log - Hitting
| Date | Opponent | Score | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 27 | at Allegany College of Maryland | L, 16-6 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | 2 | .000 | .000 | .000 | - | - | - | - | - | - | - | 2 |
| Mar 5 | Point Park | W, 13-1 | 1 | 3 | 1 | 1 | - | - | - | - | 0 | - | .333 | .333 | .333 | - | - | - | - | - | - | - | 3 |
| Mar 6 | Boyce | L, 11-5 | 1 | 4 | 2 | 0 | - | - | - | - | 0 | 1 | .500 | .500 | .500 | - | - | - | - | - | 1 | - | 4 |
| Mar 6 | Boyce | W, 5-1 | 1 | 4 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | 3 | 1 | 3.00 | 4 |
| Mar 10 | vs. College of DuPage | L, 11-1 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .333 | .333 | .333 | 0 | 0 | 0 | - | 0 | - | - | 3 |
| Mar 11 | vs. Mid Michigan College | L, 13-3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | 0 | 0 | 0 | - | 0 | - | - | 2 |
| Mar 11 | vs. Mid Michigan College | L, 10-0 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .333 | .333 | .333 | 0 | 0 | 0 | - | 0 | - | - | 3 |
| Mar 12 | vs. Chesapeake College | L, 28-14 | 1 | 2 | 2 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 1.000 | .750 | 1.500 | 0 | 1 | 0 | - | 0 | - | - | 4 |
| Mar 12 | vs. Middlesex College | L, 14-3 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .333 | .333 | .333 | 0 | 0 | 0 | - | 0 | - | - | 3 |
| Mar 17 | at Boyce | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 18 | Allegany College of Maryland | W, 9-2 | 1 | 3 | 1 | 1 | 1 | - | - | - | 0 | - | .333 | .400 | .333 | - | 1 | - | - | - | 3 | - | 5 |
| Mar 19 | at Central Penn | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 19 | at Central Penn | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 19 | Point Park | L, 7-1 | 1 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .250 | .250 | .250 | 0 | 0 | 0 | - | 0 | - | - | 4 |
| Mar 22 | Bethany College | L, 7-6 | 1 | 5 | 1 | 1 | - | - | - | - | 0 | - | .200 | .200 | .200 | - | - | - | - | - | - | - | 5 |
| Mar 25 | Penn State Mont Alto | L, 7-2 | 1 | 4 | 3 | 1 | - | 1 | - | - | 1 | 1 | .750 | .750 | 1.000 | - | - | - | - | - | - | - | 4 |
| Mar 26 | at Penn State Mont Alto | L, 9-2 | 1 | 4 | 1 | 0 | - | - | - | - | 0 | - | .250 | .250 | .250 | - | - | - | - | 1 | 1 | 1.00 | 4 |
| Mar 26 | at Penn State Mont Alto | L, 7-2 | 1 | 3 | 0 | 1 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | 1 | 1 | 1.00 | 3 |
| Apr 2 | at Penn State Beaver | W, 8-2 | 1 | 4 | 1 | 1 | - | - | - | - | 0 | - | .250 | .250 | .250 | - | - | - | - | - | 3 | - | 4 |
| Apr 2 | at Penn State Beaver | W, 5-3 | 1 | 4 | 1 | 0 | - | - | - | - | 0 | - | .250 | .250 | .250 | - | - | - | - | 2 | 1 | 2.00 | 4 |
| Apr 10 | at Penn State Greater Allegheny | W, 11-8 | 1 | 4 | 2 | 2 | 1 | - | - | - | 0 | - | .500 | .600 | .500 | - | - | - | - | - | 1 | - | 5 |
| Apr 10 | Penn State Greater Allegheny | W, 11-8 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .250 | .000 | 1 | 0 | 0 | - | 0 | - | - | 4 |
| Apr 12 | Penn State Beaver | L, 7-0 | 1 | 4 | 1 | 0 | - | - | - | - | 0 | - | .250 | .250 | .250 | - | - | - | - | - | 2 | - | 4 |
| Apr 15 | Penn State New Kensington | W, 10-6 | 1 | 3 | 1 | 0 | 2 | - | - | - | 0 | 1 | .333 | .600 | .333 | - | - | - | - | 1 | - | - | 5 |
| Apr 16 | at Penn State New Kensington | W, 8-7 | 1 | 2 | 1 | 0 | 1 | - | - | - | 0 | - | .500 | .667 | .500 | - | - | 1 | - | 1 | - | - | 4 |
| Apr 16 | at Penn State New Kensington | L, 7-0 | 1 | 5 | 3 | 2 | - | 2 | - | - | 2 | 1 | .600 | .600 | 1.000 | - | - | - | - | 1 | - | - | 5 |
| Apr 18 | Point Park | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 22 | at Penn State Du Bois | L, 8-5 | 1 | 5 | 0 | 0 | - | - | - | - | 0 | 3 | .000 | .000 | .000 | - | - | - | - | 2 | - | - | 5 |
| Apr 23 | Penn State Du Bois | L, 13-5 | 1 | 3 | 0 | 0 | 1 | - | - | - | 0 | - | .000 | .250 | .000 | - | - | - | - | 1 | 2 | 0.50 | 4 |
| Apr 23 | Penn State Du Bois | L, 11-6 | 1 | 2 | 1 | 1 | - | - | - | - | 0 | - | .500 | .333 | .500 | - | 1 | 1 | 1 | 2 | 1 | 2.00 | 4 |
| Apr 24 | Penn State Greater Allegheny | L, 7-5 | 1 | 4 | 1 | 1 | - | - | - | - | 0 | - | .250 | .200 | .250 | - | 1 | - | - | - | 4 | - | 5 |
| Apr 26 | at Central Penn | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 26 | at Central Penn | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 30 | vs. Penn State Mont Alto | L, 6-2 | 1 | 4 | 0 | 1 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | 4 | - | - | 4 |
Game Log - Base Running
| Date | Opponent | Score | gp | r | tb | sb | cs |
|---|---|---|---|---|---|---|---|
| Feb 27 | at Allegany College of Maryland | L, 16-6 | 1 | 0 | 0 | - | - |
| Mar 5 | Point Park | W, 13-1 | 1 | 0 | 1 | 1 | - |
| Mar 6 | Boyce | L, 11-5 | 1 | 1 | 2 | - | - |
| Mar 6 | Boyce | W, 5-1 | 1 | 0 | 0 | - | - |
| Mar 10 | vs. College of DuPage | L, 11-1 | 1 | 0 | 1 | 0 | 0 |
| Mar 11 | vs. Mid Michigan College | L, 13-3 | 1 | 0 | 0 | 0 | 0 |
| Mar 11 | vs. Mid Michigan College | L, 10-0 | 1 | 0 | 1 | 0 | 0 |
| Mar 12 | vs. Chesapeake College | L, 28-14 | 1 | 3 | 3 | 1 | 0 |
| Mar 12 | vs. Middlesex College | L, 14-3 | 1 | 1 | 1 | 0 | 0 |
| Mar 17 | at Boyce | - | - | - | - | - | |
| Mar 18 | Allegany College of Maryland | W, 9-2 | 1 | 0 | 1 | 1 | - |
| Mar 19 | at Central Penn | - | - | - | - | - | |
| Mar 19 | at Central Penn | - | - | - | - | - | |
| Mar 19 | Point Park | L, 7-1 | 1 | 1 | 1 | 0 | 0 |
| Mar 22 | Bethany College | L, 7-6 | 1 | 0 | 1 | - | - |
| Mar 25 | Penn State Mont Alto | L, 7-2 | 1 | 1 | 4 | - | - |
| Mar 26 | at Penn State Mont Alto | L, 9-2 | 1 | 1 | 1 | - | - |
| Mar 26 | at Penn State Mont Alto | L, 7-2 | 1 | 0 | 0 | - | - |
| Apr 2 | at Penn State Beaver | W, 8-2 | 1 | 1 | 1 | - | - |
| Apr 2 | at Penn State Beaver | W, 5-3 | 1 | 0 | 1 | - | - |
| Apr 10 | at Penn State Greater Allegheny | W, 11-8 | 1 | 2 | 2 | - | - |
| Apr 10 | Penn State Greater Allegheny | W, 11-8 | 1 | 1 | 0 | 0 | 0 |
| Apr 12 | Penn State Beaver | L, 7-0 | 1 | 1 | 1 | 1 | - |
| Apr 15 | Penn State New Kensington | W, 10-6 | 1 | 1 | 1 | 3 | - |
| Apr 16 | at Penn State New Kensington | W, 8-7 | 1 | 2 | 1 | 1 | - |
| Apr 16 | at Penn State New Kensington | L, 7-0 | 1 | 1 | 5 | - | - |
| Apr 18 | Point Park | - | - | - | - | - | |
| Apr 22 | at Penn State Du Bois | L, 8-5 | 1 | 0 | 0 | - | - |
| Apr 23 | Penn State Du Bois | L, 13-5 | 1 | 0 | 0 | - | - |
| Apr 23 | Penn State Du Bois | L, 11-6 | 1 | 0 | 1 | - | - |
| Apr 24 | Penn State Greater Allegheny | L, 7-5 | 1 | 1 | 1 | - | - |
| Apr 26 | at Central Penn | - | - | - | - | - | |
| Apr 26 | at Central Penn | - | - | - | - | - | |
| Apr 30 | vs. Penn State Mont Alto | L, 6-2 | 1 | 0 | 0 | 1 | - |
Game Log - Pitching
| Date | Opponent | Score | w | l | ip | h | r | er | era | k | k/9 | hr | whip |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 27 | at Allegany College of Maryland | L, 16-6 | 0 | 0 | 5.1 | 7 | 5 | 5 | 8.44 | 6 | 10.13 | 1 | 1.50 |
| Mar 5 | Point Park | W, 13-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 6 | Boyce | L, 11-5 | 0 | 1 | 5.2 | 11 | 10 | 9 | 14.29 | 4 | 6.35 | 2 | 3.35 |
| Mar 6 | Boyce | W, 5-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 10 | vs. College of DuPage | L, 11-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 11 | vs. Mid Michigan College | L, 13-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 11 | vs. Mid Michigan College | L, 10-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 12 | vs. Chesapeake College | L, 28-14 | 0 | 1 | 1.0 | 8 | 11 | 0 | 0.00 | 1 | 9.00 | 1 | 9.00 |
| Mar 12 | vs. Middlesex College | L, 14-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 17 | at Boyce | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 18 | Allegany College of Maryland | W, 9-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 19 | at Central Penn | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 19 | at Central Penn | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 19 | Point Park | L, 7-1 | 0 | 0 | 3.0 | 2 | 2 | 0 | 0.00 | 3 | 9.00 | 0 | 1.33 |
| Mar 22 | Bethany College | L, 7-6 | 0 | 1 | 5.0 | 1 | 2 | 2 | 3.60 | 5 | 9.00 | - | .20 |
| Mar 25 | Penn State Mont Alto | L, 7-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 26 | at Penn State Mont Alto | L, 9-2 | 0 | 1 | 6.0 | 13 | 9 | 8 | 12.00 | 7 | 10.50 | 1 | 2.83 |
| Mar 26 | at Penn State Mont Alto | L, 7-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 2 | at Penn State Beaver | W, 8-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 2 | at Penn State Beaver | W, 5-3 | 0 | 0 | 2.0 | 1 | - | - | 0.00 | 2 | 9.00 | - | .50 |
| Apr 10 | at Penn State Greater Allegheny | W, 11-8 | 0 | 0 | 3.0 | 3 | - | - | 0.00 | 4 | 12.00 | - | 1.67 |
| Apr 10 | Penn State Greater Allegheny | W, 11-8 | 1 | 0 | 2.1 | 1 | 0 | 0 | 0.00 | 1 | 3.86 | 0 | .43 |
| Apr 12 | Penn State Beaver | L, 7-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 15 | Penn State New Kensington | W, 10-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 16 | at Penn State New Kensington | W, 8-7 | 0 | 0 | 2.0 | - | - | - | 0.00 | 4 | 18.00 | - | - |
| Apr 16 | at Penn State New Kensington | L, 7-0 | 1 | 0 | 4.2 | 6 | 3 | 3 | 5.79 | 5 | 9.64 | - | 2.14 |
| Apr 18 | Point Park | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 22 | at Penn State Du Bois | L, 8-5 | 0 | 0 | 2.0 | 3 | 3 | 3 | 13.50 | 1 | 4.50 | - | 3.50 |
| Apr 23 | Penn State Du Bois | L, 13-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 23 | Penn State Du Bois | L, 11-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 24 | Penn State Greater Allegheny | L, 7-5 | 0 | 1 | 8.0 | 9 | 7 | 6 | 6.75 | 7 | 7.88 | - | 1.50 |
| Apr 26 | at Central Penn | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 26 | at Central Penn | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 30 | vs. Penn State Mont Alto | L, 6-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
Game Log - Fielding
| Date | Opponent | Score | gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 27 | at Allegany College of Maryland | L, 16-6 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 5 | Point Park | W, 13-1 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 6 | Boyce | L, 11-5 | 1 | 2 | 0 | 1 | 1 | - | .500 | - | 6 | - | - | - |
| Mar 6 | Boyce | W, 5-1 | 1 | 9 | 8 | 1 | 0 | - | 1.000 | - | 1 | 1 | .500 | - |
| Mar 10 | vs. College of DuPage | L, 11-1 | 1 | 2 | 2 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0 | - | 0 |
| Mar 11 | vs. Mid Michigan College | L, 13-3 | 1 | 5 | 5 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0 | - | 0 |
| Mar 11 | vs. Mid Michigan College | L, 10-0 | 1 | 3 | 2 | 1 | 0 | 0 | 1.000 | 0 | 0 | 0 | - | 0 |
| Mar 12 | vs. Chesapeake College | L, 28-14 | 1 | 1 | 1 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0 | - | 0 |
| Mar 12 | vs. Middlesex College | L, 14-3 | 1 | 1 | 1 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0 | - | 0 |
| Mar 17 | at Boyce | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 18 | Allegany College of Maryland | W, 9-2 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 19 | at Central Penn | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 19 | at Central Penn | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 19 | Point Park | L, 7-1 | 1 | 4 | 2 | 2 | 0 | 0 | 1.000 | 0 | 1 | 0 | .000 | 0 |
| Mar 22 | Bethany College | L, 7-6 | 1 | 1 | 0 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 25 | Penn State Mont Alto | L, 7-2 | 1 | 3 | 3 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 26 | at Penn State Mont Alto | L, 9-2 | 1 | 3 | 0 | 2 | 1 | - | .667 | - | 3 | 1 | .250 | - |
| Mar 26 | at Penn State Mont Alto | L, 7-2 | 1 | 4 | 3 | 1 | 0 | - | 1.000 | - | 2 | 1 | .333 | - |
| Apr 2 | at Penn State Beaver | W, 8-2 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 2 | at Penn State Beaver | W, 5-3 | 1 | 5 | 3 | 1 | 1 | - | .800 | - | - | - | - | - |
| Apr 10 | at Penn State Greater Allegheny | W, 11-8 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 10 | Penn State Greater Allegheny | W, 11-8 | 1 | 2 | 1 | 1 | 0 | 0 | 1.000 | 0 | 0 | 0 | - | 0 |
| Apr 12 | Penn State Beaver | L, 7-0 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 15 | Penn State New Kensington | W, 10-6 | 1 | 4 | 3 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 16 | at Penn State New Kensington | W, 8-7 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 16 | at Penn State New Kensington | L, 7-0 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 18 | Point Park | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 22 | at Penn State Du Bois | L, 8-5 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | 1 | 1 | .500 | - |
| Apr 23 | Penn State Du Bois | L, 13-5 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 23 | Penn State Du Bois | L, 11-6 | 1 | 3 | 2 | 1 | 0 | - | 1.000 | - | 3 | 1 | .250 | - |
| Apr 24 | Penn State Greater Allegheny | L, 7-5 | 1 | 1 | 0 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 26 | at Central Penn | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 26 | at Central Penn | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 30 | vs. Penn State Mont Alto | L, 6-2 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Statistic | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | |||||||||||||||||||||
| Total | 28 | 96 | 27 | 14 | 7 | 4 | 0 | 0 | 4 | 10 | .281 | .324 | .323 | 1 | 4 | 2 | 1 | 19 | 21 | 0.90 | 110 |
| Conference | 15 | 54 | 16 | 9 | 5 | 3 | 0 | 0 | 3 | 7 | .296 | .355 | .352 | 1 | 2 | 2 | 1 | 12 | 16 | 0.75 | 64 |
| Exhibition | - | - | - | - | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Location | |||||||||||||||||||||
| Home | 13 | 46 | 13 | 6 | 4 | 1 | 0 | 0 | 1 | 3 | .283 | .333 | .304 | 1 | 3 | 1 | 1 | 7 | 14 | 0.50 | 55 |
| Away | 9 | 33 | 9 | 6 | 2 | 2 | - | - | 2 | 7 | .273 | .314 | .333 | - | - | 1 | - | 8 | 7 | 1.14 | 36 |
| Neutral | 6 | 17 | 5 | 2 | 1 | 1 | 0 | 0 | 1 | 0 | .294 | .316 | .353 | 0 | 1 | 0 | - | 4 | - | - | 19 |
| Result | |||||||||||||||||||||
| Wins | 9 | 30 | 8 | 5 | 5 | 0 | 0 | 0 | 0 | 1 | .267 | .378 | .267 | 1 | 1 | 1 | - | 7 | 9 | 0.78 | 38 |
| Losses | 19 | 66 | 19 | 9 | 2 | 4 | 0 | 0 | 4 | 9 | .288 | .296 | .348 | 0 | 3 | 1 | 1 | 12 | 12 | 1.00 | 72 |
| Month | |||||||||||||||||||||
| February | 1 | 2 | 0 | 0 | - | - | - | - | 0 | 2 | .000 | .000 | .000 | - | - | - | - | - | - | - | 2 |
| March | 14 | 47 | 15 | 6 | 2 | 2 | 0 | 0 | 2 | 3 | .319 | .333 | .362 | 0 | 2 | 0 | - | 5 | 7 | 0.71 | 51 |
| April | 13 | 47 | 12 | 8 | 5 | 2 | 0 | 0 | 2 | 5 | .255 | .327 | .298 | 1 | 2 | 2 | 1 | 14 | 14 | 1.00 | 57 |
| Statistic | gp | r | tb | sb | cs |
|---|---|---|---|---|---|
| Event | |||||
| Total | 28 | 18 | 31 | 9 | 0 |
| Conference | 15 | 12 | 19 | 5 | 0 |
| Exhibition | - | - | 0 | - | - |
| Location | |||||
| Home | 13 | 7 | 14 | 6 | 0 |
| Away | 9 | 7 | 11 | 1 | - |
| Neutral | 6 | 4 | 6 | 2 | 0 |
| Result | |||||
| Wins | 9 | 7 | 8 | 6 | 0 |
| Losses | 19 | 11 | 23 | 3 | 0 |
| Month | |||||
| February | 1 | 0 | 0 | - | - |
| March | 14 | 8 | 17 | 3 | 0 |
| April | 13 | 10 | 14 | 6 | 0 |
| Statistic | era | w | l | app | gs | sv | ip | h | r | er | bb | k | k/9 | hr | whip | bf | wp | hbp |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | ||||||||||||||||||
| Total | 6.48 | 2 | 5 | 13 | 4 | 3 | 50.0 | 65 | 52 | 36 | 29 | 50 | 9.00 | 5 | 1.88 | 211 | 5 | 0 |
| Conference | 6.00 | 2 | 2 | 8 | 2 | 3 | 30.0 | 36 | 22 | 20 | 17 | 31 | 9.30 | 1 | 1.77 | 144 | 2 | 0 |
| Exhibition | 0.00 | - | - | - | - | - | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Location | ||||||||||||||||||
| Home | 6.38 | 1 | 3 | 5 | 2 | 0 | 24.0 | 24 | 21 | 17 | 13 | 20 | 7.50 | 2 | 1.54 | 96 | 3 | 0 |
| Away | 6.84 | 1 | 1 | 7 | 1 | 3 | 25.0 | 33 | 20 | 19 | 15 | 29 | 10.44 | 2 | 1.92 | 100 | 2 | - |
| Neutral | 0.00 | 0 | 1 | 1 | 1 | 0 | 1.0 | 8 | 11 | 0 | 1 | 1 | 9.00 | 1 | 9.00 | 15 | 0 | 0 |
| Result | ||||||||||||||||||
| Wins | 0.00 | 1 | 0 | 4 | 0 | 3 | 9.1 | 5 | 0 | 0 | 2 | 11 | 10.61 | 0 | .75 | 34 | 0 | 0 |
| Losses | 7.97 | 1 | 5 | 9 | 4 | 0 | 40.2 | 60 | 52 | 36 | 27 | 39 | 8.63 | 5 | 2.14 | 177 | 5 | 0 |
| Month | ||||||||||||||||||
| February | 8.44 | 0 | 0 | 1 | 0 | 0 | 5.1 | 7 | 5 | 5 | 1 | 6 | 10.13 | 1 | 1.50 | 1 | - | - |
| March | 8.27 | 0 | 4 | 5 | 3 | 0 | 20.2 | 35 | 34 | 19 | 15 | 20 | 8.71 | 4 | 2.42 | 102 | 4 | 0 |
| April | 4.50 | 2 | 1 | 7 | 1 | 3 | 24.0 | 23 | 13 | 12 | 13 | 24 | 9.00 | 0 | 1.50 | 108 | 1 | 0 |
| Statistic | gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | ||||||||||||
| Total | 28 | 61 | 44 | 14 | 3 | 0 | .951 | 0 | 17 | 5 | .227 | 0 |
| Conference | 15 | 29 | 19 | 8 | 2 | 0 | .931 | 0 | 9 | 4 | .308 | 0 |
| Exhibition | - | 0 | - | - | - | - | - | - | - | - | - | - |
| Location | ||||||||||||
| Home | 13 | 31 | 21 | 9 | 1 | 0 | .968 | 0 | 11 | 2 | .154 | 0 |
| Away | 9 | 16 | 10 | 4 | 2 | - | .875 | - | 6 | 3 | .333 | - |
| Neutral | 6 | 14 | 13 | 1 | 0 | 0 | 1.000 | 0 | 0 | 0 | - | 0 |
| Result | ||||||||||||
| Wins | 9 | 23 | 18 | 4 | 1 | 0 | .957 | 0 | 1 | 1 | .500 | 0 |
| Losses | 19 | 38 | 26 | 10 | 2 | 0 | .947 | 0 | 16 | 4 | .200 | 0 |
| Month | ||||||||||||
| February | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| March | 14 | 39 | 28 | 9 | 2 | 0 | .949 | 0 | 13 | 3 | .188 | 0 |
| April | 13 | 21 | 15 | 5 | 1 | 0 | .952 | 0 | 4 | 2 | .333 | 0 |
