Jonathan Gaynor
-
- Hometown:
- Miami Beach, FL
-
- Position:
- Left Handed Pitcher/1st Base
-
- Year:
- 1st Year
-
- Bats/Throws:
- L/L
-
- High School:
- Miami Beach
-
- gp
- 15
-
- avg
- .000
-
- hr
- 0
-
- rbi
- 0
-
- r
- 3
-
- sb
- 0
Bio
-
Past sports awards/achievements: Struck out UM’s No. 1 Prospect Gaby Gutierrez,
-
Most memorable baseball moment: My first out as a pitcher and last out (of High School) was to my little brother in the outfield! Brotherly Love!
-
Who is the greatest influence of your athletic career: My Coach Cammy! He made me into the man I am today. I started practicing with him back in spring of my freshman year. I worked diligently and became a baseball player! If I hadn’t met him, I would not be here right now.
-
Pregame superstition: No superstitions. Follow God and believe in what he has planned for you!
-
Best part of being a baseball player at Penn State Fayette: The Fayette Family! Everyone here is super nice!
|   | Overall | Conference |
|---|---|---|
| Games | 15 | 7 |
| Plate appearances | 1 | 0 |
| At Bats | 1 | 0 |
| Runs | 3 | 1 |
| Hits | 0 | 0 |
| Doubles | 0 | 0 |
| Triples | 0 | 0 |
| Home Runs | 0 | 0 |
| Runs Batted In | 0 | 0 |
| Total bases | 0 | 0 |
| Walks | 0 | 0 |
| Hit by pitch | 0 | 0 |
| Strikeouts | 0 | 0 |
| Sacrifice Flies | 0 | 0 |
| Sacrifice Hits | 0 | 0 |
| Hit into double play | - | - |
| Stolen Bases | 0 | 0 |
| Caught Stealing | 0 | 0 |
| Batting Average | .000 | - |
| On Base Percentage | .000 | - |
| Slugging Percentage | .000 | - |
| Date | Opponent | Result |
|---|---|---|
| Apr 23 | at Penn State Mont Alto | L, 12-0 |
| Apr 23 | at Penn State Mont Alto | L, 8-7 |
| Apr 24 | Penn State Mont Alto | L, 13-7 |
| Apr 24 | Penn State Mont Alto | L, 9-7 |
| Apr 26 | Kent St.-Tuscarawas | W, 11-10 |
| Apr 29 | at Penn State Du Bois | L, 17-10 |
Game Log - Hitting
| Date | Opponent | Score | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 25 | Westmoreland County CC | L, 16-5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 25 | Westmoreland County CC | W, 6-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 26 | at Westmoreland County CC | W, 16-6 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | - | 0 | 0 | 0 | - | 0 | - | - | 0 |
| Mar 2 | at Bethany College | L, 12-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 5 | at Allegany College of Maryland | L, 18-8 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | - | 0 | 0 | 0 | - | 0 | - | - | 0 |
| Mar 5 | at Allegany College of Maryland | L, 14-8 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 9 | vs. Vassar | W, 15-9 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 10 | at Elms College | L, 14-1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | 0 | 0 | 0 | - | 0 | - | - | 1 |
| Mar 10 | Elms College | L, 13-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 11 | Bucks County Community College | L, 9-3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | - | 0 | 0 | 0 | - | 0 | - | - | 0 |
| Mar 11 | at Bucks County Community College | L, 13-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 16 | at Chatham University | L, 10-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 18 | at Central Penn | L, 12-8 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Mar 18 | at Central Penn | L, 13-11 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 19 | at Christendom | W, 8-5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | - | 0 | 0 | 0 | - | 0 | - | - | 0 |
| Mar 19 | at Christendom | W, 15-5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | - | 0 | 0 | 0 | - | 0 | - | - | 0 |
| Mar 21 | Community College of Allegheny County | L, 9-8 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 22 | St. Vincent | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 26 | at Penn State Beaver | W, 7-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 26 | at Penn State Beaver | L, 6-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 27 | Penn State Beaver | W, 16-6 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | - | 0 | 0 | 0 | - | 0 | - | - | 0 |
| Mar 27 | Penn State Beaver | W, 17-9 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | - | 0 | 0 | 0 | - | 0 | - | - | 0 |
| Mar 29 | at Franciscan | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 2 | at Penn State Du Bois | W, 11-7 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 2 | at Penn State Du Bois | L, 13-11 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 3 | Penn State Du Bois | L, 2-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 3 | Penn State Du Bois | L, 16-3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | - | 0 | 0 | 0 | - | 0 | - | - | 0 |
| Apr 5 | at La Roche | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 7 | at Penn State New Kensington | L, 9-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 7 | at Penn State New Kensington | W, 17-15 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Apr 8 | Penn State New Kensington | W, 12-4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | - | 0 | 0 | 0 | - | 0 | - | - | 0 |
| Apr 8 | Penn State New Kensington | W, 14-12 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | - | 0 | 0 | 0 | - | 0 | - | - | 0 |
| Apr 11 | vs. Kent St.-Tuscarawas | L, 13-12 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | - | 0 | 0 | 0 | - | 0 | - | - | 0 |
| Apr 15 | at Penn State Greater Allegheny | W, 9-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 15 | at Penn State Greater Allegheny | W, 11-10 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 16 | Penn State Greater Allegheny | W, 7-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 16 | Penn State Greater Allegheny | W, 9-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 23 | at Penn State Mont Alto | L, 12-0 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Apr 23 | at Penn State Mont Alto | L, 8-7 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 24 | Penn State Mont Alto | L, 13-7 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 24 | Penn State Mont Alto | L, 9-7 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 26 | Kent St.-Tuscarawas | W, 11-10 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 29 | at Penn State Du Bois | L, 17-10 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Game Log - Base Running
| Date | Opponent | Score | gp | r | tb | sb | cs |
|---|---|---|---|---|---|---|---|
| Feb 25 | Westmoreland County CC | L, 16-5 | - | - | - | - | - |
| Feb 25 | Westmoreland County CC | W, 6-4 | - | - | - | - | - |
| Feb 26 | at Westmoreland County CC | W, 16-6 | 1 | 0 | 0 | 0 | 0 |
| Mar 2 | at Bethany College | L, 12-1 | - | - | - | - | - |
| Mar 5 | at Allegany College of Maryland | L, 18-8 | 1 | 0 | 0 | 0 | 0 |
| Mar 5 | at Allegany College of Maryland | L, 14-8 | - | - | - | - | - |
| Mar 9 | vs. Vassar | W, 15-9 | - | - | - | - | - |
| Mar 10 | at Elms College | L, 14-1 | 1 | 0 | 0 | 0 | 0 |
| Mar 10 | Elms College | L, 13-4 | - | - | - | - | - |
| Mar 11 | Bucks County Community College | L, 9-3 | 1 | 0 | 0 | 0 | 0 |
| Mar 11 | at Bucks County Community College | L, 13-3 | - | - | - | - | - |
| Mar 16 | at Chatham University | L, 10-0 | - | - | - | - | - |
| Mar 18 | at Central Penn | L, 12-8 | 1 | 0 | 0 | - | - |
| Mar 18 | at Central Penn | L, 13-11 | - | - | - | - | - |
| Mar 19 | at Christendom | W, 8-5 | 1 | 0 | 0 | 0 | 0 |
| Mar 19 | at Christendom | W, 15-5 | 1 | 1 | 0 | 0 | 0 |
| Mar 21 | Community College of Allegheny County | L, 9-8 | - | - | - | - | - |
| Mar 22 | St. Vincent | - | - | - | - | - | |
| Mar 26 | at Penn State Beaver | W, 7-1 | - | - | - | - | - |
| Mar 26 | at Penn State Beaver | L, 6-3 | - | - | - | - | - |
| Mar 27 | Penn State Beaver | W, 16-6 | 1 | 1 | 0 | 0 | 0 |
| Mar 27 | Penn State Beaver | W, 17-9 | 1 | 0 | 0 | 0 | 0 |
| Mar 29 | at Franciscan | - | - | - | - | - | |
| Apr 2 | at Penn State Du Bois | W, 11-7 | - | - | - | - | - |
| Apr 2 | at Penn State Du Bois | L, 13-11 | - | - | - | - | - |
| Apr 3 | Penn State Du Bois | L, 2-0 | - | - | - | - | - |
| Apr 3 | Penn State Du Bois | L, 16-3 | 1 | 0 | 0 | 0 | 0 |
| Apr 5 | at La Roche | - | - | - | - | - | |
| Apr 7 | at Penn State New Kensington | L, 9-2 | - | - | - | - | - |
| Apr 7 | at Penn State New Kensington | W, 17-15 | 1 | 0 | 0 | - | - |
| Apr 8 | Penn State New Kensington | W, 12-4 | 1 | 0 | 0 | 0 | 0 |
| Apr 8 | Penn State New Kensington | W, 14-12 | 1 | 0 | 0 | 0 | 0 |
| Apr 11 | vs. Kent St.-Tuscarawas | L, 13-12 | 1 | 1 | 0 | 0 | 0 |
| Apr 15 | at Penn State Greater Allegheny | W, 9-0 | - | - | - | - | - |
| Apr 15 | at Penn State Greater Allegheny | W, 11-10 | - | - | - | - | - |
| Apr 16 | Penn State Greater Allegheny | W, 7-2 | - | - | - | - | - |
| Apr 16 | Penn State Greater Allegheny | W, 9-0 | - | - | - | - | - |
| Apr 23 | at Penn State Mont Alto | L, 12-0 | 1 | 0 | 0 | - | - |
| Apr 23 | at Penn State Mont Alto | L, 8-7 | - | - | - | - | - |
| Apr 24 | Penn State Mont Alto | L, 13-7 | - | - | - | - | - |
| Apr 24 | Penn State Mont Alto | L, 9-7 | - | - | - | - | - |
| Apr 26 | Kent St.-Tuscarawas | W, 11-10 | - | - | - | - | - |
| Apr 29 | at Penn State Du Bois | L, 17-10 | - | - | - | - | - |
Game Log - Pitching
| Date | Opponent | Score | w | l | ip | h | r | er | era | k | k/9 | hr | whip |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 25 | Westmoreland County CC | L, 16-5 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 25 | Westmoreland County CC | W, 6-4 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 26 | at Westmoreland County CC | W, 16-6 | 1 | 0 | 4.0 | 4 | 5 | 3 | 6.75 | 3 | 6.75 | 0 | 2.50 |
| Mar 2 | at Bethany College | L, 12-1 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 5 | at Allegany College of Maryland | L, 18-8 | 0 | 1 | 2.0 | 0 | 7 | 5 | 22.50 | 1 | 4.50 | 0 | 4.00 |
| Mar 5 | at Allegany College of Maryland | L, 14-8 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 9 | vs. Vassar | W, 15-9 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 10 | at Elms College | L, 14-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 10 | Elms College | L, 13-4 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 11 | Bucks County Community College | L, 9-3 | 0 | 1 | 7.0 | 9 | 9 | 7 | 9.00 | 4 | 5.14 | 0 | 2.29 |
| Mar 11 | at Bucks County Community College | L, 13-3 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 16 | at Chatham University | L, 10-0 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 18 | at Central Penn | L, 12-8 | 0 | 1 | 4.0 | 10 | 12 | 12 | 27.00 | 1 | 2.25 | - | 4.25 |
| Mar 18 | at Central Penn | L, 13-11 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 19 | at Christendom | W, 8-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 19 | at Christendom | W, 15-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 21 | Community College of Allegheny County | L, 9-8 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 22 | St. Vincent | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 26 | at Penn State Beaver | W, 7-1 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 26 | at Penn State Beaver | L, 6-3 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 27 | Penn State Beaver | W, 16-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 27 | Penn State Beaver | W, 17-9 | 1 | 0 | 4.0 | 9 | 7 | 5 | 11.25 | 0 | .00 | 0 | 3.25 |
| Mar 29 | at Franciscan | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 2 | at Penn State Du Bois | W, 11-7 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 2 | at Penn State Du Bois | L, 13-11 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 3 | Penn State Du Bois | L, 2-0 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 3 | Penn State Du Bois | L, 16-3 | 0 | 1 | 5.0 | 11 | 9 | 4 | 7.20 | 0 | .00 | 2 | 2.40 |
| Apr 5 | at La Roche | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 7 | at Penn State New Kensington | L, 9-2 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 7 | at Penn State New Kensington | W, 17-15 | 0 | 0 | 0.2 | 7 | 11 | 11 | 148.50 | 0 | .00 | - | 18.00 |
| Apr 8 | Penn State New Kensington | W, 12-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 8 | Penn State New Kensington | W, 14-12 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 11 | vs. Kent St.-Tuscarawas | L, 13-12 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 15 | at Penn State Greater Allegheny | W, 9-0 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 15 | at Penn State Greater Allegheny | W, 11-10 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 16 | Penn State Greater Allegheny | W, 7-2 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 16 | Penn State Greater Allegheny | W, 9-0 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 23 | at Penn State Mont Alto | L, 12-0 | 0 | 1 | 3.0 | 10 | 12 | 12 | 36.00 | 0 | .00 | - | 5.67 |
| Apr 23 | at Penn State Mont Alto | L, 8-7 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 24 | Penn State Mont Alto | L, 13-7 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 24 | Penn State Mont Alto | L, 9-7 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 26 | Kent St.-Tuscarawas | W, 11-10 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 29 | at Penn State Du Bois | L, 17-10 | - | - | - | - | - | - | - | - | - | - | - |
Game Log - Fielding
| Date | Opponent | Score | gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 25 | Westmoreland County CC | L, 16-5 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 25 | Westmoreland County CC | W, 6-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 26 | at Westmoreland County CC | W, 16-6 | 1 | 1 | 0 | 1 | 0 | 0 | 1.000 | 0 | 0 | 0 | - | 0 |
| Mar 2 | at Bethany College | L, 12-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 5 | at Allegany College of Maryland | L, 18-8 | 1 | 1 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0 | - | 0 |
| Mar 5 | at Allegany College of Maryland | L, 14-8 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 9 | vs. Vassar | W, 15-9 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 10 | at Elms College | L, 14-1 | 1 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - | 0 |
| Mar 10 | Elms College | L, 13-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 11 | Bucks County Community College | L, 9-3 | 1 | 2 | 0 | 2 | 0 | 0 | 1.000 | 0 | 0 | 1 | 1.000 | 0 |
| Mar 11 | at Bucks County Community College | L, 13-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 16 | at Chatham University | L, 10-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 18 | at Central Penn | L, 12-8 | 1 | 0 | 0 | 0 | 0 | - | - | - | 8 | 1 | .111 | - |
| Mar 18 | at Central Penn | L, 13-11 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 19 | at Christendom | W, 8-5 | 1 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - | 0 |
| Mar 19 | at Christendom | W, 15-5 | 1 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - | 0 |
| Mar 21 | Community College of Allegheny County | L, 9-8 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 22 | St. Vincent | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 26 | at Penn State Beaver | W, 7-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 26 | at Penn State Beaver | L, 6-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 27 | Penn State Beaver | W, 16-6 | 1 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - | 0 |
| Mar 27 | Penn State Beaver | W, 17-9 | 1 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 2 | 1.000 | 0 |
| Mar 29 | at Franciscan | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 2 | at Penn State Du Bois | W, 11-7 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 2 | at Penn State Du Bois | L, 13-11 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 3 | Penn State Du Bois | L, 2-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 3 | Penn State Du Bois | L, 16-3 | 1 | 1 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 2 | 1.000 | 0 |
| Apr 5 | at La Roche | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 7 | at Penn State New Kensington | L, 9-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 7 | at Penn State New Kensington | W, 17-15 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 8 | Penn State New Kensington | W, 12-4 | 1 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - | 0 |
| Apr 8 | Penn State New Kensington | W, 14-12 | 1 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - | 0 |
| Apr 11 | vs. Kent St.-Tuscarawas | L, 13-12 | 1 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - | 0 |
| Apr 15 | at Penn State Greater Allegheny | W, 9-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 15 | at Penn State Greater Allegheny | W, 11-10 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 16 | Penn State Greater Allegheny | W, 7-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 16 | Penn State Greater Allegheny | W, 9-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 23 | at Penn State Mont Alto | L, 12-0 | 1 | 1 | 0 | 0 | 1 | - | .000 | - | 1 | 1 | .500 | - |
| Apr 23 | at Penn State Mont Alto | L, 8-7 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 24 | Penn State Mont Alto | L, 13-7 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 24 | Penn State Mont Alto | L, 9-7 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 26 | Kent St.-Tuscarawas | W, 11-10 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 29 | at Penn State Du Bois | L, 17-10 | - | - | - | - | - | - | - | - | - | - | - | - |
| Statistic | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | |||||||||||||||||||||
| Total | 15 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | 0 | 0 | 0 | - | 0 | - | - | 1 |
| Conference | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | - | 0 | 0 | 0 | - | 0 | - | - | 0 |
| Exhibition | - | - | - | - | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Location | |||||||||||||||||||||
| Home | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | - | 0 | 0 | 0 | - | 0 | - | - | 0 |
| Away | 8 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | 0 | 0 | 0 | - | 0 | - | - | 1 |
| Neutral | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | - | 0 | 0 | 0 | - | 0 | - | - | 0 |
| Result | |||||||||||||||||||||
| Wins | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | - | 0 | 0 | 0 | - | 0 | - | - | 0 |
| Losses | 7 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | 0 | 0 | 0 | - | 0 | - | - | 1 |
| Month | |||||||||||||||||||||
| February | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | - | 0 | 0 | 0 | - | 0 | - | - | 0 |
| March | 8 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | 0 | 0 | 0 | - | 0 | - | - | 1 |
| April | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | - | 0 | 0 | 0 | - | 0 | - | - | 0 |
| Statistic | gp | r | tb | sb | cs |
|---|---|---|---|---|---|
| Event | |||||
| Total | 15 | 3 | 0 | 0 | 0 |
| Conference | 7 | 1 | 0 | 0 | 0 |
| Exhibition | - | - | 0 | - | - |
| Location | |||||
| Home | 6 | 1 | 0 | 0 | 0 |
| Away | 8 | 1 | 0 | 0 | 0 |
| Neutral | 1 | 1 | 0 | 0 | 0 |
| Result | |||||
| Wins | 8 | 2 | 0 | 0 | 0 |
| Losses | 7 | 1 | 0 | 0 | 0 |
| Month | |||||
| February | 1 | 0 | 0 | 0 | 0 |
| March | 8 | 2 | 0 | 0 | 0 |
| April | 6 | 1 | 0 | 0 | 0 |
| Statistic | era | w | l | app | gs | sv | ip | h | r | er | bb | k | k/9 | hr | whip | bf | wp | hbp |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | ||||||||||||||||||
| Total | 17.90 | 2 | 5 | 8 | 8 | 0 | 29.2 | 60 | 72 | 59 | 45 | 9 | 2.73 | 2 | 3.54 | 199 | 16 | 9 |
| Conference | 22.74 | 1 | 2 | 4 | 4 | 0 | 12.2 | 37 | 39 | 32 | 17 | 0 | .00 | 2 | 4.26 | 89 | 4 | 1 |
| Exhibition | 0.00 | - | - | - | - | - | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Location | ||||||||||||||||||
| Home | 9.00 | 1 | 2 | 3 | 3 | 0 | 16.0 | 29 | 25 | 16 | 12 | 4 | 2.25 | 2 | 2.56 | 91 | 9 | 4 |
| Away | 28.32 | 1 | 3 | 5 | 5 | 0 | 13.2 | 31 | 47 | 43 | 33 | 5 | 3.29 | 0 | 4.68 | 108 | 7 | 5 |
| Neutral | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Result | ||||||||||||||||||
| Wins | 19.73 | 2 | 0 | 3 | 3 | 0 | 8.2 | 20 | 23 | 19 | 15 | 3 | 3.12 | 0 | 4.04 | 61 | 4 | 1 |
| Losses | 17.14 | 0 | 5 | 5 | 5 | 0 | 21.0 | 40 | 49 | 40 | 30 | 6 | 2.57 | 2 | 3.33 | 138 | 12 | 8 |
| Month | ||||||||||||||||||
| February | 6.75 | 1 | 0 | 1 | 1 | 0 | 4.0 | 4 | 5 | 3 | 6 | 3 | 6.75 | 0 | 2.50 | 24 | 3 | 1 |
| March | 15.35 | 1 | 3 | 4 | 4 | 0 | 17.0 | 28 | 35 | 29 | 26 | 6 | 3.18 | 0 | 3.18 | 109 | 10 | 7 |
| April | 28.04 | 0 | 2 | 3 | 3 | 0 | 8.2 | 28 | 32 | 27 | 13 | 0 | .00 | 2 | 4.73 | 66 | 3 | 1 |
| Statistic | gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | ||||||||||||
| Total | 15 | 6 | 0 | 3 | 3 | 0 | .500 | 0 | 9 | 7 | .438 | 0 |
| Conference | 7 | 2 | 0 | 0 | 2 | 0 | .000 | 0 | 1 | 5 | .833 | 0 |
