Official Basketball Box Score

PENN STATE SCHUYLKILL MEN vs. PSU Fayette Roaring Lions

12/11/2010 at 2 PM — PSU FAYETTE MAIN ARENA

Officials: BRUCE ALWINE (R), JOE JANUCK and TODD JACKSONAttendance: 236

Team 1 2 OT Total
Penn St.-Schuylkill 41 42 19 - 102
Penn St.-Fayette 48 35 11 - 94
Penn St.-Schuylkill   Penn St.-Fayette
48.2% Total FG% 43.7%
38.5% 3-Pt. FG% 12.5%
60.7% Free Throw% 69.8%
2 Technical Fouls None
54 Points in the Paint 52
40 Points off Turnovers 23
12 2nd Chance Points 17
12 Fast Break Points 20
51 Bench Points 10
Penn St.-Schuylkill
Shooting % 1st Half 2nd Half Game
Total FG% 41.7% 45.7% 48.2%
3-Pt. FG% 42.9% 20.0% 38.5%
Free Throw% 57.1% 64.3% 60.7%
Penn St.-Fayette
Shooting % 1st Half 2nd Half Game
Total FG% 55.2% 41.9% 43.7%
3-Pt. FG% 25.0% 14.3% 12.5%
Free Throw% 75.0% 61.5% 69.8%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#01 DAVID HARDY* 0-0 0-0 0-0 0 1 1 1 0 0 0 1 1 11
#02 CORY HOUSER* 8-18 0-3 4-4 3 5 8 5 20 2 6 0 6 32
#05 SEAN MCCALL* 6-10 4-6 1-1 1 3 4 1 17 0 1 0 2 28
#15 PAUL CAREY* 1-5 0-0 0-0 1 5 6 4 2 7 2 3 2 15
#25 DARRYL KUGMEH* 4-6 0-0 4-4 0 3 3 2 12 1 1 0 5 22
#03 OMAR JIMINEZ 6-7 0-0 0-0 0 0 0 0 12 1 1 0 3 22
#10 CARL HAIRSTON 0-6 0-2 2-4 0 1 1 5 2 2 1 0 1 17
#23 COLIN NURSE 7-11 1-2 0-0 0 2 2 1 15 0 2 0 1 18
#31 DAVON GASKINS 2-5 0-0 1-4 0 2 2 4 5 0 1 1 0 11
#33 JOE PATTON 3-6 0-0 4-8 7 1 8 3 10 4 5 0 1 24
#34 WILLIAM HARRIS 0-0 0-0 0-0 0 1 1 0 0 0 0 0 0 8
#35 JOHN MORROW 3-9 0-0 1-3 2 0 2 4 7 1 3 0 0 15
#42 RASHAAD JAMES 0-0 0-0 0-0 1 0 1 1 0 1 0 0 0 2
#TM TEAM 0-0 0-0 0-0 4 2 6 0 0
Totals 40-83 5-13 17-28 19 26 45 31 102 19 23 5 22 225
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#10 James Pratt* 6-9 1-1 10-14 1 4 5 5 23 5 7 0 2 38
#11 David Winns* 9-17 0-0 5-9 7 8 15 4 23 2 5 6 1 42
#23 Timothy O'Bryant* 9-17 0-3 3-6 2 1 3 3 21 4 4 0 1 35
#25 Joshua Tomson* 2-12 0-6 6-6 1 7 8 1 10 3 7 0 3 40
#33 Ian McCombs* 2-4 0-0 3-4 1 5 6 5 7 0 2 0 0 23
#05 Tyler Van olst 1-6 1-4 3-4 2 2 4 1 6 0 3 1 1 20
#12 Travis Van olst 0-0 0-0 0-0 0 1 1 0 0 0 0 0 0 4
#13 Alex Santella 0-0 0-0 0-0 0 1 1 0 0 0 1 0 0 2
#20 Anthony Howard 0-1 0-1 0-0 0 0 0 0 0 0 1 0 0 2
#32 Chris Hunchuck 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#40 Andrew Burnsworth 2-5 0-1 0-0 1 0 1 1 4 0 1 0 0 16
#55 Andrew Hoye 0-0 0-0 0-0 0 0 0 2 0 0 1 0 0 3
#TM TEAM 0-0 0-0 0-0 3 3 6 0 0
Totals 31-71 2-16 30-43 18 32 50 22 94 14 32 7 8 225
* = Starter