Official Basketball Box Score

PSUDMEN vs. Penn State Fayette

2/14/2012 at 8:00 p.m. — Penn State Fayette, Uniontown, Pa.

Officials: Brian Read (R), John Jones and Jim MeyerAttendance: 0

Team 1 2 Total
Penn State Du Bois 34 44 - 78
Penn State Fayette 27 39 - 66
Penn State Du Bois   Penn State Fayette
44.4% Total FG% 41.5%
23.5% 3-Pt. FG% 36.8%
52.9% Free Throw% 65.2%
None Technical Fouls None
42 Points in the Paint 20
17 Points off Turnovers 17
24 2nd Chance Points 14
4 Fast Break Points 0
15 Bench Points 35
Penn State Du Bois
Shooting % 1st Half 2nd Half Game
Total FG% 45.5% 43.3% 44.4%
3-Pt. FG% 22.2% 25.0% 23.5%
Free Throw% 22.2% 64.0% 52.9%
Penn State Fayette
Shooting % 1st Half 2nd Half Game
Total FG% 40.7% 42.3% 41.5%
3-Pt. FG% 28.6% 41.7% 36.8%
Free Throw% 33.3% 85.7% 65.2%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#11 Woody Mitchell* 3-10 2-8 0-0 4 3 7 3 8 1 2 1 0 29
#15 Derek Burdick* 2-6 2-5 4-5 0 1 1 1 10 1 1 0 1 25
#24 William Welles* 7-13 0-0 2-8 6 4 10 1 16 0 0 0 1 27
#03 Chris Dickison* 5-13 0-0 11-13 3 7 10 2 21 1 1 0 4 28
#34 Jovan Brown* 4-8 0-1 0-4 0 5 5 1 8 3 3 0 2 32
#01 Kai Ahmad 0-0 0-0 1-2 0 1 1 3 1 2 1 0 3 16
#04 Isaiah Jordan 3-6 0-2 0-0 1 1 2 2 6 0 2 0 1 13
#21 Shakeal Brown 0-1 0-1 0-0 0 0 0 4 0 1 0 0 0 8
#32 John Hau 4-6 0-0 0-2 8 2 10 3 8 0 2 0 1 22
#TM TEAM 0-0 0-0 0-0 1 1 2 0 0
Totals 28-63 4-17 18-34 23 25 48 20 78 9 12 1 13 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#05 van OLST, Tyler* 1-2 1-2 0-0 0 1 1 3 3 0 2 1 0 18
#10 James Pratt* 3-8 0-3 0-2 2 3 5 4 6 4 5 0 2 31
#11 David Winns* 4-8 0-0 4-6 4 4 8 3 12 2 1 2 1 29
#14 Ryan Hart* 4-12 2-3 0-2 4 3 7 1 10 1 2 0 0 32
#33 Josiah Brady* 0-0 0-0 0-0 0 1 1 3 0 0 0 0 0 5
#12 Brandon Cunningham 6-13 2-5 6-8 1 3 4 1 20 0 0 1 2 27
#20 Anthony Howard 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 4
#21 Will Gaines 2-3 1-2 2-2 0 1 1 4 7 1 4 0 0 24
#23 Darius Mack 0-1 0-1 2-2 0 0 0 2 2 0 1 0 1 4
#25 Joshua Tomson 0-1 0-1 0-0 0 0 0 0 0 0 2 0 0 10
#31 Derek Jones 0-1 0-1 0-0 0 0 0 0 0 0 0 0 0 4
#55 Andrew Hoye 2-4 1-1 1-1 1 2 3 1 6 0 3 0 0 12
#TM TEAM 0-0 0-0 0-0 0 3 3 0 0
Totals 22-53 7-19 15-23 12 21 33 22 66 8 20 4 6 200
* = Starter