Official Basketball Box Score

Penn State Brandywine vs. Penn State Fayette

11/18/2023 at 3:00 PM — Lemont furnace

Attendance: 0

Team 1 2 Total
Penn State Brandywine 24 35 - 59
Penn State Fayette 45 36 - 81
Penn State Brandywine   Penn State Fayette
33.8% Total FG% 46.5%
13.0% 3-Pt. FG% 10.0%
61.5% Free Throw% 56.0%
None Technical Fouls None
42 Points in the Paint 58
13 Points off Turnovers 16
10 2nd Chance Points 20
0 Fast Break Points 0
11 Bench Points 10
Penn State Brandywine
Shooting % 1st Half 2nd Half Game
Total FG% 26.5% 40.5% 33.8%
3-Pt. FG% 16.7% 9.1% 13.0%
Free Throw% 57.1% 66.7% 61.5%
Penn State Fayette
Shooting % 1st Half 2nd Half Game
Total FG% 43.6% 50.0% 46.5%
3-Pt. FG% 14.3% 0% 10.0%
Free Throw% 83.3% 30.8% 56.0%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#00 Devon Jones* 2-8 0-1 0-0 0 4 4 3 4 3 2 0 2 32
#02 A.J. Dreger* 2-8 0-5 1-2 0 1 1 3 5 0 1 0 0 20
#11 Jaden Kelly* 4-9 0-2 1-2 0 7 7 3 9 3 1 0 1 25
#13 Johnta Dunson* 3-9 0-0 3-4 2 4 6 4 9 1 3 0 0 31
#14 Colin Hockenbrock* 8-16 2-3 3-3 5 7 12 1 21 1 2 0 3 25
#03 Olayinka Itabiyi 1-5 0-2 0-0 0 0 0 4 2 3 0 0 3 16
#05 Ahmen Cleveland 0-2 0-2 0-0 0 0 0 0 0 0 0 0 0 5
#10 Jamar Wright 1-8 0-6 0-2 0 0 0 1 2 0 1 0 0 21
#15 Christopher Mills 0-0 0-0 0-0 0 2 2 0 0 0 1 0 0 1
#22 Yiljep Junior 1-1 0-0 0-0 1 1 2 0 2 0 1 0 0 8
#24 Dillon Jones 1-4 1-2 0-0 0 1 1 1 3 0 0 1 0 13
#32 Ethan Toney 1-1 0-0 0-0 0 1 1 1 2 0 1 0 1 5
#TM TEAM 0-0 0-0 0-0 0 0 0 0 1
Totals 24-71 3-23 8-13 8 28 36 21 59 11 14 1 10 202
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#0 Jahmere Richardson* 12-17 0-1 1-2 3 2 5 0 25 1 2 1 0 32
#2 Dasilas Jones* 7-14 1-4 1-5 2 5 7 0 16 12 3 0 2 40
#3 Matt Forbes* 2-9 0-2 2-3 2 0 2 1 6 4 4 0 3 34
#11 Torian Jenkins* 5-11 0-0 2-3 2 14 16 2 12 3 4 1 1 37
#12 Darius Tigner* 4-5 0-0 4-5 1 2 3 2 12 0 0 0 0 12
#1 Sam Toso 1-2 0-0 0-1 2 0 2 0 2 0 1 0 0 4
#22 Sean Cunningham 0-2 0-0 4-4 2 0 2 0 4 0 0 0 0 6
#23 Emmanuel Dotson 2-6 0-0 0-2 3 12 15 1 4 1 0 1 0 21
#25 DeVean Reed 0-5 0-3 0-0 0 3 3 2 0 1 2 0 0 13
#30 Elijah Manning 0-0 0-0 0-0 0 1 1 0 0 0 0 0 0 3
#TM TEAM 0-0 0-0 0-0 0 0 0 0 0
Totals 33-71 1-10 14-25 17 39 56 8 81 22 16 3 6 202
* = Starter