2025-26 Softball Statistics - Penn State Fayette

# Player AVG GP GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB CS PO A E FLD%

9 Kylie Stevenson..... .571 21 14 63 16 36 11 3 4 27 65 1.032 11 1 9 0 .640 0 0 0 0 51 4 1 .982
5 Haylee Speicher..... .462 21 14 65 14 30 0 1 0 7 32 .492 10 0 1 0 .533 0 0 6 0 41 4 3 .938
22 Hayleigh Vance...... .360 18 12 50 12 18 1 0 0 8 19 .380 9 1 14 0 .467 0 0 0 1 20 2 4 .846
21 Makenzee Kenney..... .338 21 16 71 14 24 3 5 0 16 37 .521 4 0 7 0 .373 0 0 1 0 25 26 6 .895
6 Sidney Bergman...... .333 14 9 39 13 13 1 0 0 3 14 .359 2 0 0 0 .366 0 0 3 0 7 3 0 1.000
37 Kendra Firestone.... .333 21 14 51 14 17 1 2 0 12 22 .431 15 3 17 0 .507 0 3 5 0 39 16 3 .948
11 Heaven Grum......... .286 8 6 21 4 6 1 0 0 3 7 .333 0 0 6 0 .286 0 0 1 0 5 0 10 .333
14 Morgan Matthews..... .258 12 8 31 3 8 0 0 0 2 8 .258 3 0 17 0 .324 0 0 1 1 37 0 1 .974
24 Taylor Doppelheuer.. .250 17 10 56 10 14 2 0 1 7 19 .339 5 0 7 0 .311 0 0 0 0 43 30 8 .901
35 Kaylee Doppelheuer.. .241 13 10 29 9 7 2 1 0 2 11 .379 5 1 8 0 .361 1 0 0 0 18 5 5 .821
8 Julie Cooper........ .215 21 14 65 10 14 4 2 0 15 22 .338 2 3 13 0 .271 0 0 0 0 67 11 7 .918
23 Takiah Cheathon..... .138 15 10 29 3 4 0 0 0 0 4 .138 6 1 16 0 .306 0 0 0 0 11 6 6 .739

  Total............... .335 25 25 570 122 191 26 14 5 102 260 .456 72 10 115 0 .418 1 3 17 2 365 107 54 .897
  Opponents........... .352 25 25 694 193 244 38 21 13 160 363 .523 94 23 75 1 .441 8 11 45 9 420 118 33 .942
# Player ERA W L APP GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA

6 Sidney Bergman...... 7.42 1 7 11 6 1 - 0 33.0 62 49 35 15 18 4 4 5 145 .428 4 2 0 1 -
21 Makenzee Kenney..... 8.03 4 6 18 10 6 - 0 76.2 128 106 88 50 33 13 4 5 325 .394 8 16 0 3 5
14 Morgan Matthews..... 8.17 1 2 4 3 1 - 0 12.0 22 15 14 12 9 2 - 1 57 .386 2 4 0 - -

  Total............... 7.88 6 15 25 25 8 1 0 121.2 212 170 137 77 60 19 8 11 527 .402 14 22 0 4 5
  Opponents........... 5.41 14 8 25 25 6 2 1 155.1 228 148 120 86 136 21 12 5 570 .348 21 11 0 1 2
# Player G TC PO A E FPCT DP SBA RCS RCS% PB CI

6 Sidney Bergman...... 14 10 7 3 0 1.000 0 12 4 .250 0 0
9 Kylie Stevenson..... 21 56 51 4 1 .982 1 0 0 - 0 0
14 Morgan Matthews..... 12 38 37 0 1 .974 1 1 0 .000 0 0
37 Kendra Firestone.... 21 58 39 16 3 .948 1 0 0 - 0 0
5 Haylee Speicher..... 21 48 41 4 3 .938 1 0 0 - 0 0
8 Julie Cooper........ 21 85 67 11 7 .918 1 34 3 .081 7 0
24 Taylor Doppelheuer.. 17 81 43 30 8 .901 0 0 0 - 0 0
21 Makenzee Kenney..... 21 57 25 26 6 .895 2 29 2 .065 0 0
22 Hayleigh Vance...... 18 26 20 2 4 .846 1 0 0 - 0 0
35 Kaylee Doppelheuer.. 13 28 18 5 5 .821 0 0 0 - 0 0
23 Takiah Cheathon..... 15 23 11 6 6 .739 0 0 0 - 0 0
11 Heaven Grum......... 8 15 5 0 10 .333 0 0 0 - 0 0

  Total............... 25 526 365 107 54 .897 4 45 6 .118 7 0
  Opponents........... 25 571 420 118 33 .942 6 17 2 .105 9 0