Jennifer Thomas
24

Jennifer Thomas

gp
27
pts/g
7.4
fg %
33.5
3pt %
15.6
ft %
77.3
reb/g
4.9
a/g
0.5
Player Stats
  Overall Conference
Games 27 16
Games started 21 12
Minutes 713 407
Minutes per game 26.4 25.4
FG 79-236 58-146
FG Pct 33.5 39.7
3PT 7-45 5-27
3PT Pct 15.6 18.5
FT 34-44 25-28
FT Pct 77.3 89.3
Off rebounds 58 40
Def rebounds 75 48
Total rebounds 133 88
Rebounds per game 4.9 5.5
Personal fouls 39 22
Disqualifications 0 0
Assists 13 9
Turnovers 55 35
Assist to turnover ratio 0.2 0.3
Steals 33 29
Blocks 5 2
Points 199 146
Points per game 7.4 9.1
Points per 40 min 11.2 14.3
Recent Results
Date Opponent Result
Feb 14 Penn State Du Bois W, 79-62
Feb 18 Penn State Worthington Scranton W, 94-66
Feb 24 vs. Penn State Greater Allegheny W, 81-60
Feb 25 vs. Penn State Brandywine W, 77-75
Mar 7 vs. Selma L, 71-54
Mar 8 vs. Berkeley (NY) L, 94-87
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Nov 16 at Point Park University L, 91-29 1 28 1-6 16.7 0-0 - 1-2 50.0 3
Nov 18 vs. Southern Va. L, 109-58 1 21 2-6 33.3 0-1 0.0 0-0 - 4
Nov 19 at Apprentice L, 85-65 1 25 2-14 14.3 0-3 0.0 1-2 50.0 5
Nov 22 at Franciscan University/Chatham Unversity W, 74-73 - 29 2-6 33.3 0-1 0.0 0-0 - 4
Dec 4 Penn State York W, 87-68 1 24 7-10 70.0 0-2 0.0 0-0 - 14
Dec 10 at Penn State Schuylkill W, 89-53 1 21 8-13 61.5 2-4 50.0 0-0 - 18
Dec 17 Waynesburg University L, 85-64 1 34 1-10 10.0 0-2 0.0 1-2 50.0 3
Jan 7 at Penn College W, 87-66 1 26 2-7 28.6 0-2 0.0 2-4 50.0 6
Jan 8 Rochester College L, 75-58 1 28 1-10 10.0 0-3 0.0 2-2 100.0 4
Jan 10 Point Park University L, 84-71 1 29 5-13 38.5 1-4 25.0 0-0 - 11
Jan 11 Carlow L, 71-47 1 31 4-11 36.4 1-3 33.3 1-2 50.0 10
Jan 14 Penn State Mont Alto W, 81-37 1 29 5-13 38.5 0-2 0.0 0-0 - 10
Jan 20 Southern Va. L, 83-76 1 23 1-4 25.0 0-0 - 0-0 - 2
Jan 23 at Penn State Beaver L, 74-68 1 28 5-13 38.5 0-2 0.0 4-4 100.0 14
Jan 27 at Penn State Hazleton W, 51-35 1 26 2-6 33.3 0-1 0.0 0-0 - 4
Jan 28 at Penn State Wilkes-Barre W, 71-63 1 27 3-9 33.3 0-1 0.0 5-5 100.0 11
Jan 31 at Penn State Greater Allegheny W, 83-59 - 24 2-6 33.3 0-1 0.0 2-2 100.0 6
Feb 2 at Penn State Du Bois L, 77-74 1 21 2-10 20.0 1-2 50.0 0-0 - 5
Feb 4 Penn State Beaver W, 73-52 - 25 2-7 28.6 0-1 0.0 6-6 100.0 10
Feb 8 Penn State Greater Allegheny W, 78-60 1 27 4-7 57.1 1-1 100.0 0-0 - 9
Feb 11 at Penn State Brandywine W, 91-85 - 34 3-10 30.0 0-2 0.0 1-2 50.0 7
Feb 14 Penn State Du Bois W, 79-62 - 22 2-4 50.0 0-0 - 1-1 100.0 5
Feb 18 Penn State Worthington Scranton W, 94-66 1 27 3-13 23.1 0-3 0.0 0-0 - 6
Feb 24 vs. Penn State Greater Allegheny W, 81-60 1 19 2-6 33.3 0-0 - 4-4 100.0 8
Feb 25 vs. Penn State Brandywine W, 77-75 1 27 6-12 50.0 1-3 33.3 0-0 - 13
Mar 7 vs. Selma L, 71-54 - 26 1-6 16.7 0-1 0.0 2-2 100.0 4
Mar 8 vs. Berkeley (NY) L, 94-87 1 32 1-4 25.0 0-0 - 1-4 25.0 3
Date Opponent Score gs min off def reb ast to stl blk
Nov 16 at Point Park University L, 91-29 1 28 1 2 3 0 4 0 0
Nov 18 vs. Southern Va. L, 109-58 1 21 0 2 2 0 4 0 0
Nov 19 at Apprentice L, 85-65 1 25 8 3 11 1 1 0 0
Nov 22 at Franciscan University/Chatham Unversity W, 74-73 - 29 1 2 3 0 0 0 1
Dec 4 Penn State York W, 87-68 1 24 3 1 4 1 1 4 0
Dec 10 at Penn State Schuylkill W, 89-53 1 21 2 2 4 1 1 1 0
Dec 17 Waynesburg University L, 85-64 1 34 0 1 1 0 3 0 1
Jan 7 at Penn College W, 87-66 1 26 1 4 5 3 5 2 0
Jan 8 Rochester College L, 75-58 1 28 2 1 3 0 4 0 0
Jan 10 Point Park University L, 84-71 1 29 1 0 1 0 1 2 0
Jan 11 Carlow L, 71-47 1 31 2 5 7 0 0 2 0
Jan 14 Penn State Mont Alto W, 81-37 1 29 3 5 8 0 2 6 1
Jan 20 Southern Va. L, 83-76 1 23 1 3 4 0 0 0 0
Jan 23 at Penn State Beaver L, 74-68 1 28 3 4 7 0 3 4 0
Jan 27 at Penn State Hazleton W, 51-35 1 26 1 3 4 0 1 0 0
Jan 28 at Penn State Wilkes-Barre W, 71-63 1 27 3 6 9 1 2 1 0
Jan 31 at Penn State Greater Allegheny W, 83-59 - 24 2 4 6 0 2 0 1
Feb 2 at Penn State Du Bois L, 77-74 1 21 4 2 6 0 2 0 0
Feb 4 Penn State Beaver W, 73-52 - 25 2 2 4 0 1 2 0
Feb 8 Penn State Greater Allegheny W, 78-60 1 27 1 3 4 0 2 1 0
Feb 11 at Penn State Brandywine W, 91-85 - 34 4 0 4 0 1 2 0
Feb 14 Penn State Du Bois W, 79-62 - 22 2 3 5 0 4 3 0
Feb 18 Penn State Worthington Scranton W, 94-66 1 27 4 4 8 1 4 2 0
Feb 24 vs. Penn State Greater Allegheny W, 81-60 1 19 1 3 4 1 2 0 0
Feb 25 vs. Penn State Brandywine W, 77-75 1 27 4 2 6 1 2 1 0
Mar 7 vs. Selma L, 71-54 - 26 0 2 2 0 0 0 0
Mar 8 vs. Berkeley (NY) L, 94-87 1 32 2 6 8 3 3 0 1
Date Opponent Score gs pf dq a/to
Nov 16 at Point Park University L, 91-29 1 3 0 0.0
Nov 18 vs. Southern Va. L, 109-58 1 2 0 0.0
Nov 19 at Apprentice L, 85-65 1 1 0 1.0
Nov 22 at Franciscan University/Chatham Unversity W, 74-73 - 4 0 -
Dec 4 Penn State York W, 87-68 1 0 0 1.0
Dec 10 at Penn State Schuylkill W, 89-53 1 0 0 1.0
Dec 17 Waynesburg University L, 85-64 1 0 0 0.0
Jan 7 at Penn College W, 87-66 1 3 0 0.6
Jan 8 Rochester College L, 75-58 1 1 0 0.0
Jan 10 Point Park University L, 84-71 1 1 0 0.0
Jan 11 Carlow L, 71-47 1 2 0 -
Jan 14 Penn State Mont Alto W, 81-37 1 0 0 0.0
Jan 20 Southern Va. L, 83-76 1 1 0 -
Jan 23 at Penn State Beaver L, 74-68 1 1 0 0.0
Jan 27 at Penn State Hazleton W, 51-35 1 0 0 0.0
Jan 28 at Penn State Wilkes-Barre W, 71-63 1 3 0 0.5
Jan 31 at Penn State Greater Allegheny W, 83-59 - 0 0 0.0
Feb 2 at Penn State Du Bois L, 77-74 1 2 0 0.0
Feb 4 Penn State Beaver W, 73-52 - 3 0 0.0
Feb 8 Penn State Greater Allegheny W, 78-60 1 1 0 0.0
Feb 11 at Penn State Brandywine W, 91-85 - 2 - 0.0
Feb 14 Penn State Du Bois W, 79-62 - 4 0 0.0
Feb 18 Penn State Worthington Scranton W, 94-66 1 1 0 0.3
Feb 24 vs. Penn State Greater Allegheny W, 81-60 1 1 0 0.5
Feb 25 vs. Penn State Brandywine W, 77-75 1 1 - 0.5
Mar 7 vs. Selma L, 71-54 - 0 0 -
Mar 8 vs. Berkeley (NY) L, 94-87 1 2 0 1.0
  gp min/g fg/g 3pt/g ft/g ppg
Total 27 26.4 2.9-8.7 0.3-1.7 1.3-1.6 7.4
Conference 16 25.4 3.6-9.1 0.3-1.7 1.6-1.8 9.1
Exhibition - - 0.0-0.0 0.0-0.0 0.0-0.0 -
             
Home 11 27.2 3.2-9.3 0.3-1.9 1.0-1.2 7.6
Away 11 26.3 2.9-9.1 0.3-1.7 1.5-1.9 7.5
Neutral 5 25.0 2.4-6.8 0.2-1.0 1.4-2.0 6.4
             
Wins 15 25.8 3.5-8.6 0.3-1.6 1.4-1.6 8.7
Losses 12 27.2 2.2-8.9 0.2-1.8 1.1-1.7 5.7
             
November 4 25.8 1.8-8.0 0.0-1.2 0.5-1.0 4.0
December 3 26.3 5.3-11.0 0.7-2.7 0.3-0.7 11.7
January 10 27.1 3.0-9.2 0.2-1.9 1.6-1.9 7.8
February 8 25.3 3.0-8.6 0.4-1.5 1.5-1.6 7.9
March 2 29.0 1.0-5.0 0.0-0.5 1.5-3.0 3.5
  gp gs min fg pct 3pt pct ft pct pts
Total 27 21 713 79-236 33.5 7-45 15.6 34-44 77.3 199
Conference 16 12 407 58-146 39.7 5-27 18.5 25-28 89.3 146
Exhibition - - - 0-0 - 0-0 - 0-0 - 0
                     
Home 11 9 299 35-102 34.3 3-21 14.3 11-13 84.6 84
Away 11 8 289 32-100 32.0 3-19 15.8 16-21 76.2 83
Neutral 5 4 125 12-34 35.3 1-5 20.0 7-10 70.0 32
                     
Wins 15 10 387 53-129 41.1 4-24 16.7 21-24 87.5 131
Losses 12 11 326 26-107 24.3 3-21 14.3 13-20 65.0 68
                     
November 4 3 103 7-32 21.9 0-5 0.0 2-4 50.0 16
December 3 3 79 16-33 48.5 2-8 25.0 1-2 50.0 35
January 10 9 271 30-92 32.6 2-19 10.5 16-19 84.2 78
February 8 5 202 24-69 34.8 3-12 25.0 12-13 92.3 63
March 2 1 58 2-10 20.0 0-1 0.0 3-6 50.0 7
  gp min min/g fg/40 3pt/40 pct ft/40 pts/40
Total 27 713 26.4 0.0-0.0 0.0-0.0 15.6 0.0-0.0 0.0
Conference 16 407 25.4 0.0-0.0 0.0-0.0 18.5 0.0-0.0 0.0
Exhibition - - - 0.0-0.0 0.0-0.0 - 0.0-0.0 -
                 
Home 11 299 27.2 0.0-0.0 0.0-0.0 14.3 0.0-0.0 0.0
Away 11 289 26.3 0.0-0.0 0.0-0.0 15.8 0.0-0.0 0.0
Neutral 5 125 25.0 0.0-0.0 0.0-0.0 20.0 0.0-0.0 0.0
                 
Wins 15 387 25.8 0.0-0.0 0.0-0.0 16.7 0.0-0.0 0.0
Losses 12 326 27.2 0.0-0.0 0.0-0.0 14.3 0.0-0.0 0.0
                 
November 4 103 25.8 0.0-0.0 0.0-0.0 0.0 0.0-0.0 0.0
December 3 79 26.3 0.0-0.0 0.0-0.0 25.0 0.0-0.0 0.0
January 10 271 27.1 0.0-0.0 0.0-0.0 10.5 0.0-0.0 0.0
February 8 202 25.3 0.0-0.0 0.0-0.0 25.0 0.0-0.0 0.0
March 2 58 29.0 0.0-0.0 0.0-0.0 0.0 0.0-0.0 0.0
  gp off/g def/g reb/g ast/g to/g stl/g blk/g
Total 27 2.1 2.8 4.9 0.5 2.0 1.2 0.2
Conference 16 2.5 3.0 5.5 0.6 2.2 1.8 0.1
Exhibition - - - - - - - -
                 
Home 11 1.9 2.5 4.5 0.2 2.0 2.0 0.2
Away 11 2.7 2.9 5.6 0.5 2.0 0.9 0.2
Neutral 5 1.4 3.0 4.4 1.0 2.2 0.2 0.2
                 
Wins 15 2.3 2.9 5.2 0.6 2.0 1.7 0.2
Losses 12 2.0 2.6 4.6 0.3 2.1 0.7 0.2
                 
November 4 2.5 2.3 4.8 0.3 2.3 0.0 0.3
December 3 1.7 1.3 3.0 0.7 1.7 1.7 0.3
January 10 1.9 3.5 5.4 0.4 2.0 1.7 0.2
February 8 2.8 2.4 5.1 0.4 2.3 1.4 0.0
March 2 1.0 4.0 5.0 1.5 1.5 0.0 0.5
  gp gs off def reb ast to stl blk
Total 27 21 58 75 133 13 55 33 5
Conference 16 12 40 48 88 9 35 29 2
Exhibition - - - - - - - - -
                   
Home 11 9 21 28 49 2 22 22 2
Away 11 8 30 32 62 6 22 10 2
Neutral 5 4 7 15 22 5 11 1 1
                   
Wins 15 10 34 44 78 9 30 25 3
Losses 12 11 24 31 55 4 25 8 2
                   
November 4 3 10 9 19 1 9 0 1
December 3 3 5 4 9 2 5 5 1
January 10 9 19 35 54 4 20 17 2
February 8 5 22 19 41 3 18 11 0
March 2 1 2 8 10 3 3 0 1
  gp off/40 def/40 reb/40 ast/40 to/40 stl/40 blk/40
Total 27 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Conference 16 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Exhibition - - - - - - - -
                 
Home 11 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Away 11 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Neutral 5 0.0 0.0 0.0 0.0 0.0 0.0 0.0
                 
Wins 15 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Losses 12 0.0 0.0 0.0 0.0 0.0 0.0 0.0
                 
November 4 0.0 0.0 0.0 0.0 0.0 0.0 0.0
December 3 0.0 0.0 0.0 0.0 0.0 0.0 0.0
January 10 0.0 0.0 0.0 0.0 0.0 0.0 0.0
February 8 0.0 0.0 0.0 0.0 0.0 0.0 0.0
March 2 0.0 0.0 0.0 0.0 0.0 0.0 0.0