2011-12 Basketball Statistics Penn State Fayette

  • Games
    27
  • Pts
    72.1
  • FG %
    37.5
  • 3PT %
    25.4
  • FT %
    64.2
  • Reb
    41.4
  • Ast
    12.1
Schedule Summary
Recent Events
Recent Events
Date Opponent Result
2/2/2012 at Penn State Du Bois L, 77-74
2/4/2012 Penn State Beaver W, 73-52
2/8/2012 Penn State Greater Allegheny W, 78-60
2/11/2012 at Penn State Brandywine W, 91-85
2/14/2012 Penn State Du Bois W, 79-62
2/18/2012 Penn State Worthington Scranton W, 94-66
2/24/2012 vs. Penn State Greater Allegheny W, 81-60
2/25/2012 vs. Penn State Brandywine W, 77-75
3/7/2012 vs. Selma L, 71-54
3/8/2012 vs. Berkeley (NY) L, 94-87
Team Statistics
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Shooting — Game Log
Date Opponent Score fg pct 3pt pct ft pct pts
Nov 16 at Point Park University L, 91-29 8-45 17.8 0-11 0.0 13-23 56.5 29.0
Nov 18 vs. Southern Va. L, 109-58 24-72 33.3 4-21 19.0 6-15 40.0 58.0
Nov 19 at Apprentice L, 85-65 24-73 32.9 6-22 27.3 11-22 50.0 65.0
Nov 22 at Franciscan University/Chatham Unversity W, 74-73 29-65 44.6 8-20 40.0 8-18 44.4 74.0
Dec 4 Penn State York W, 87-68 38-83 45.8 8-25 32.0 3-9 33.3 87.0
Dec 10 at Penn State Schuylkill W, 89-53 32-60 53.3 5-13 38.5 20-24 83.3 89.0
Dec 17 Waynesburg University L, 85-64 21-54 38.9 4-12 33.3 18-30 60.0 64.0
Jan 7 at Penn College W, 87-66 36-90 40.0 4-20 20.0 11-18 61.1 87.0
Jan 8 Rochester College L, 75-58 17-61 27.9 2-17 11.8 22-33 66.7 58.0
Jan 10 Point Park University L, 84-71 23-62 37.1 8-24 33.3 17-29 58.6 71.0
Jan 11 Carlow L, 71-47 15-62 24.2 6-23 26.1 11-16 68.8 47.0
Jan 14 Penn State Mont Alto W, 81-37 31-78 39.7 3-15 20.0 16-26 61.5 81.0
Jan 20 Southern Va. L, 83-76 28-72 38.9 8-22 36.4 12-16 75.0 76.0
Jan 23 at Penn State Beaver L, 74-68 23-67 34.3 5-21 23.8 17-25 68.0 68.0
Jan 27 at Penn State Hazleton W, 51-35 17-52 32.7 2-15 13.3 15-21 71.4 51.0
Jan 28 at Penn State Wilkes-Barre W, 71-63 17-63 27.0 6-21 28.6 31-39 79.5 71.0
Jan 31 at Penn State Greater Allegheny W, 83-59 32-65 49.2 4-14 28.6 15-21 71.4 83.0
Feb 2 at Penn State Du Bois L, 77-74 28-72 38.9 5-15 33.3 13-24 54.2 74.0
Feb 4 Penn State Beaver W, 73-52 27-63 42.9 4-18 22.2 15-22 68.2 73.0
Feb 8 Penn State Greater Allegheny W, 78-60 28-71 39.4 6-17 35.3 16-22 72.7 78.0
Feb 11 at Penn State Brandywine W, 91-85 31-76 40.8 6-24 25.0 23-34 67.6 91.0
Feb 14 Penn State Du Bois W, 79-62 25-67 37.3 3-12 25.0 26-34 76.5 79.0
Feb 18 Penn State Worthington Scranton W, 94-66 35-72 48.6 6-21 28.6 18-26 69.2 94.0
Feb 24 vs. Penn State Greater Allegheny W, 81-60 26-68 38.2 6-18 33.3 23-31 74.2 81.0
Feb 25 vs. Penn State Brandywine W, 77-75 30-79 38.0 2-15 13.3 15-21 71.4 77.0
Mar 7 vs. Selma L, 71-54 21-77 27.3 3-27 11.1 9-18 50.0 54.0
Mar 8 vs. Berkeley (NY) L, 94-87 31-88 35.2 7-32 21.9 18-40 45.0 87.0
Rebounding — Game Log
Date Opponent Score off def reb mrgn
Nov 16 at Point Park University L, 91-29 9 21 30 -31.0
Nov 18 vs. Southern Va. L, 109-58 11 34 45 -32.0
Nov 19 at Apprentice L, 85-65 21 30 51 -6.0
Nov 22 at Franciscan University/Chatham Unversity W, 74-73 6 21 27 -9.0
Dec 4 Penn State York W, 87-68 18 21 39 -12.0
Dec 10 at Penn State Schuylkill W, 89-53 9 28 37 6.0
Dec 17 Waynesburg University L, 85-64 7 24 31 -21.0
Jan 7 at Penn College W, 87-66 22 31 53 -4.0
Jan 8 Rochester College L, 75-58 16 26 42 -4.0
Jan 10 Point Park University L, 84-71 13 29 42 -17.0
Jan 11 Carlow L, 71-47 12 21 33 -25.0
Jan 14 Penn State Mont Alto W, 81-37 22 32 54 6.0
Jan 20 Southern Va. L, 83-76 9 18 27 -32.0
Jan 23 at Penn State Beaver L, 74-68 11 21 32 -20.0
Jan 27 at Penn State Hazleton W, 51-35 9 33 42 3.0
Jan 28 at Penn State Wilkes-Barre W, 71-63 14 29 43 -17.0
Jan 31 at Penn State Greater Allegheny W, 83-59 14 34 48 11.0
Feb 2 at Penn State Du Bois L, 77-74 11 26 37 -13.0
Feb 4 Penn State Beaver W, 73-52 9 28 37 -17.0
Feb 8 Penn State Greater Allegheny W, 78-60 26 32 58 11.0
Feb 11 at Penn State Brandywine W, 91-85 18 18 36 -24.0
Feb 14 Penn State Du Bois W, 79-62 15 35 50 -1.0
Feb 18 Penn State Worthington Scranton W, 94-66 19 32 51 3.0
Feb 24 vs. Penn State Greater Allegheny W, 81-60 19 25 44 -3.0
Feb 25 vs. Penn State Brandywine W, 77-75 15 23 38 1.0
Mar 7 vs. Selma L, 71-54 18 24 42 -26.0
Mar 8 vs. Berkeley (NY) L, 94-87 16 33 49 -19.0
Ball Control — Game Log
Date Opponent Score to stl blk ast
Nov 16 at Point Park University L, 91-29 32 6 2 1
Nov 18 vs. Southern Va. L, 109-58 34 11 1 18
Nov 19 at Apprentice L, 85-65 27 7 1 15
Nov 22 at Franciscan University/Chatham Unversity W, 74-73 15 12 3 11
Dec 4 Penn State York W, 87-68 14 18 2 19
Dec 10 at Penn State Schuylkill W, 89-53 18 11 1 23
Dec 17 Waynesburg University L, 85-64 23 7 1 7
Jan 7 at Penn College W, 87-66 28 26 3 24
Jan 8 Rochester College L, 75-58 14 5 0 5
Jan 10 Point Park University L, 84-71 26 15 1 13
Jan 11 Carlow L, 71-47 21 8 0 7
Jan 14 Penn State Mont Alto W, 81-37 19 24 4 14
Jan 20 Southern Va. L, 83-76 9 15 2 12
Jan 23 at Penn State Beaver L, 74-68 18 17 1 15
Jan 27 at Penn State Hazleton W, 51-35 28 12 2 12
Jan 28 at Penn State Wilkes-Barre W, 71-63 16 14 0 9
Jan 31 at Penn State Greater Allegheny W, 83-59 19 9 2 22
Feb 2 at Penn State Du Bois L, 77-74 12 7 2 9
Feb 4 Penn State Beaver W, 73-52 12 19 3 12
Feb 8 Penn State Greater Allegheny W, 78-60 20 10 2 9
Feb 11 at Penn State Brandywine W, 91-85 16 15 3 7
Feb 14 Penn State Du Bois W, 79-62 12 11 1 8
Feb 18 Penn State Worthington Scranton W, 94-66 18 19 3 10
Feb 24 vs. Penn State Greater Allegheny W, 81-60 19 11 6 7
Feb 25 vs. Penn State Brandywine W, 77-75 25 17 0 15
Mar 7 vs. Selma L, 71-54 9 9 1 7
Mar 8 vs. Berkeley (NY) L, 94-87 20 20 4 17
PF/EFF — Game Log
Date Opponent Score pf off eff net eff
Nov 16 at Point Park University L, 91-29 20 - -
Nov 18 vs. Southern Va. L, 109-58 22 - -
Nov 19 at Apprentice L, 85-65 29 - -
Nov 22 at Franciscan University/Chatham Unversity W, 74-73 23 - -
Dec 4 Penn State York W, 87-68 24 - -
Dec 10 at Penn State Schuylkill W, 89-53 15 - -
Dec 17 Waynesburg University L, 85-64 26 - -
Jan 7 at Penn College W, 87-66 24 - -
Jan 8 Rochester College L, 75-58 15 - -
Jan 10 Point Park University L, 84-71 26 - -
Jan 11 Carlow L, 71-47 15 - -
Jan 14 Penn State Mont Alto W, 81-37 20 - -
Jan 20 Southern Va. L, 83-76 24 - -
Jan 23 at Penn State Beaver L, 74-68 23 - -
Jan 27 at Penn State Hazleton W, 51-35 11 - -
Jan 28 at Penn State Wilkes-Barre W, 71-63 22 - -
Jan 31 at Penn State Greater Allegheny W, 83-59 16 - -
Feb 2 at Penn State Du Bois L, 77-74 23 - -
Feb 4 Penn State Beaver W, 73-52 23 - -
Feb 8 Penn State Greater Allegheny W, 78-60 15 - -
Feb 11 at Penn State Brandywine W, 91-85 21 - -
Feb 14 Penn State Du Bois W, 79-62 24 - -
Feb 18 Penn State Worthington Scranton W, 94-66 16 - -
Feb 24 vs. Penn State Greater Allegheny W, 81-60 15 - -
Feb 25 vs. Penn State Brandywine W, 77-75 21 - -
Mar 7 vs. Selma L, 71-54 16 - -
Mar 8 vs. Berkeley (NY) L, 94-87 31 - -
Opponent Shooting — Game Log
Date Opponent Score fg pct 3pt pct pts
Nov 16 at Point Park University L, 91-29 35-73 47.9 6-17 35.3 91.0
Nov 18 vs. Southern Va. L, 109-58 40-103 38.8 8-36 22.2 109.0
Nov 19 at Apprentice L, 85-65 30-76 39.5 1-4 25.0 85.0
Nov 22 at Franciscan University/Chatham Unversity W, 74-73 26-58 44.8 2-12 16.7 73.0
Dec 4 Penn State York W, 87-68 23-57 40.4 5-8 62.5 68.0
Dec 10 at Penn State Schuylkill W, 89-53 20-66 30.3 2-14 14.3 53.0
Dec 17 Waynesburg University L, 85-64 28-69 40.6 2-14 14.3 85.0
Jan 7 at Penn College W, 87-66 24-72 33.3 1-13 7.7 66.0
Jan 8 Rochester College L, 75-58 26-62 41.9 13-30 43.3 75.0
Jan 10 Point Park University L, 84-71 29-72 40.3 5-13 38.5 84.0
Jan 11 Carlow L, 71-47 28-67 41.8 0-5 0.0 71.0
Jan 14 Penn State Mont Alto W, 81-37 12-55 21.8 0-4 0.0 37.0
Jan 20 Southern Va. L, 83-76 27-64 42.2 5-13 38.5 83.0
Jan 23 at Penn State Beaver L, 74-68 21-67 31.3 6-25 24.0 74.0
Jan 27 at Penn State Hazleton W, 51-35 16-66 24.2 2-15 13.3 35.0
Jan 28 at Penn State Wilkes-Barre W, 71-63 24-71 33.8 4-18 22.2 63.0
Jan 31 at Penn State Greater Allegheny W, 83-59 22-69 31.9 1-8 12.5 59.0
Feb 2 at Penn State Du Bois L, 77-74 25-70 35.7 8-21 38.1 77.0
Feb 4 Penn State Beaver W, 73-52 16-59 27.1 2-20 10.0 52.0
Feb 8 Penn State Greater Allegheny W, 78-60 21-76 27.6 0-10 0.0 60.0
Feb 11 at Penn State Brandywine W, 91-85 35-77 45.5 4-15 26.7 85.0
Feb 14 Penn State Du Bois W, 79-62 18-68 26.5 8-32 25.0 62.0
Feb 18 Penn State Worthington Scranton W, 94-66 21-75 28.0 10-34 29.4 66.0
Feb 24 vs. Penn State Greater Allegheny W, 81-60 23-66 34.8 5-13 38.5 60.0
Feb 25 vs. Penn State Brandywine W, 77-75 28-54 51.9 7-18 38.9 75.0
Mar 7 vs. Selma L, 71-54 28-71 39.4 4-15 26.7 71.0
Mar 8 vs. Berkeley (NY) L, 94-87 35-77 45.5 2-5 40.0 94.0
Opponent Rebounding — Game Log
Date Opponent Score off def reb mrgn
Nov 16 at Point Park University L, 91-29 26.0 35.0 61.0 -31.0
Nov 18 vs. Southern Va. L, 109-58 36.0 41.0 77.0 -32.0
Nov 19 at Apprentice L, 85-65 24.0 33.0 57.0 -6.0
Nov 22 at Franciscan University/Chatham Unversity W, 74-73 11.0 25.0 36.0 -9.0
Dec 4 Penn State York W, 87-68 19.0 32.0 51.0 -12.0
Dec 10 at Penn State Schuylkill W, 89-53 16.0 15.0 31.0 6.0
Dec 17 Waynesburg University L, 85-64 23.0 29.0 52.0 -21.0
Jan 7 at Penn College W, 87-66 22.0 35.0 57.0 -4.0
Jan 8 Rochester College L, 75-58 14.0 32.0 46.0 -4.0
Jan 10 Point Park University L, 84-71 26.0 33.0 59.0 -17.0
Jan 11 Carlow L, 71-47 21.0 37.0 58.0 -25.0
Jan 14 Penn State Mont Alto W, 81-37 19.0 29.0 48.0 6.0
Jan 20 Southern Va. L, 83-76 21.0 38.0 59.0 -32.0
Jan 23 at Penn State Beaver L, 74-68 24.0 28.0 52.0 -20.0
Jan 27 at Penn State Hazleton W, 51-35 15.0 24.0 39.0 3.0
Jan 28 at Penn State Wilkes-Barre W, 71-63 25.0 35.0 60.0 -17.0
Jan 31 at Penn State Greater Allegheny W, 83-59 14.0 23.0 37.0 11.0
Feb 2 at Penn State Du Bois L, 77-74 17.0 33.0 50.0 -13.0
Feb 4 Penn State Beaver W, 73-52 22.0 32.0 54.0 -17.0
Feb 8 Penn State Greater Allegheny W, 78-60 26.0 21.0 47.0 11.0
Feb 11 at Penn State Brandywine W, 91-85 25.0 35.0 60.0 -24.0
Feb 14 Penn State Du Bois W, 79-62 19.0 32.0 51.0 -1.0
Feb 18 Penn State Worthington Scranton W, 94-66 26.0 22.0 48.0 3.0
Feb 24 vs. Penn State Greater Allegheny W, 81-60 20.0 27.0 47.0 -3.0
Feb 25 vs. Penn State Brandywine W, 77-75 7.0 30.0 37.0 1.0
Mar 7 vs. Selma L, 71-54 25.0 43.0 68.0 -26.0
Mar 8 vs. Berkeley (NY) L, 94-87 17.0 51.0 68.0 -19.0
Opponent Ball Control — Game Log
Date Opponent Score to stl blk ast
Nov 16 at Point Park University L, 91-29 20.0 17.0 8.0 19.0
Nov 18 vs. Southern Va. L, 109-58 21.0 20.0 4.0 25.0
Nov 19 at Apprentice L, 85-65 18.0 9.0 7.0 19.0
Nov 22 at Franciscan University/Chatham Unversity W, 74-73 18.0 7.0 0.0 8.0
Dec 4 Penn State York W, 87-68 25.0 7.0 0.0 10.0
Dec 10 at Penn State Schuylkill W, 89-53 21.0 9.0 1.0 10.0
Dec 17 Waynesburg University L, 85-64 18.0 8.0 3.0 8.0
Jan 7 at Penn College W, 87-66 43.0 6.0 4.0 17.0
Jan 8 Rochester College L, 75-58 16.0 8.0 7.0 15.0
Jan 10 Point Park University L, 84-71 24.0 18.0 5.0 13.0
Jan 11 Carlow L, 71-47 19.0 14.0 4.0 11.0
Jan 14 Penn State Mont Alto W, 81-37 39.0 5.0 1.0 4.0
Jan 20 Southern Va. L, 83-76 23.0 3.0 4.0 7.0
Jan 23 at Penn State Beaver L, 74-68 21.0 10.0 5.0 5.0
Jan 27 at Penn State Hazleton W, 51-35 28.0 14.0 1.0 13.0
Jan 28 at Penn State Wilkes-Barre W, 71-63 24.0 7.0 6.0 12.0
Jan 31 at Penn State Greater Allegheny W, 83-59 13.0 14.0 2.0 12.0
Feb 2 at Penn State Du Bois L, 77-74 20.0 7.0 9.0 10.0
Feb 4 Penn State Beaver W, 73-52 26.0 7.0 1.0 1.0
Feb 8 Penn State Greater Allegheny W, 78-60 15.0 11.0 3.0 3.0
Feb 11 at Penn State Brandywine W, 91-85 22.0 9.0 4.0 13.0
Feb 14 Penn State Du Bois W, 79-62 18.0 4.0 3.0 5.0
Feb 18 Penn State Worthington Scranton W, 94-66 25.0 10.0 1.0 5.0
Feb 24 vs. Penn State Greater Allegheny W, 81-60 29.0 3.0 7.0 5.0
Feb 25 vs. Penn State Brandywine W, 77-75 33.0 11.0 1.0 15.0
Mar 7 vs. Selma L, 71-54 22.0 4.0 6.0 14.0
Mar 8 vs. Berkeley (NY) L, 94-87 36.0 7.0 6.0 21.0
Opponent PF/EFF — Game Log
Date Opponent Score pf def eff net eff
Nov 16 at Point Park University L, 91-29 19.0 - -
Nov 18 vs. Southern Va. L, 109-58 14.0 - -
Nov 19 at Apprentice L, 85-65 16.0 - -
Nov 22 at Franciscan University/Chatham Unversity W, 74-73 16.0 - -
Dec 4 Penn State York W, 87-68 14.0 - -
Dec 10 at Penn State Schuylkill W, 89-53 19.0 - -
Dec 17 Waynesburg University L, 85-64 21.0 - -
Jan 7 at Penn College W, 87-66 17.0 - -
Jan 8 Rochester College L, 75-58 21.0 - -
Jan 10 Point Park University L, 84-71 21.0 - -
Jan 11 Carlow L, 71-47 18.0 - -
Jan 14 Penn State Mont Alto W, 81-37 17.0 - -
Jan 20 Southern Va. L, 83-76 15.0 - -
Jan 23 at Penn State Beaver L, 74-68 17.0 - -
Jan 27 at Penn State Hazleton W, 51-35 17.0 - -
Jan 28 at Penn State Wilkes-Barre W, 71-63 21.0 - -
Jan 31 at Penn State Greater Allegheny W, 83-59 15.0 - -
Feb 2 at Penn State Du Bois L, 77-74 19.0 - -
Feb 4 Penn State Beaver W, 73-52 17.0 - -
Feb 8 Penn State Greater Allegheny W, 78-60 17.0 - -
Feb 11 at Penn State Brandywine W, 91-85 25.0 - -
Feb 14 Penn State Du Bois W, 79-62 23.0 - -
Feb 18 Penn State Worthington Scranton W, 94-66 17.0 - -
Feb 24 vs. Penn State Greater Allegheny W, 81-60 21.0 - -
Feb 25 vs. Penn State Brandywine W, 77-75 21.0 - -
Mar 7 vs. Selma L, 71-54 18.0 - -
Mar 8 vs. Berkeley (NY) L, 94-87 29.0 - -
Offense Shooting — Split Statistics
gp fg pct 3pt pct ft pct pts
Total 27 697-1857 37.5 131-515 25.4 422-657 64.2 72.1
Conference 16 456-1126 40.5 75-284 26.4 277-397 69.8 79.0
Exhibition - 0-0 - 0-0 - 0-0 - -
 
Home 11 288-745 38.7 58-206 28.2 174-263 66.2 73.5
Away 11 277-728 38.0 51-196 26.0 177-269 65.8 71.1
Neutral 5 132-384 34.4 22-113 19.5 71-125 56.8 71.4
 
Wins 15 434-1052 41.3 73-268 27.2 255-366 69.7 79.7
Losses 12 263-805 32.7 58-247 23.5 167-291 57.4 62.6
 
November 4 85-255 33.3 18-74 24.3 38-78 48.7 56.5
December 3 91-197 46.2 17-50 34.0 41-63 65.1 80.0
January 10 239-672 35.6 48-192 25.0 167-244 68.4 69.3
February 8 230-568 40.5 38-140 27.1 149-214 69.6 80.9
March 2 52-165 31.5 10-59 16.9 27-58 46.6 70.5
Offense Rebounding — Split Statistics
gp off def reb mrgn
Total 27 14.4 27.0 41.4 -10.8
Conference 16 15.7 28.0 43.7 -4.4
Exhibition - - - - -
 
Home 11 15.1 27.1 42.2 -9.9
Away 11 13.1 26.5 39.6 -9.5
Neutral 5 15.8 27.8 43.6 -15.8
 
Wins 15 15.7 28.1 43.8 -3.1
Losses 12 12.8 25.6 38.4 -20.5
 
November 4 11.8 26.5 38.3 -19.5
December 3 11.3 24.3 35.7 -9.0
January 10 14.2 27.4 41.6 -9.9
February 8 16.5 27.4 43.9 -5.4
March 2 17.0 28.5 45.5 -22.5
Offense Ball Control — Split Statistics
gp to stl blk ast
Total 27 19.4 9.2 3.8 12.1
Conference 16 18.4 8.4 3.1 13.4
Exhibition - - - - -
 
Home 11 17.1 8.6 2.9 10.5
Away 11 20.8 9.9 4.3 13.5
Neutral 5 21.4 9.0 4.8 12.8
 
Wins 15 18.6 8.3 2.3 13.5
Losses 12 20.4 10.4 5.7 10.5
 
November 4 27.0 13.3 4.8 11.3
December 3 18.3 8.0 1.3 16.3
January 10 19.8 9.9 3.9 13.3
February 8 16.8 7.8 3.6 9.6
March 2 14.5 5.5 6.0 12.0
Offense PF/EFF — Split Statistics
gp pf off eff net eff
Total 27 20.7 0.977 -0.010
Conference 16 19.6 1.081 0.222
Exhibition - - - -
 
Home 11 20.7 1.053 0.044
Away 11 20.6 0.962 0.003
Neutral 5 21.0 0.867 -0.138
 
Wins 15 19.3 1.091 0.247
Losses 12 22.5 0.838 -0.330
 
November 4 23.5 0.715 -0.519
December 3 21.7 1.101 0.061
January 10 19.6 0.952 0.046
February 8 19.8 1.135 0.195
March 2 23.5 0.881 -0.125
Defense Shooting — Split Statistics
gp fg pct 3pt pct pts
Total 27 681-1860 36.6 113-432 26.2 70.9
Conference 16 349-1068 32.7 65-268 24.3 62.0
Exhibition - 0-0 - 0-0 - -
 
Home 11 249-724 34.4 50-183 27.3 67.5
Away 11 278-765 36.3 37-162 22.8 69.2
Neutral 5 154-371 41.5 26-87 29.9 81.8
 
Wins 15 329-989 33.3 53-234 22.6 60.9
Losses 12 352-871 40.4 60-198 30.3 83.3
 
November 4 131-310 42.3 17-69 24.6 89.5
December 3 71-192 37.0 9-36 25.0 68.7
January 10 229-665 34.4 37-144 25.7 64.7
February 8 187-545 34.3 44-163 27.0 67.1
March 2 63-148 42.6 6-20 30.0 82.5
Defense Rebounding — Split Statistics
gp off def reb mrgn
Total 27 20.7 31.5 52.2 -10.8
Conference 16 19.8 28.3 48.1 -4.4
Exhibition - - - - -
 
Home 11 21.5 30.6 52.1 -9.9
Away 11 19.9 29.2 49.1 -9.5
Neutral 5 21.0 38.4 59.4 -15.8
 
Wins 15 19.1 27.8 46.9 -3.1
Losses 12 22.8 36.1 58.9 -20.5
 
November 4 24.3 33.5 57.8 -19.5
December 3 19.3 25.3 44.7 -9.0
January 10 20.1 31.4 51.5 -9.9
February 8 20.3 29.0 49.3 -5.4
March 2 21.0 47.0 68.0 -22.5
Defense Ball Control — Split Statistics
gp to stl blk ast
Total 27 23.6 13.1 1.9 11.1
Conference 16 25.1 15.0 2.2 8.8
Exhibition - - - - -
 
Home 11 22.5 13.7 1.7 7.5
Away 11 22.5 12.4 1.8 12.5
Neutral 5 28.2 13.6 2.4 16.0
 
Wins 15 25.3 15.2 2.3 8.9
Losses 12 21.5 10.6 1.3 13.9
 
November 4 19.3 9.0 1.8 17.8
December 3 21.3 12.0 1.3 9.3
January 10 25.0 14.5 1.5 10.9
February 8 23.5 13.6 2.5 7.1
March 2 29.0 14.5 2.5 17.5
Defense PF/EFF — Split Statistics
gp pf def eff net eff
Total 27 18.7 0.988 -0.010
Conference 16 18.6 0.860 0.222
Exhibition - - - -
 
Home 11 18.3 1.010 0.044
Away 11 18.3 0.958 0.003
Neutral 5 20.6 1.005 -0.138
 
Wins 15 18.5 0.845 0.247
Losses 12 19.0 1.168 -0.330
 
November 4 16.3 1.234 -0.519
December 3 18.0 1.040 0.061
January 10 17.9 0.906 0.046
February 8 20.0 0.940 0.195
March 2 23.5 1.006 -0.125
Attendance Statistics
Date Opponent Score Attend
Nov 16 at Point Park University L, 91-29 100
Nov 18 vs. Southern Va. L, 109-58 0
Nov 19 at Apprentice L, 85-65 0
Nov 22 at Franciscan University/Chatham Unversity W, 74-73 100
Dec 4 Penn State York W, 87-68 0
Dec 10 at Penn State Schuylkill W, 89-53 0
Dec 17 Waynesburg University L, 85-64 0
Jan 7 at Penn College W, 87-66 0
Jan 8 Rochester College L, 75-58 0
Jan 10 Point Park University L, 84-71 0
Jan 11 Carlow L, 71-47 0
Jan 14 Penn State Mont Alto W, 81-37 0
Jan 20 Southern Va. L, 83-76 0
Jan 23 at Penn State Beaver L, 74-68 0
Jan 27 at Penn State Hazleton W, 51-35 0
Jan 28 at Penn State Wilkes-Barre W, 71-63 0
Jan 31 at Penn State Greater Allegheny W, 83-59 58
Feb 2 at Penn State Du Bois L, 77-74 0
Feb 4 Penn State Beaver W, 73-52 400
Feb 8 Penn State Greater Allegheny W, 78-60 0
Feb 11 at Penn State Brandywine W, 91-85 0
Feb 14 Penn State Du Bois W, 79-62 0
Feb 18 Penn State Worthington Scranton W, 94-66 0
Feb 24 vs. Penn State Greater Allegheny W, 81-60 0
Feb 25 vs. Penn State Brandywine W, 77-75 0
Mar 7 vs. Selma L, 71-54 150
Mar 8 vs. Berkeley (NY) L, 94-87 150