2015-16 Basketball Statistics Penn State Fayette

  • Games
    26
  • Pts
    68.5
  • FG %
    41.8
  • 3PT %
    32.5
  • FT %
    64.2
  • Reb
    38.0
  • Ast
    12.3
Schedule Summary
Recent Events
Recent Events
Date Opponent Result
2/2/2016 Carlow L, 64-41
2/3/2016 Penn State Beaver L, 97-87
2/6/2016 Penn State Lehigh Valley W, 86-79
2/8/2016 at BCCC W, 84-72
2/12/2016 at Penn State Worthington Scranton W, 77-49
2/13/2016 at Penn State Wilkes-Barre W, 65-56
2/15/2016 Pitt-Titusville -
2/17/2016 Penn State Brandywine L, 89-75
3/3/2016 vs. St. Joseph's (VT) L, 81-56
3/4/2016 vs. Me.-Augusta W, 61-56
Team Statistics
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Shooting — Game Log
Date Opponent Score fg pct 3pt pct ft pct pts
Nov 11 at Carlow L, 79-49 15-67 22.4 3-10 30.0 15-23 65.2 49.0
Nov 13 vs. Warren Wilson L, 82-79 33-76 43.4 7-13 53.8 6-8 75.0 79.0
Nov 14 at Johnson & Wales (NC) L, 65-46 17-54 31.5 3-11 27.3 9-15 60.0 46.0
Nov 20 at Penn State York W, 81-56 35-83 42.2 5-20 25.0 6-11 54.5 81.0
Nov 23 at Point Park L, 83-63 22-62 35.5 4-8 50.0 15-19 78.9 63.0
Dec 1 at CCAC South W, 96-42 38-38 100.0 9-9 100.0 11-18 61.1 96.0
Dec 5 at Penn State Greater Allegheny W, 75-58 33-73 45.2 2-8 25.0 7-13 53.8 75.0
Dec 8 at Penn State Beaver L, 82-75 32-75 42.7 2-17 11.8 9-17 52.9 75.0
Dec 11 at Penn State Du Bois W, 76-58 26-66 39.4 3-13 23.1 21-32 65.6 76.0
Jan 7 Point Park L, 90-54 22-62 35.5 4-21 19.0 6-8 75.0 54.0
Jan 15 Penn State Hazleton L, 85-57 23-65 35.4 6-23 26.1 5-7 71.4 57.0
Jan 16 Penn State Brandywine W, 82-71 26-62 41.9 5-16 31.3 25-36 69.4 82.0
Jan 18 at Pitt-Titusville W, 105-36 0-0 - 0-0 - 0-0 - 105.0
Jan 20 Penn State Greater Allegheny W, 81-39 34-79 43.0 2-13 15.4 11-20 55.0 81.0
Jan 29 Penn State Du Bois L, 70-65 22-57 38.6 5-14 35.7 16-29 55.2 65.0
Jan 30 Penn State Schuylkill W, 91-44 35-70 50.0 4-12 33.3 17-28 60.7 91.0
Jan 31 at Penn State Mont Alto W, 81-51 32-67 47.8 9-21 42.9 8-10 80.0 81.0
Feb 2 Carlow L, 64-41 13-51 25.5 2-13 15.4 13-17 76.5 41.0
Feb 3 Penn State Beaver L, 97-87 32-72 44.4 11-18 61.1 12-22 54.5 87.0
Feb 6 Penn State Lehigh Valley W, 86-79 30-79 38.0 8-28 28.6 18-27 66.7 86.0
Feb 8 at BCCC W, 84-72 34-34 100.0 8-8 100.0 8-14 57.1 84.0
Feb 12 at Penn State Worthington Scranton W, 77-49 33-74 44.6 7-19 36.8 4-6 66.7 77.0
Feb 13 at Penn State Wilkes-Barre W, 65-56 25-66 37.9 3-18 16.7 12-13 92.3 65.0
Feb 15 Pitt-Titusville   - - - - - - -
Feb 17 Penn State Brandywine L, 89-75 30-80 37.5 6-25 24.0 9-19 47.4 75.0
Mar 3 vs. St. Joseph's (VT) L, 81-56 22-66 33.3 3-19 15.8 9-14 64.3 56.0
Mar 4 vs. Me.-Augusta W, 61-56 20-58 34.5 6-14 42.9 15-21 71.4 61.0
Rebounding — Game Log
Date Opponent Score off def reb mrgn
Nov 11 at Carlow L, 79-49 20 29 49 -3.0
Nov 13 vs. Warren Wilson L, 82-79 14 19 33 -4.0
Nov 14 at Johnson & Wales (NC) L, 65-46 10 25 35 1.0
Nov 20 at Penn State York W, 81-56 20 27 47 16.0
Nov 23 at Point Park L, 83-63 15 29 44 0.0
Dec 1 at CCAC South W, 96-42 0 0 0 0.0
Dec 5 at Penn State Greater Allegheny W, 75-58 18 33 51 8.0
Dec 8 at Penn State Beaver L, 82-75 15 25 40 -7.0
Dec 11 at Penn State Du Bois W, 76-58 12 34 46 6.0
Jan 7 Point Park L, 90-54 5 27 32 -6.0
Jan 15 Penn State Hazleton L, 85-57 9 29 38 7.0
Jan 16 Penn State Brandywine W, 82-71 10 23 33 2.0
Jan 18 at Pitt-Titusville W, 105-36 0 0 0 0.0
Jan 20 Penn State Greater Allegheny W, 81-39 31 37 68 29.0
Jan 29 Penn State Du Bois L, 70-65 11 31 42 9.0
Jan 30 Penn State Schuylkill W, 91-44 10 25 35 -5.0
Jan 31 at Penn State Mont Alto W, 81-51 14 28 42 14.0
Feb 2 Carlow L, 64-41 7 22 29 -14.0
Feb 3 Penn State Beaver L, 97-87 11 28 39 -2.0
Feb 6 Penn State Lehigh Valley W, 86-79 22 34 56 12.0
Feb 8 at BCCC W, 84-72 0 0 0 0.0
Feb 12 at Penn State Worthington Scranton W, 77-49 9 25 34 5.0
Feb 13 at Penn State Wilkes-Barre W, 65-56 22 23 45 17.0
Feb 15 Pitt-Titusville   - - - -
Feb 17 Penn State Brandywine L, 89-75 23 24 47 0.0
Mar 3 vs. St. Joseph's (VT) L, 81-56 15 36 51 5.0
Mar 4 vs. Me.-Augusta W, 61-56 10 41 51 4.0
Ball Control — Game Log
Date Opponent Score to stl blk ast
Nov 11 at Carlow L, 79-49 20 5 4 5
Nov 13 vs. Warren Wilson L, 82-79 13 6 2 17
Nov 14 at Johnson & Wales (NC) L, 65-46 30 5 4 8
Nov 20 at Penn State York W, 81-56 11 4 1 14
Nov 23 at Point Park L, 83-63 17 5 4 4
Dec 1 at CCAC South W, 96-42 0 0 0 0
Dec 5 at Penn State Greater Allegheny W, 75-58 12 7 2 13
Dec 8 at Penn State Beaver L, 82-75 26 15 8 20
Dec 11 at Penn State Du Bois W, 76-58 12 7 1 11
Jan 7 Point Park L, 90-54 12 4 0 14
Jan 15 Penn State Hazleton L, 85-57 16 3 3 10
Jan 16 Penn State Brandywine W, 82-71 14 8 3 14
Jan 18 at Pitt-Titusville W, 105-36 0 0 0 0
Jan 20 Penn State Greater Allegheny W, 81-39 15 15 3 21
Jan 29 Penn State Du Bois L, 70-65 11 7 7 14
Jan 30 Penn State Schuylkill W, 91-44 11 17 1 20
Jan 31 at Penn State Mont Alto W, 81-51 21 10 6 21
Feb 2 Carlow L, 64-41 13 4 6 7
Feb 3 Penn State Beaver L, 97-87 8 6 3 18
Feb 6 Penn State Lehigh Valley W, 86-79 3 3 7 16
Feb 8 at BCCC W, 84-72 0 0 0 0
Feb 12 at Penn State Worthington Scranton W, 77-49 7 8 3 19
Feb 13 at Penn State Wilkes-Barre W, 65-56 28 10 1 13
Feb 15 Pitt-Titusville   - - - -
Feb 17 Penn State Brandywine L, 89-75 14 7 5 15
Mar 3 vs. St. Joseph's (VT) L, 81-56 28 6 2 14
Mar 4 vs. Me.-Augusta W, 61-56 18 4 7 13
PF/EFF — Game Log
Date Opponent Score pf off eff net eff
Nov 11 at Carlow L, 79-49 21 0.624 -0.279
Nov 13 vs. Warren Wilson L, 82-79 19 1.000 -0.116
Nov 14 at Johnson & Wales (NC) L, 65-46 15 0.564 -0.228
Nov 20 at Penn State York W, 81-56 19 1.019 0.305
Nov 23 at Point Park L, 83-63 13 0.857 -0.174
Dec 1 at CCAC South W, 96-42 0 2.043 2.043
Dec 5 at Penn State Greater Allegheny W, 75-58 20 1.020 0.209
Dec 8 at Penn State Beaver L, 82-75 19 0.794 -0.026
Dec 11 at Penn State Du Bois W, 76-58 14 0.927 0.188
Jan 7 Point Park L, 90-54 15 0.740 -0.460
Jan 15 Penn State Hazleton L, 85-57 18 0.755 -0.288
Jan 16 Penn State Brandywine W, 82-71 19 0.976 0.010
Jan 18 at Pitt-Titusville W, 105-36 0 - -
Jan 20 Penn State Greater Allegheny W, 81-39 17 1.110 0.613
Jan 29 Penn State Du Bois L, 70-65 24 0.909 0.034
Jan 30 Penn State Schuylkill W, 91-44 13 1.071 0.355
Jan 31 at Penn State Mont Alto W, 81-51 12 1.025 0.400
Feb 2 Carlow L, 64-41 13 0.626 -0.322
Feb 3 Penn State Beaver L, 97-87 28 1.087 -0.088
Feb 6 Penn State Lehigh Valley W, 86-79 26 1.170 0.218
Feb 8 at BCCC W, 84-72 0 2.049 0.293
Feb 12 at Penn State Worthington Scranton W, 77-49 17 1.027 0.373
Feb 13 at Penn State Wilkes-Barre W, 65-56 11 0.828 0.066
Feb 15 Pitt-Titusville   - - -
Feb 17 Penn State Brandywine L, 89-75 23 0.932 -0.167
Mar 3 vs. St. Joseph's (VT) L, 81-56 19 0.651 -0.275
Mar 4 vs. Me.-Augusta W, 61-56 25 0.797 0.035
Opponent Shooting — Game Log
Date Opponent Score fg pct 3pt pct pts
Nov 11 at Carlow L, 79-49 30-79 38.0 5-19 26.3 79.0
Nov 13 vs. Warren Wilson L, 82-79 26-65 40.0 8-8 100.0 82.0
Nov 14 at Johnson & Wales (NC) L, 65-46 25-68 36.8 3-12 25.0 65.0
Nov 20 at Penn State York W, 81-56 20-52 38.5 3-11 27.3 56.0
Nov 23 at Point Park L, 83-63 33-80 41.3 7-16 43.8 83.0
Dec 1 at CCAC South W, 96-42 0-0 - 0-0 - 42.0
Dec 5 at Penn State Greater Allegheny W, 75-58 22-64 34.4 2-15 13.3 58.0
Dec 8 at Penn State Beaver L, 82-75 31-81 38.3 3-10 30.0 82.0
Dec 11 at Penn State Du Bois W, 76-58 22-74 29.7 5-19 26.3 58.0
Jan 7 Point Park L, 90-54 34-64 53.1 12-25 48.0 90.0
Jan 15 Penn State Hazleton L, 85-57 32-73 43.8 4-12 33.3 85.0
Jan 16 Penn State Brandywine W, 82-71 26-67 38.8 4-9 44.4 71.0
Jan 18 at Pitt-Titusville W, 105-36 0-0 - 0-0 - 36.0
Jan 20 Penn State Greater Allegheny W, 81-39 16-61 26.2 2-16 12.5 39.0
Jan 29 Penn State Du Bois L, 70-65 24-69 34.8 6-12 50.0 70.0
Jan 30 Penn State Schuylkill W, 91-44 18-50 36.0 2-6 33.3 44.0
Jan 31 at Penn State Mont Alto W, 81-51 19-71 26.8 2-7 28.6 51.0
Feb 2 Carlow L, 64-41 26-70 37.1 5-16 31.3 64.0
Feb 3 Penn State Beaver L, 97-87 33-67 49.3 8-9 88.9 97.0
Feb 6 Penn State Lehigh Valley W, 86-79 27-74 36.5 3-13 23.1 79.0
Feb 8 at BCCC W, 84-72 27-27 100.0 2-2 100.0 72.0
Feb 12 at Penn State Worthington Scranton W, 77-49 19-59 32.2 5-17 29.4 49.0
Feb 13 at Penn State Wilkes-Barre W, 65-56 24-60 40.0 2-10 20.0 56.0
Feb 15 Pitt-Titusville   - - - - -
Feb 17 Penn State Brandywine L, 89-75 33-73 45.2 2-10 20.0 89.0
Mar 3 vs. St. Joseph's (VT) L, 81-56 30-74 40.5 4-19 21.1 81.0
Mar 4 vs. Me.-Augusta W, 61-56 18-70 25.7 2-23 8.7 56.0
Opponent Rebounding — Game Log
Date Opponent Score off def reb mrgn
Nov 11 at Carlow L, 79-49 19.0 33.0 52.0 -3.0
Nov 13 vs. Warren Wilson L, 82-79 17.0 20.0 37.0 -4.0
Nov 14 at Johnson & Wales (NC) L, 65-46 14.0 20.0 34.0 1.0
Nov 20 at Penn State York W, 81-56 5.0 26.0 31.0 16.0
Nov 23 at Point Park L, 83-63 19.0 25.0 44.0 0.0
Dec 1 at CCAC South W, 96-42 0.0 0.0 0.0 0.0
Dec 5 at Penn State Greater Allegheny W, 75-58 15.0 28.0 43.0 8.0
Dec 8 at Penn State Beaver L, 82-75 19.0 28.0 47.0 -7.0
Dec 11 at Penn State Du Bois W, 76-58 14.0 26.0 40.0 6.0
Jan 7 Point Park L, 90-54 4.0 34.0 38.0 -6.0
Jan 15 Penn State Hazleton L, 85-57 8.0 23.0 31.0 7.0
Jan 16 Penn State Brandywine W, 82-71 12.0 19.0 31.0 2.0
Jan 18 at Pitt-Titusville W, 105-36 0.0 0.0 0.0 0.0
Jan 20 Penn State Greater Allegheny W, 81-39 16.0 23.0 39.0 29.0
Jan 29 Penn State Du Bois L, 70-65 10.0 23.0 33.0 9.0
Jan 30 Penn State Schuylkill W, 91-44 11.0 29.0 40.0 -5.0
Jan 31 at Penn State Mont Alto W, 81-51 12.0 16.0 28.0 14.0
Feb 2 Carlow L, 64-41 16.0 27.0 43.0 -14.0
Feb 3 Penn State Beaver L, 97-87 10.0 31.0 41.0 -2.0
Feb 6 Penn State Lehigh Valley W, 86-79 14.0 30.0 44.0 12.0
Feb 8 at BCCC W, 84-72 0.0 0.0 0.0 0.0
Feb 12 at Penn State Worthington Scranton W, 77-49 6.0 23.0 29.0 5.0
Feb 13 at Penn State Wilkes-Barre W, 65-56 13.0 15.0 28.0 17.0
Feb 15 Pitt-Titusville   - - - -
Feb 17 Penn State Brandywine L, 89-75 17.0 30.0 47.0 0.0
Mar 3 vs. St. Joseph's (VT) L, 81-56 15.0 31.0 46.0 5.0
Mar 4 vs. Me.-Augusta W, 61-56 16.0 31.0 47.0 4.0
Opponent Ball Control — Game Log
Date Opponent Score to stl blk ast
Nov 11 at Carlow L, 79-49 14.0 10.0 4.0 18.0
Nov 13 vs. Warren Wilson L, 82-79 11.0 10.0 3.0 10.0
Nov 14 at Johnson & Wales (NC) L, 65-46 17.0 18.0 2.0 9.0
Nov 20 at Penn State York W, 81-56 19.0 1.0 3.0 11.0
Nov 23 at Point Park L, 83-63 11.0 10.0 3.0 18.0
Dec 1 at CCAC South W, 96-42 0.0 0.0 0.0 0.0
Dec 5 at Penn State Greater Allegheny W, 75-58 13.0 7.0 2.0 6.0
Dec 8 at Penn State Beaver L, 82-75 24.0 15.0 3.0 9.0
Dec 11 at Penn State Du Bois W, 76-58 11.0 3.0 0.0 8.0
Jan 7 Point Park L, 90-54 5.0 10.0 2.0 15.0
Jan 15 Penn State Hazleton L, 85-57 5.0 13.0 2.0 9.0
Jan 16 Penn State Brandywine W, 82-71 8.0 3.0 0.0 11.0
Jan 18 at Pitt-Titusville W, 105-36 0.0 0.0 0.0 0.0
Jan 20 Penn State Greater Allegheny W, 81-39 27.0 6.0 1.0 11.0
Jan 29 Penn State Du Bois L, 70-65 8.0 8.0 2.0 8.0
Jan 30 Penn State Schuylkill W, 91-44 14.0 2.0 4.0 8.0
Jan 31 at Penn State Mont Alto W, 81-51 15.0 8.0 0.0 13.0
Feb 2 Carlow L, 64-41 7.0 6.0 3.0 12.0
Feb 3 Penn State Beaver L, 97-87 7.0 11.0 3.0 11.0
Feb 6 Penn State Lehigh Valley W, 86-79 5.0 8.0 2.0 18.0
Feb 8 at BCCC W, 84-72 0.0 0.0 0.0 0.0
Feb 12 at Penn State Worthington Scranton W, 77-49 16.0 4.0 7.0 13.0
Feb 13 at Penn State Wilkes-Barre W, 65-56 21.0 17.0 7.0 12.0
Feb 15 Pitt-Titusville   - - - -
Feb 17 Penn State Brandywine L, 89-75 11.0 8.0 2.0 13.0
Mar 3 vs. St. Joseph's (VT) L, 81-56 17.0 16.0 9.0 20.0
Mar 4 vs. Me.-Augusta W, 61-56 7.0 6.0 7.0 12.0
Opponent PF/EFF — Game Log
Date Opponent Score pf def eff net eff
Nov 11 at Carlow L, 79-49 19.0 0.903 -0.279
Nov 13 vs. Warren Wilson L, 82-79 12.0 1.116 -0.116
Nov 14 at Johnson & Wales (NC) L, 65-46 18.0 0.793 -0.228
Nov 20 at Penn State York W, 81-56 10.0 0.713 0.305
Nov 23 at Point Park L, 83-63 16.0 1.031 -0.174
Dec 1 at CCAC South W, 96-42 0.0 - 2.043
Dec 5 at Penn State Greater Allegheny W, 75-58 15.0 0.811 0.209
Dec 8 at Penn State Beaver L, 82-75 15.0 0.820 -0.026
Dec 11 at Penn State Du Bois W, 76-58 19.0 0.739 0.188
Jan 7 Point Park L, 90-54 8.0 1.200 -0.460
Jan 15 Penn State Hazleton L, 85-57 14.0 1.043 -0.288
Jan 16 Penn State Brandywine W, 82-71 29.0 0.966 0.010
Jan 18 at Pitt-Titusville W, 105-36 0.0 - -
Jan 20 Penn State Greater Allegheny W, 81-39 12.0 0.497 0.613
Jan 29 Penn State Du Bois L, 70-65 17.0 0.875 0.034
Jan 30 Penn State Schuylkill W, 91-44 20.0 0.715 0.355
Jan 31 at Penn State Mont Alto W, 81-51 8.0 0.626 0.400
Feb 2 Carlow L, 64-41 16.0 0.948 -0.322
Feb 3 Penn State Beaver L, 97-87 21.0 1.176 -0.088
Feb 6 Penn State Lehigh Valley W, 86-79 13.0 0.952 0.218
Feb 8 at BCCC W, 84-72 11.0 1.756 0.293
Feb 12 at Penn State Worthington Scranton W, 77-49 9.0 0.653 0.373
Feb 13 at Penn State Wilkes-Barre W, 65-56 16.0 0.762 0.066
Feb 15 Pitt-Titusville   - - -
Feb 17 Penn State Brandywine L, 89-75 21.0 1.099 -0.167
Mar 3 vs. St. Joseph's (VT) L, 81-56 15.0 0.926 -0.275
Mar 4 vs. Me.-Augusta W, 61-56 16.0 0.762 0.035
Offense Shooting — Split Statistics
gp fg pct 3pt pct ft pct pts
Total 26 684-1636 41.8 127-391 32.5 287-447 64.2 68.5
Conference 14 418-988 42.3 72-240 30.0 171-271 63.1 77.1
Exhibition - 0-0 - 0-0 - 0-0 - -
 
Home 10 267-677 39.4 53-183 29.0 132-213 62.0 71.9
Away 13 342-759 45.1 58-162 35.8 125-191 65.4 66.7
Neutral 3 75-200 37.5 16-46 34.8 30-43 69.8 65.3
 
Wins 14 401-849 47.2 71-199 35.7 163-249 65.5 74.0
Losses 12 283-787 36.0 56-192 29.2 124-198 62.6 62.2
 
November 5 122-342 35.7 22-62 35.5 51-76 67.1 63.4
December 4 129-252 51.2 16-47 34.0 48-80 60.0 80.5
January 8 194-462 42.0 35-120 29.2 88-138 63.8 63.9
February 7 197-456 43.2 45-129 34.9 76-118 64.4 73.6
March 2 42-124 33.9 9-33 27.3 24-35 68.6 58.5
Offense Rebounding — Split Statistics
gp off def reb mrgn
Total 26 12.8 25.2 38.0 3.6
Conference 14 15.3 28.7 44.0 7.9
Exhibition - - - - -
 
Home 10 13.9 28.0 41.9 3.2
Away 13 11.9 21.4 33.3 4.4
Neutral 3 13.0 32.0 45.0 1.7
 
Wins 14 12.7 23.6 36.3 7.7
Losses 12 12.9 27.0 39.9 -1.2
 
November 5 15.8 25.8 41.6 2.0
December 4 11.3 23.0 34.3 1.8
January 8 11.3 25.0 36.3 6.3
February 7 13.4 22.3 35.7 2.6
March 2 12.5 38.5 51.0 4.5
Offense Ball Control — Split Statistics
gp to stl blk ast
Total 26 13.8 7.7 2.7 12.3
Conference 14 13.9 7.6 2.6 16.0
Exhibition - - - - -
 
Home 10 11.7 7.5 2.1 14.9
Away 13 14.2 7.2 2.4 9.8
Neutral 3 19.7 10.7 6.3 14.7
 
Wins 14 10.9 4.6 2.4 12.5
Losses 12 17.3 11.3 3.2 12.2
 
November 5 18.2 9.8 3.0 9.6
December 4 12.5 6.3 1.3 11.0
January 8 12.5 6.3 1.4 14.3
February 7 10.4 7.7 3.4 12.6
March 2 23.0 11.0 8.0 13.5
Offense PF/EFF — Split Statistics
gp pf off eff net eff
Total 26 16.2 0.945 0.046
Conference 14 18.4 0.977 0.163
Exhibition - - - -
 
Home 10 19.6 0.944 -0.009
Away 13 12.4 0.981 0.142
Neutral 3 21.0 0.812 -0.122
 
Wins 14 13.8 1.093 0.296
Losses 12 18.9 0.794 -0.194
 
November 5 17.4 0.809 -0.099
December 4 13.3 1.084 0.292
January 8 14.8 0.945 0.098
February 7 16.9 1.043 0.030
March 2 22.0 0.720 -0.131
Defense Shooting — Split Statistics
gp fg pct 3pt pct pts
Total 26 615-1592 38.6 101-316 32.0 63.8
Conference 14 333-922 36.1 51-166 30.7 63.9
Exhibition - 0-0 - 0-0 - -
 
Home 10 269-668 40.3 48-128 37.5 72.8
Away 13 272-715 38.0 39-138 28.3 54.8
Neutral 3 74-209 35.4 14-50 28.0 73.0
 
Wins 14 258-729 35.4 34-148 23.0 49.5
Losses 12 357-863 41.4 67-168 39.9 80.6
 
November 5 134-344 39.0 26-66 39.4 73.0
December 4 75-219 34.2 10-44 22.7 49.5
January 8 169-455 37.1 32-87 36.8 56.3
February 7 189-430 44.0 27-77 35.1 72.9
March 2 48-144 33.3 6-42 14.3 68.5
Defense Rebounding — Split Statistics
gp off def reb mrgn
Total 26 11.6 22.7 34.3 3.6
Conference 14 11.8 24.3 36.1 7.9
Exhibition - - - - -
 
Home 10 11.8 26.9 38.7 3.2
Away 13 10.5 18.5 28.9 4.4
Neutral 3 16.0 27.3 43.3 1.7
 
Wins 14 9.6 19.0 28.6 7.7
Losses 12 14.0 27.1 41.1 -1.2
 
November 5 14.8 24.8 39.6 2.0
December 4 12.0 20.5 32.5 1.8
January 8 9.1 20.9 30.0 6.3
February 7 10.9 22.3 33.1 2.6
March 2 15.5 31.0 46.5 4.5
Defense Ball Control — Split Statistics
gp to stl blk ast
Total 26 11.3 6.4 3.2 10.6
Conference 14 13.8 8.6 3.5 10.6
Exhibition - - - - -
 
Home 10 9.7 7.4 3.8 11.6
Away 13 12.4 5.8 2.6 9.0
Neutral 3 11.7 5.3 3.7 14.0
 
Wins 14 11.1 6.6 2.5 8.8
Losses 12 11.4 6.1 4.0 12.7
 
November 5 14.4 5.0 3.0 13.2
December 4 12.0 7.3 2.8 5.8
January 8 10.3 8.0 2.9 9.4
February 7 9.6 5.4 3.6 11.3
March 2 12.0 5.0 4.5 16.0
Defense PF/EFF — Split Statistics
gp pf def eff net eff
Total 26 14.2 0.898 0.046
Conference 14 15.6 0.814 0.163
Exhibition - - - -
 
Home 10 17.1 0.953 -0.009
Away 13 12.0 0.839 0.142
Neutral 3 14.3 0.934 -0.122
 
Wins 14 12.7 0.797 0.296
Losses 12 16.0 0.988 -0.194
 
November 5 15.0 0.908 -0.099
December 4 12.3 0.792 0.292
January 8 13.5 0.847 0.098
February 7 15.3 1.013 0.030
March 2 15.5 0.851 -0.131
Attendance Statistics
Date Opponent Score Attend
Nov 11 at Carlow L, 79-49 100
Nov 13 vs. Warren Wilson L, 82-79 75
Nov 14 at Johnson & Wales (NC) L, 65-46 150
Nov 20 at Penn State York W, 81-56 0
Nov 23 at Point Park L, 83-63 212
Dec 1 at CCAC South W, 96-42 0
Dec 5 at Penn State Greater Allegheny W, 75-58 0
Dec 8 at Penn State Beaver L, 82-75 0
Dec 11 at Penn State Du Bois W, 76-58 0
Jan 7 Point Park L, 90-54 0
Jan 15 Penn State Hazleton L, 85-57 0
Jan 16 Penn State Brandywine W, 82-71 0
Jan 18 at Pitt-Titusville W, 105-36 0
Jan 20 Penn State Greater Allegheny W, 81-39 130
Jan 29 Penn State Du Bois L, 70-65 0
Jan 30 Penn State Schuylkill W, 91-44 0
Jan 31 at Penn State Mont Alto W, 81-51 73
Feb 2 Carlow L, 64-41 0
Feb 3 Penn State Beaver L, 97-87 0
Feb 6 Penn State Lehigh Valley W, 86-79 0
Feb 8 at BCCC W, 84-72 0
Feb 12 at Penn State Worthington Scranton W, 77-49 0
Feb 13 at Penn State Wilkes-Barre W, 65-56 0
Feb 15 Pitt-Titusville   -
Feb 17 Penn State Brandywine L, 89-75 150
Mar 3 vs. St. Joseph's (VT) L, 81-56 0
Mar 4 vs. Me.-Augusta W, 61-56 0