Hannah Kline
gp
18
pts/g
1.9
fg %
32.5
3pt %
20.0
ft %
62.5
reb/g
2.3
a/g
0.8
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 18 | 9 |
| Games started | 6 | 1 |
| Minutes | 307 | 126 |
| Minutes per game | 17.1 | 14.0 |
| FG | 13-40 | 9-23 |
| FG Pct | 32.5 | 39.1 |
| 3PT | 3-15 | 1-7 |
| 3PT Pct | 20.0 | 14.3 |
| FT | 5-8 | 2-4 |
| FT Pct | 62.5 | 50.0 |
| Off rebounds | 16 | 5 |
| Def rebounds | 25 | 8 |
| Total rebounds | 41 | 13 |
| Rebounds per game | 2.3 | 1.4 |
| Personal fouls | 23 | 18 |
| Disqualifications | 1 | 1 |
| Assists | 14 | 4 |
| Turnovers | 18 | 9 |
| Assist to turnover ratio | 0.8 | 0.4 |
| Steals | 11 | 7 |
| Blocks | 2 | 0 |
| Points | 34 | 21 |
| Points per game | 1.9 | 2.3 |
| Points per 40 min | 4.4 | 6.7 |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Feb 4 | Penn State Beaver | L, 61-51 |
| Feb 5 | at Cincinnati-Clermont | W, 67-64 |
| Feb 11 | Penn State Du Bois | W, 73-61 |
| Feb 15 | at Penn State Brandywine | L, 80-77 |
| Mar 2 | vs. Central Maine CC | L, 79-69 |
| Mar 3 | vs. Albany College of Pharmacy and Health Sciences | W, 86-85 |
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 26 # | at WCCC @ Pitt-Greensburg | - | - | - | - | - | - | - | - | - | |
| Oct 29 # | Potomac State | - | - | - | - | - | - | - | - | - | |
| Nov 4 | at Johnson & Wales (NC) | L, 86-49 | 1 | 25 | 0-3 | 0.0 | 0-1 | 0.0 | 2-2 | 100.0 | 2 |
| Nov 5 | vs. WVU Tech | L, 99-62 | 1 | 23 | 0-2 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Nov 7 | at CCAC North | W, 99-29 | - | 15 | 1-3 | 33.3 | 0-0 | - | 0-0 | - | 2 |
| Nov 10 | at Carlow | L, 55-34 | - | 10 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Nov 14 | Butler CC | W, 73-48 | - | 14 | 1-1 | 100.0 | 1-1 | 100.0 | 0-0 | - | 3 |
| Nov 16 | Point Park | L, 87-45 | - | 10 | 0-1 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| Nov 22 | vs. Point Park | L, 79-46 | 1 | 19 | 0-1 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| Dec 2 | Penn State Worthington Scranton | W, 91-45 | - | 7 | 2-3 | 66.7 | 0-0 | - | 2-2 | 100.0 | 6 |
| Dec 3 | Penn State Wilkes-Barre | W, 86-37 | - | 15 | 3-6 | 50.0 | 0-2 | 0.0 | 0-0 | - | 6 |
| Dec 9 | at Penn State Beaver | L, 75-69 | - | 22 | 1-2 | 50.0 | 1-2 | 50.0 | 0-0 | - | 3 |
| Jan 7 | at BCCC | W, 68-58 | 1 | 30 | 1-2 | 50.0 | 0-0 | - | 1-2 | 50.0 | 3 |
| Jan 11 | Carlow | L, 74-54 | 1 | 35 | 1-4 | 25.0 | 1-4 | 25.0 | 0-0 | - | 3 |
| Jan 13 | at Penn State Hazleton | L, 81-78 | - | 16 | 2-5 | 40.0 | 0-2 | 0.0 | 0-0 | - | 4 |
| Jan 14 | at Penn State Schuylkill | W, 80-64 | 1 | 30 | 0-2 | 0.0 | 0-1 | 0.0 | 0-2 | 0.0 | 0 |
| Jan 17 | at Penn State Du Bois | W, 69-59 | - | 5 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Jan 20 | Penn State York | W, 74-62 | - | 11 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Jan 21 | Penn State Mont Alto | W, 69-51 | - | 12 | 1-3 | 33.3 | 0-0 | - | 0-0 | - | 2 |
| Jan 24 | at Penn State Greater Allegheny | L, 64-57 | - | 8 | 0-2 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Jan 27 | at Penn State Brandywine | L, 79-70 | - | - | - | - | - | - | - | - | - |
| Jan 28 | at Penn State Lehigh Valley | L, 87-78 | - | - | - | - | - | - | - | - | - |
| Jan 31 | Penn State Greater Allegheny | W, 91-65 | - | - | - | - | - | - | - | - | - |
| Feb 4 | Penn State Beaver | L, 61-51 | - | - | - | - | - | - | - | - | - |
| Feb 5 | at Cincinnati-Clermont | W, 67-64 | - | - | - | - | - | - | - | - | - |
| Feb 11 | Penn State Du Bois | W, 73-61 | - | - | - | - | - | - | - | - | - |
| Feb 15 | at Penn State Brandywine | L, 80-77 | - | - | - | - | - | - | - | - | - |
| Mar 2 | vs. Central Maine CC | L, 79-69 | - | - | - | - | - | - | - | - | - |
| Mar 3 | vs. Albany College of Pharmacy and Health Sciences | W, 86-85 | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | stl | blk |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 26 # | at WCCC @ Pitt-Greensburg | - | - | - | - | - | - | - | - | - | |
| Oct 29 # | Potomac State | - | - | - | - | - | - | - | - | - | |
| Nov 4 | at Johnson & Wales (NC) | L, 86-49 | 1 | 25 | 1 | 4 | 5 | 0 | 0 | 1 | 0 |
| Nov 5 | vs. WVU Tech | L, 99-62 | 1 | 23 | 2 | 1 | 3 | 2 | 1 | 1 | 0 |
| Nov 7 | at CCAC North | W, 99-29 | - | 15 | 5 | 5 | 10 | 4 | 0 | 1 | 1 |
| Nov 10 | at Carlow | L, 55-34 | - | 10 | 0 | 0 | 0 | 1 | 1 | 1 | 0 |
| Nov 14 | Butler CC | W, 73-48 | - | 14 | 0 | 3 | 3 | 1 | 0 | 0 | 1 |
| Nov 16 | Point Park | L, 87-45 | - | 10 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Nov 22 | vs. Point Park | L, 79-46 | 1 | 19 | 1 | 1 | 2 | 0 | 1 | 0 | 0 |
| Dec 2 | Penn State Worthington Scranton | W, 91-45 | - | 7 | 1 | 1 | 2 | 0 | 2 | 0 | 0 |
| Dec 3 | Penn State Wilkes-Barre | W, 86-37 | - | 15 | 0 | 0 | 0 | 1 | 0 | 2 | 0 |
| Dec 9 | at Penn State Beaver | L, 75-69 | - | 22 | 0 | 3 | 3 | 2 | 2 | 1 | 0 |
| Jan 7 | at BCCC | W, 68-58 | 1 | 30 | 2 | 0 | 2 | 2 | 4 | 0 | 0 |
| Jan 11 | Carlow | L, 74-54 | 1 | 35 | 0 | 3 | 3 | 0 | 1 | 0 | 0 |
| Jan 13 | at Penn State Hazleton | L, 81-78 | - | 16 | 3 | 0 | 3 | 0 | 0 | 0 | 0 |
| Jan 14 | at Penn State Schuylkill | W, 80-64 | 1 | 30 | 0 | 1 | 1 | 0 | 1 | 2 | 0 |
| Jan 17 | at Penn State Du Bois | W, 69-59 | - | 5 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Jan 20 | Penn State York | W, 74-62 | - | 11 | 0 | 1 | 1 | 0 | 2 | 2 | 0 |
| Jan 21 | Penn State Mont Alto | W, 69-51 | - | 12 | 1 | 1 | 2 | 1 | 1 | 0 | 0 |
| Jan 24 | at Penn State Greater Allegheny | L, 64-57 | - | 8 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Jan 27 | at Penn State Brandywine | L, 79-70 | - | - | - | - | - | - | - | - | - |
| Jan 28 | at Penn State Lehigh Valley | L, 87-78 | - | - | - | - | - | - | - | - | - |
| Jan 31 | Penn State Greater Allegheny | W, 91-65 | - | - | - | - | - | - | - | - | - |
| Feb 4 | Penn State Beaver | L, 61-51 | - | - | - | - | - | - | - | - | - |
| Feb 5 | at Cincinnati-Clermont | W, 67-64 | - | - | - | - | - | - | - | - | - |
| Feb 11 | Penn State Du Bois | W, 73-61 | - | - | - | - | - | - | - | - | - |
| Feb 15 | at Penn State Brandywine | L, 80-77 | - | - | - | - | - | - | - | - | - |
| Mar 2 | vs. Central Maine CC | L, 79-69 | - | - | - | - | - | - | - | - | - |
| Mar 3 | vs. Albany College of Pharmacy and Health Sciences | W, 86-85 | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | pf | dq | a/to |
|---|---|---|---|---|---|---|
| Oct 26 # | at WCCC @ Pitt-Greensburg | - | - | - | - | |
| Oct 29 # | Potomac State | - | - | - | - | |
| Nov 4 | at Johnson & Wales (NC) | L, 86-49 | 1 | 0 | - | - |
| Nov 5 | vs. WVU Tech | L, 99-62 | 1 | 0 | 0 | 2.0 |
| Nov 7 | at CCAC North | W, 99-29 | - | 0 | - | - |
| Nov 10 | at Carlow | L, 55-34 | - | 1 | 0 | 1.0 |
| Nov 14 | Butler CC | W, 73-48 | - | 0 | - | - |
| Nov 16 | Point Park | L, 87-45 | - | 1 | - | 0.0 |
| Nov 22 | vs. Point Park | L, 79-46 | 1 | 2 | 0 | 0.0 |
| Dec 2 | Penn State Worthington Scranton | W, 91-45 | - | 5 | 1 | 0.0 |
| Dec 3 | Penn State Wilkes-Barre | W, 86-37 | - | 2 | - | - |
| Dec 9 | at Penn State Beaver | L, 75-69 | - | 1 | - | 1.0 |
| Jan 7 | at BCCC | W, 68-58 | 1 | 0 | - | 0.5 |
| Jan 11 | Carlow | L, 74-54 | 1 | 1 | - | 0.0 |
| Jan 13 | at Penn State Hazleton | L, 81-78 | - | 2 | - | - |
| Jan 14 | at Penn State Schuylkill | W, 80-64 | 1 | 2 | - | 0.0 |
| Jan 17 | at Penn State Du Bois | W, 69-59 | - | 2 | - | 0.0 |
| Jan 20 | Penn State York | W, 74-62 | - | 1 | - | 0.0 |
| Jan 21 | Penn State Mont Alto | W, 69-51 | - | 0 | - | 1.0 |
| Jan 24 | at Penn State Greater Allegheny | L, 64-57 | - | 3 | - | - |
| Jan 27 | at Penn State Brandywine | L, 79-70 | - | - | - | - |
| Jan 28 | at Penn State Lehigh Valley | L, 87-78 | - | - | - | - |
| Jan 31 | Penn State Greater Allegheny | W, 91-65 | - | - | - | - |
| Feb 4 | Penn State Beaver | L, 61-51 | - | - | - | - |
| Feb 5 | at Cincinnati-Clermont | W, 67-64 | - | - | - | - |
| Feb 11 | Penn State Du Bois | W, 73-61 | - | - | - | - |
| Feb 15 | at Penn State Brandywine | L, 80-77 | - | - | - | - |
| Mar 2 | vs. Central Maine CC | L, 79-69 | - | - | - | - |
| Mar 3 | vs. Albany College of Pharmacy and Health Sciences | W, 86-85 | - | - | - | - |
# Stats don't count towards season totals
| gp | min/g | fg/g | 3pt/g | ft/g | ppg | |
|---|---|---|---|---|---|---|
| Total | 18 | 17.1 | 0.7-2.2 | 0.2-0.8 | 0.3-0.4 | 1.9 |
| Conference | 9 | 14.0 | 1.0-2.6 | 0.1-0.8 | 0.2-0.4 | 2.3 |
| Exhibition | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Home | 7 | 14.9 | 1.1-2.6 | 0.3-1.1 | 0.3-0.3 | 2.9 |
| Away | 9 | 17.9 | 0.6-2.1 | 0.1-0.7 | 0.3-0.7 | 1.6 |
| Neutral | 2 | 21.0 | 0.0-1.5 | 0.0-0.5 | 0.0-0.0 | 0.0 |
| Wins | 9 | 15.4 | 1.0-2.2 | 0.1-0.4 | 0.3-0.7 | 2.4 |
| Losses | 9 | 18.7 | 0.4-2.2 | 0.2-1.2 | 0.2-0.2 | 1.3 |
| November | 7 | 16.6 | 0.3-1.6 | 0.1-0.6 | 0.3-0.3 | 1.0 |
| December | 3 | 14.7 | 2.0-3.7 | 0.3-1.3 | 0.7-0.7 | 5.0 |
| January | 8 | 18.4 | 0.6-2.2 | 0.1-0.9 | 0.1-0.5 | 1.5 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 18 | 6 | 307 | 13-40 | 32.5 | 3-15 | 20.0 | 5-8 | 62.5 | 34 |
| Conference | 9 | 1 | 126 | 9-23 | 39.1 | 1-7 | 14.3 | 2-4 | 50.0 | 21 |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Home | 7 | 1 | 104 | 8-18 | 44.4 | 2-8 | 25.0 | 2-2 | 100.0 | 20 |
| Away | 9 | 3 | 161 | 5-19 | 26.3 | 1-6 | 16.7 | 3-6 | 50.0 | 14 |
| Neutral | 2 | 2 | 42 | 0-3 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| Wins | 9 | 2 | 139 | 9-20 | 45.0 | 1-4 | 25.0 | 3-6 | 50.0 | 22 |
| Losses | 9 | 4 | 168 | 4-20 | 20.0 | 2-11 | 18.2 | 2-2 | 100.0 | 12 |
| November | 7 | 3 | 116 | 2-11 | 18.2 | 1-4 | 25.0 | 2-2 | 100.0 | 7 |
| December | 3 | - | 44 | 6-11 | 54.5 | 1-4 | 25.0 | 2-2 | 100.0 | 15 |
| January | 8 | 3 | 147 | 5-18 | 27.8 | 1-7 | 14.3 | 1-4 | 25.0 | 12 |
| gp | min | min/g | fg/40 | 3pt/40 | pct | ft/40 | pts/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 18 | 307 | 17.1 | 0.0-0.0 | 0.0-0.0 | 20.0 | 0.0-0.0 | 0.0 |
| Conference | 9 | 126 | 14.0 | 0.0-0.0 | 0.0-0.0 | 14.3 | 0.0-0.0 | 0.0 |
| Exhibition | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Home | 7 | 104 | 14.9 | 0.0-0.0 | 0.0-0.0 | 25.0 | 0.0-0.0 | 0.0 |
| Away | 9 | 161 | 17.9 | 0.0-0.0 | 0.0-0.0 | 16.7 | 0.0-0.0 | 0.0 |
| Neutral | 2 | 42 | 21.0 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 |
| Wins | 9 | 139 | 15.4 | 0.0-0.0 | 0.0-0.0 | 25.0 | 0.0-0.0 | 0.0 |
| Losses | 9 | 168 | 18.7 | 0.0-0.0 | 0.0-0.0 | 18.2 | 0.0-0.0 | 0.0 |
| November | 7 | 116 | 16.6 | 0.0-0.0 | 0.0-0.0 | 25.0 | 0.0-0.0 | 0.0 |
| December | 3 | 44 | 14.7 | 0.0-0.0 | 0.0-0.0 | 25.0 | 0.0-0.0 | 0.0 |
| January | 8 | 147 | 18.4 | 0.0-0.0 | 0.0-0.0 | 14.3 | 0.0-0.0 | 0.0 |
| gp | off/g | def/g | reb/g | ast/g | to/g | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|
| Total | 18 | 0.9 | 1.4 | 2.3 | 0.8 | 1.0 | 0.6 | 0.1 |
| Conference | 9 | 0.6 | 0.9 | 1.4 | 0.4 | 1.0 | 0.8 | 0.0 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 7 | 0.3 | 1.3 | 1.6 | 0.4 | 1.0 | 0.6 | 0.1 |
| Away | 9 | 1.2 | 1.6 | 2.8 | 1.0 | 1.0 | 0.7 | 0.1 |
| Neutral | 2 | 1.5 | 1.0 | 2.5 | 1.0 | 1.0 | 0.5 | 0.0 |
| Wins | 9 | 1.0 | 1.3 | 2.3 | 1.0 | 1.2 | 0.8 | 0.2 |
| Losses | 9 | 0.8 | 1.4 | 2.2 | 0.6 | 0.8 | 0.4 | 0.0 |
| November | 7 | 1.3 | 2.0 | 3.3 | 1.1 | 0.6 | 0.6 | 0.3 |
| December | 3 | 0.3 | 1.3 | 1.7 | 1.0 | 1.3 | 1.0 | 0.0 |
| January | 8 | 0.8 | 0.9 | 1.6 | 0.4 | 1.3 | 0.5 | 0.0 |
| gp | gs | off | def | reb | ast | to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 18 | 6 | 16 | 25 | 41 | 14 | 18 | 11 | 2 |
| Conference | 9 | 1 | 5 | 8 | 13 | 4 | 9 | 7 | 0 |
| Exhibition | - | - | - | - | - | - | - | - | - |
| Home | 7 | 1 | 2 | 9 | 11 | 3 | 7 | 4 | 1 |
| Away | 9 | 3 | 11 | 14 | 25 | 9 | 9 | 6 | 1 |
| Neutral | 2 | 2 | 3 | 2 | 5 | 2 | 2 | 1 | 0 |
| Wins | 9 | 2 | 9 | 12 | 21 | 9 | 11 | 7 | 2 |
| Losses | 9 | 4 | 7 | 13 | 20 | 5 | 7 | 4 | 0 |
| November | 7 | 3 | 9 | 14 | 23 | 8 | 4 | 4 | 2 |
| December | 3 | - | 1 | 4 | 5 | 3 | 4 | 3 | 0 |
| January | 8 | 3 | 6 | 7 | 13 | 3 | 10 | 4 | 0 |
| gp | off/40 | def/40 | reb/40 | ast/40 | to/40 | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 18 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Conference | 9 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Away | 9 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Neutral | 2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Wins | 9 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Losses | 9 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| November | 7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| December | 3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| January | 8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
