Dae-lin Burnsworth
24

Dae-lin Burnsworth

gp
30
pts/g
12.9
fg %
30.1
3pt %
23.0
ft %
59.6
reb/g
3.4
a/g
3.3
Player Stats
  Overall Conference
Games 30 15
Games started 30 15
Minutes 1045 519
Minutes per game 34.8 34.6
FG 135-448 66-207
FG Pct 30.1 31.9
3PT 29-126 16-59
3PT Pct 23.0 27.1
FT 87-146 42-72
FT Pct 59.6 58.3
Off rebounds 26 14
Def rebounds 77 47
Total rebounds 103 61
Rebounds per game 3.4 4.1
Personal fouls 32 22
Disqualifications 1 1
Assists 98 52
Turnovers 132 66
Assist to turnover ratio 0.7 0.8
Steals 68 34
Blocks 5 1
Points 386 190
Points per game 12.9 12.7
Points per 40 min 14.8 14.6
Recent Results
Date Opponent Result
Feb 15 Penn State Greater Allegheny W, 73-66
Feb 19 at Penn State Greater Allegheny W, 77-70
Feb 22 at Penn State Lehigh Valley L, 83-56
Mar 3 vs. Southern Maine CC W, 67-62
Mar 4 at Villa Maria L, 92-51
Mar 5 vs. Penn State Beaver L, 90-68
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Oct 20 Potomac State   - - - - - - - - -
Nov 9 Campbellsville University Harrodsburg L, 98-52 1 40 4-13 30.8 2-8 25.0 4-4 100.0 14
Nov 10 Cincinnati-Clermont L, 60-55 1 40 7-23 30.4 0-6 0.0 4-7 57.1 18
Nov 16 at Garrett College W, 69-62 1 40 2-9 22.2 2-3 66.7 3-4 75.0 9
Nov 17 vs. Potomac State L, 59-48 1 37 4-21 19.0 2-8 25.0 1-3 33.3 11
Nov 19 at Butler County Community College L, 76-70 1 40 10-24 41.7 3-9 33.3 5-6 83.3 28
Nov 20 at Lorrain CCC L, 86-66 1 40 7-28 25.0 0-6 0.0 5-13 38.5 19
Nov 30 at Penn State Wilkes-Barre L, 71-64 1 20 2-8 25.0 0-2 0.0 1-4 25.0 5
Dec 1 at Penn State Scranton W, 65-54 1 35 2-13 15.4 0-5 0.0 3-4 75.0 7
Dec 5 Penn State Du Bois L, 73-59 1 40 7-17 41.2 1-4 25.0 4-7 57.1 19
Dec 7 at Allegany College of Maryland W, 95-28 1 1 3-10 30.0 1-4 25.0 4-4 100.0 11
Dec 15 Penn State Mont Alto W, 69-61 1 34 5-13 38.5 1-2 50.0 7-10 70.0 18
Dec 17 Lorain CCC L, 84-71 1 40 6-19 31.6 0-3 0.0 2-3 66.7 14
Jan 9 at Penn State Greater Allegheny L, 79-73 1 37 3-10 30.0 0-0 - 7-10 70.0 13
Jan 12 Penn State Beaver L, 82-74 1 32 2-15 13.3 0-0 - 0-0 - 4
Jan 15 at Penn State Du Bois W, 96-75 1 40 4-15 26.7 1-5 20.0 2-2 100.0 11
Jan 23 Penn State New Kensington W, 92-26 1 26 5-13 38.5 0-5 0.0 1-1 100.0 11
Jan 25 at Penn State Brandywine L, 85-76 1 37 7-15 46.7 3-4 75.0 0-0 - 17
Jan 26 at Penn State Lehigh Valley L, 78-54 1 36 6-12 50.0 0-1 0.0 4-6 66.7 16
Jan 29 at Penn State Mont Alto W, 82-59 1 39 7-17 41.2 4-7 57.1 3-4 75.0 21
Feb 2 Penn State York W, 76-60 1 34 3-13 23.1 2-9 22.2 2-6 33.3 10
Feb 4 at Penn State Beaver L, 68-63 1 37 4-15 26.7 3-6 50.0 0-0 - 11
Feb 6 at Penn State New Kensington W, 83-23 1 28 5-13 38.5 1-3 33.3 2-3 66.7 13
Feb 8 Penn State Schuylkill W, 79-33 1 26 5-18 27.8 1-7 14.3 0-1 0.0 11
Feb 9 Penn State Hazleton W, 97-48 1 32 4-13 30.8 0-3 0.0 6-10 60.0 14
Feb 15 Penn State Greater Allegheny W, 73-66 1 40 5-13 38.5 0-4 0.0 3-8 37.5 13
Feb 19 at Penn State Greater Allegheny W, 77-70 1 40 1-13 7.7 0-2 0.0 2-4 50.0 4
Feb 22 at Penn State Lehigh Valley L, 83-56 1 40 5-16 31.3 0-2 0.0 6-10 60.0 16
Mar 3 vs. Southern Maine CC W, 67-62 1 40 5-13 38.5 0-1 0.0 6-10 60.0 16
Mar 4 at Villa Maria L, 92-51 1 34 3-14 21.4 0-2 0.0 0-2 0.0 6
Mar 5 vs. Penn State Beaver L, 90-68 1 40 2-12 16.7 2-5 40.0 0-0 - 6
Date Opponent Score gs min off def reb ast to stl blk
Oct 20 Potomac State   - - - - - - - - -
Nov 9 Campbellsville University Harrodsburg L, 98-52 1 40 0 1 1 2 4 0 0
Nov 10 Cincinnati-Clermont L, 60-55 1 40 0 3 3 2 3 2 0
Nov 16 at Garrett College W, 69-62 1 40 2 1 3 5 4 5 0
Nov 17 vs. Potomac State L, 59-48 1 37 0 2 2 3 6 2 0
Nov 19 at Butler County Community College L, 76-70 1 40 0 2 2 3 3 3 0
Nov 20 at Lorrain CCC L, 86-66 1 40 0 4 4 5 2 5 0
Nov 30 at Penn State Wilkes-Barre L, 71-64 1 20 0 2 2 4 6 2 0
Dec 1 at Penn State Scranton W, 65-54 1 35 1 5 6 4 0 1 0
Dec 5 Penn State Du Bois L, 73-59 1 40 2 3 5 1 5 2 0
Dec 7 at Allegany College of Maryland W, 95-28 1 1 1 1 2 2 6 2 0
Dec 15 Penn State Mont Alto W, 69-61 1 34 0 3 3 1 3 1 0
Dec 17 Lorain CCC L, 84-71 1 40 1 3 4 3 5 3 1
Jan 9 at Penn State Greater Allegheny L, 79-73 1 37 0 3 3 2 5 0 0
Jan 12 Penn State Beaver L, 82-74 1 32 0 5 5 3 5 3 0
Jan 15 at Penn State Du Bois W, 96-75 1 40 0 4 4 7 4 4 0
Jan 23 Penn State New Kensington W, 92-26 1 26 1 1 2 3 2 3 1
Jan 25 at Penn State Brandywine L, 85-76 1 37 2 2 4 2 8 0 0
Jan 26 at Penn State Lehigh Valley L, 78-54 1 36 0 4 4 4 6 5 0
Jan 29 at Penn State Mont Alto W, 82-59 1 39 2 2 4 4 4 2 0
Feb 2 Penn State York W, 76-60 1 34 0 5 5 3 6 6 0
Feb 4 at Penn State Beaver L, 68-63 1 37 2 4 6 4 3 1 0
Feb 6 at Penn State New Kensington W, 83-23 1 28 2 0 2 1 1 1 1
Feb 8 Penn State Schuylkill W, 79-33 1 26 2 0 2 3 2 3 0
Feb 9 Penn State Hazleton W, 97-48 1 32 2 2 4 8 1 3 0
Feb 15 Penn State Greater Allegheny W, 73-66 1 40 1 3 4 2 8 1 1
Feb 19 at Penn State Greater Allegheny W, 77-70 1 40 1 2 3 1 3 2 1
Feb 22 at Penn State Lehigh Valley L, 83-56 1 40 0 1 1 3 14 1 0
Mar 3 vs. Southern Maine CC W, 67-62 1 40 2 6 8 5 1 1 0
Mar 4 at Villa Maria L, 92-51 1 34 2 2 4 3 8 2 0
Mar 5 vs. Penn State Beaver L, 90-68 1 40 0 1 1 5 4 2 0
Date Opponent Score gs pf dq a/to
Oct 20 Potomac State   - - - -
Nov 9 Campbellsville University Harrodsburg L, 98-52 1 3 - 0.5
Nov 10 Cincinnati-Clermont L, 60-55 1 1 - 0.7
Nov 16 at Garrett College W, 69-62 1 0 - 1.3
Nov 17 vs. Potomac State L, 59-48 1 1 - 0.5
Nov 19 at Butler County Community College L, 76-70 1 1 - 1.0
Nov 20 at Lorrain CCC L, 86-66 1 1 - 2.5
Nov 30 at Penn State Wilkes-Barre L, 71-64 1 3 - 0.7
Dec 1 at Penn State Scranton W, 65-54 1 0 - -
Dec 5 Penn State Du Bois L, 73-59 1 3 - 0.2
Dec 7 at Allegany College of Maryland W, 95-28 1 0 - 0.3
Dec 15 Penn State Mont Alto W, 69-61 1 1 - 0.3
Dec 17 Lorain CCC L, 84-71 1 0 - 0.6
Jan 9 at Penn State Greater Allegheny L, 79-73 1 5 1 0.4
Jan 12 Penn State Beaver L, 82-74 1 2 - 0.6
Jan 15 at Penn State Du Bois W, 96-75 1 0 - 1.8
Jan 23 Penn State New Kensington W, 92-26 1 1 - 1.5
Jan 25 at Penn State Brandywine L, 85-76 1 1 - 0.3
Jan 26 at Penn State Lehigh Valley L, 78-54 1 0 0 0.7
Jan 29 at Penn State Mont Alto W, 82-59 1 1 - 1.0
Feb 2 Penn State York W, 76-60 1 1 - 0.5
Feb 4 at Penn State Beaver L, 68-63 1 2 - 1.3
Feb 6 at Penn State New Kensington W, 83-23 1 0 - 1.0
Feb 8 Penn State Schuylkill W, 79-33 1 0 - 1.5
Feb 9 Penn State Hazleton W, 97-48 1 1 - 8.0
Feb 15 Penn State Greater Allegheny W, 73-66 1 2 - 0.3
Feb 19 at Penn State Greater Allegheny W, 77-70 1 0 - 0.3
Feb 22 at Penn State Lehigh Valley L, 83-56 1 1 0 0.2
Mar 3 vs. Southern Maine CC W, 67-62 1 1 - 5.0
Mar 4 at Villa Maria L, 92-51 1 0 - 0.4
Mar 5 vs. Penn State Beaver L, 90-68 1 0 - 1.3
  gp min/g fg/g 3pt/g ft/g ppg
Total 30 34.8 4.5-14.9 1.0-4.2 2.9-4.9 12.9
Conference 15 34.6 4.4-13.8 1.1-3.9 2.8-4.8 12.7
Exhibition - - 0.0-0.0 0.0-0.0 0.0-0.0 -
             
Home 11 34.9 4.8-15.5 0.6-4.6 3.0-5.2 13.3
Away 16 34.0 4.4-14.5 1.1-3.8 2.9-4.8 12.9
Neutral 3 39.0 3.7-15.3 1.3-4.7 2.3-4.3 11.0
             
Wins 14 32.5 4.0-13.3 0.9-4.3 3.1-5.1 12.1
Losses 16 36.9 4.9-16.4 1.0-4.1 2.7-4.7 13.6
             
November 7 36.7 5.1-18.0 1.3-6.0 3.3-5.9 14.9
December 5 30.0 4.6-14.4 0.6-3.6 4.0-5.6 13.8
January 7 35.3 4.9-13.9 1.1-3.1 2.4-3.3 13.3
February 8 34.6 4.0-14.2 0.9-4.5 2.6-5.2 11.5
March 3 38.0 3.3-13.0 0.7-2.7 2.0-4.0 9.3
  gp gs min fg pct 3pt pct ft pct pts
Total 30 30 1045 135-448 30.1 29-126 23.0 87-146 59.6 386
Conference 15 15 519 66-207 31.9 16-59 27.1 42-72 58.3 190
Exhibition - - - 0-0 - 0-0 - 0-0 - 0
                     
Home 11 11 384 53-170 31.2 7-51 13.7 33-57 57.9 146
Away 16 16 544 71-232 30.6 18-61 29.5 47-76 61.8 207
Neutral 3 3 117 11-46 23.9 4-14 28.6 7-13 53.8 33
                     
Wins 14 14 455 56-186 30.1 13-60 21.7 44-71 62.0 169
Losses 16 16 590 79-262 30.2 16-66 24.2 43-75 57.3 217
                     
November 7 7 257 36-126 28.6 9-42 21.4 23-41 56.1 104
December 5 5 150 23-72 31.9 3-18 16.7 20-28 71.4 69
January 7 7 247 34-97 35.1 8-22 36.4 17-23 73.9 93
February 8 8 277 32-114 28.1 7-36 19.4 21-42 50.0 92
March 3 3 114 10-39 25.6 2-8 25.0 6-12 50.0 28
  gp min min/g fg/40 3pt/40 pct ft/40 pts/40
Total 30 1045 34.8 0.0-0.0 0.0-0.0 23.0 0.0-0.0 0.0
Conference 15 519 34.6 0.0-0.0 0.0-0.0 27.1 0.0-0.0 0.0
Exhibition - - - 0.0-0.0 0.0-0.0 - 0.0-0.0 -
                 
Home 11 384 34.9 0.0-0.0 0.0-0.0 13.7 0.0-0.0 0.0
Away 16 544 34.0 0.0-0.0 0.0-0.0 29.5 0.0-0.0 0.0
Neutral 3 117 39.0 0.0-0.0 0.0-0.0 28.6 0.0-0.0 0.0
                 
Wins 14 455 32.5 0.0-0.0 0.0-0.0 21.7 0.0-0.0 0.0
Losses 16 590 36.9 0.0-0.0 0.0-0.0 24.2 0.0-0.0 0.0
                 
November 7 257 36.7 0.0-0.0 0.0-0.0 21.4 0.0-0.0 0.0
December 5 150 30.0 0.0-0.0 0.0-0.0 16.7 0.0-0.0 0.0
January 7 247 35.3 0.0-0.0 0.0-0.0 36.4 0.0-0.0 0.0
February 8 277 34.6 0.0-0.0 0.0-0.0 19.4 0.0-0.0 0.0
March 3 114 38.0 0.0-0.0 0.0-0.0 25.0 0.0-0.0 0.0
  gp off/g def/g reb/g ast/g to/g stl/g blk/g
Total 30 0.9 2.6 3.4 3.3 4.4 2.3 0.2
Conference 15 0.9 3.1 4.1 3.5 4.4 2.3 0.1
Exhibition - - - - - - - -
                 
Home 11 0.8 2.6 3.5 2.8 4.0 2.5 0.3
Away 16 0.9 2.4 3.4 3.4 4.8 2.3 0.1
Neutral 3 0.7 3.0 3.7 4.3 3.7 1.7 0.0
                 
Wins 14 1.2 2.5 3.7 3.5 3.2 2.5 0.3
Losses 16 0.6 2.6 3.2 3.1 5.4 2.1 0.1
                 
November 7 0.3 2.1 2.4 3.4 4.0 2.7 0.0
December 5 1.0 3.0 4.0 2.2 3.8 1.8 0.2
January 7 0.7 3.0 3.7 3.6 4.9 2.4 0.1
February 8 1.3 2.1 3.4 3.1 4.8 2.3 0.4
March 3 1.3 3.0 4.3 4.3 4.3 1.7 0.0
  gp gs off def reb ast to stl blk
Total 30 30 26 77 103 98 132 68 5
Conference 15 15 14 47 61 52 66 34 1
Exhibition - - - - - - - - -
                   
Home 11 11 9 29 38 31 44 27 3
Away 16 16 15 39 54 54 77 36 2
Neutral 3 3 2 9 11 13 11 5 0
                   
Wins 14 14 17 35 52 49 45 35 4
Losses 16 16 9 42 51 49 87 33 1
                   
November 7 7 2 15 17 24 28 19 0
December 5 5 5 15 20 11 19 9 1
January 7 7 5 21 26 25 34 17 1
February 8 8 10 17 27 25 38 18 3
March 3 3 4 9 13 13 13 5 0
  gp off/40 def/40 reb/40 ast/40 to/40 stl/40 blk/40
Total 30 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Conference 15 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Exhibition - - - - - - - -
                 
Home 11 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Away 16 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Neutral 3 0.0 0.0 0.0 0.0 0.0 0.0 0.0
                 
Wins 14 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Losses 16 0.0 0.0 0.0 0.0 0.0 0.0 0.0
                 
November 7 0.0 0.0 0.0 0.0 0.0 0.0 0.0
December 5 0.0 0.0 0.0 0.0 0.0 0.0 0.0
January 7 0.0 0.0 0.0 0.0 0.0 0.0 0.0
February 8 0.0 0.0 0.0 0.0 0.0 0.0 0.0
March 3 0.0 0.0 0.0 0.0 0.0 0.0 0.0