Women's basketball drops home opener
| Final | 1 | 2 | 3 | 4 | T |
|---|---|---|---|---|---|
| Campbellsville University Harrodsburg 1-0, 0-0 | 21 | 23 | 31 | 23 | 98 |
| Penn State Fayette 0-1, 0-0 | 15 | 8 | 10 | 19 | 52 |
| Final | 1 | 2 | 3 | 4 | T |
|---|---|---|---|---|---|
| Campbellsville University Harrodsburg 1-0, 0-0 | 21 | 23 | 31 | 23 | 98 |
| Penn State Fayette 0-1, 0-0 | 15 | 8 | 10 | 19 | 52 |
Team Stats
Campbellsville University Harrodsburg
Penn State Fayette
| Game Statistics | Campbellsville University Harrodsburg | Penn State Fayette |
|---|---|---|
| Field Goals | (36-66) | (19-67) |
| Field Goal % | 54.5% | 28.4% |
| Rebounds | 48 | 27 |
| Assists | 8 | 7 |
| Turnovers | 12 | 14 |
| Pts off Turnovers | 15 | 6 |
| 2nd Chance Pts | 19 | 9 |
| Pts in the Paint | 32 | 14 |
| Fastbreak Pts | 0 | 0 |
| Bench Pts | 43 | 26 |
Campbellsville University Harrodsburg
| Game Statistics | Campbellsville University Harrodsburg | Penn State Fayette |
|---|---|---|
| Field Goals | (36-66) | (19-67) |
| Field Goal % | 54.5% | 28.4% |
| Rebounds | 48 | 27 |
| Assists | 8 | 7 |
| Turnovers | 12 | 14 |
| Pts off Turnovers | 15 | 6 |
| 2nd Chance Pts | 19 | 9 |
| Pts in the Paint | 32 | 14 |
| Fastbreak Pts | 0 | 0 |
| Bench Pts | 43 | 26 |
Lemont Furnace, PA - The youthful Penn State Fayette women's basketball team dropped its season opener to Campbellsville University Harrodsburg in the USCAA Tipoff Tournament Friday night.
Down 21-15 after the first quarter, the Nittany Lions were outscored in the second quarter, 23-8, and trailed 44-23 at the half.
While Campbellsville University Harrodsburg placed six players in double figures, Fayette only had two as Taylor Costa (Donora, PA/Ringgold HS) led the team with 16 points and Dae-lin Burnsworth (Monarch, PA/Connellsville HS) scored 14.
Shelbie Brown (Camden, OH/Preble Shawnee HS) led the Nittany Lions with seven rebounds, six on the offensive end, while Costa and Jtaya Pirl Connellsville, PA/Connellsville HS) each grabbed six.
Campbell University Harrodsburg shot 54.5% (36-66) from the field while Fayette shot 28.4% (19-67).
Fayette returns to action Saturday when it hosts Cincinnati Clermont at 5 p.m.
For more information on the women's basketball team, go to https://www.psfathletics.com/sports/wbkb/index.
Written by Bill Hughes
