Taylor McCormick
03

Taylor McCormick

gp
27
pts/g
14.8
fg %
35.1
3pt %
27.2
ft %
78.2
reb/g
3.8
a/g
4.2
Player Stats
  Overall Conference
Games 27 17
Games started 26 16
Minutes 821 554
Minutes per game 30.4 32.6
FG 129-368 89-246
FG Pct 35.1 36.2
3PT 37-136 21-79
3PT Pct 27.2 26.6
FT 104-133 67-91
FT Pct 78.2 73.6
Off rebounds 22 15
Def rebounds 80 56
Total rebounds 102 71
Rebounds per game 3.8 4.2
Personal fouls 85 59
Disqualifications 3 2
Assists 113 72
Turnovers 77 56
Assist to turnover ratio 1.5 1.3
Steals 87 47
Blocks 5 2
Points 399 266
Points per game 14.8 15.6
Points per 40 min 19.4 19.2
Recent Results
Date Opponent Result
Feb 11 Penn State Greater Allegheny W, 76-59
Feb 18 at Penn State Du Bois L, 69-68
Feb 21 Penn State Beaver L, 92-69
Feb 25 Penn State Du Bois L, 68-62
Mar 8 vs. Andrews L, 64-49
Mar 9 vs. Albany College of Pharmacy and Health Sciences W, 72-31
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Nov 13 at Chatham L, 90-56 1 33 4-12 33.3 0-4 0.0 3-3 100.0 11
Nov 16 vs. Miami University-Hamilton W, 83-69 1 1 2-11 18.2 1-4 25.0 8-8 100.0 13
Nov 17 at Cincinnati-Clermont L, 61-54 1 1 2-7 28.6 2-4 50.0 3-6 50.0 9
Nov 20 Westmoreland County Community College W, 80-55 1 29 5-15 33.3 2-8 25.0 3-3 100.0 15
Nov 22 Penn State Wilkes-Barre W, 66-51 1 32 3-12 25.0 0-7 0.0 0-0 - 6
Nov 23 Penn State Scranton W, 84-61 - 28 6-19 31.6 1-3 33.3 2-2 100.0 15
Dec 3 at Penn State Beaver L, 87-63 1 30 7-11 63.6 2-2 100.0 3-4 75.0 19
Dec 6 at Penn State York W, 92-51 1 27 4-8 50.0 3-4 75.0 1-3 33.3 12
Dec 7 at Penn State Mont Alto W, 76-66 1 36 7-18 38.9 2-7 28.6 12-14 85.7 28
Dec 10 CCBC W, 79-47 1 28 3-14 21.4 1-7 14.3 0-0 - 7
Dec 13 Penn State New Kensington W, 84-63 1 34 7-17 41.2 2-6 33.3 3-6 50.0 19
Jan 14 at Penn State Greater Allegheny W, 80-58 1 33 5-13 38.5 0-4 0.0 3-4 75.0 13
Jan 17 Penn State Brandywine L, 88-66 1 35 3-16 18.8 1-6 16.7 1-6 16.7 8
Jan 18 Penn State Lehigh Valley L, 61-58 1 27 5-19 26.3 1-7 14.3 2-2 100.0 13
Jan 24 at Penn State Schuylkill L, 71-59 1 34 1-9 11.1 0-2 0.0 5-6 83.3 7
Jan 25 at Penn State Hazleton W, 74-63 1 38 11-20 55.0 1-3 33.3 6-7 85.7 29
Jan 28 Penn State Du Bois W, 92-61 1 36 8-14 57.1 1-3 33.3 1-1 100.0 18
Jan 31 at Trinity Washington W, 104-27 1 38 9-12 75.0 5-7 71.4 4-4 100.0 27
Feb 1 at Christendom W, 85-53 1 33 5-16 31.3 1-5 20.0 5-6 83.3 16
Feb 5 at Penn State New Kensington W, 62-53 1 37 3-19 15.8 1-6 16.7 4-6 66.7 11
Feb 8 Penn State Mont Alto W, 69-59 1 29 5-10 50.0 3-5 60.0 7-7 100.0 20
Feb 11 Penn State Greater Allegheny W, 76-59 1 31 3-14 21.4 1-7 14.3 6-7 85.7 13
Feb 18 at Penn State Du Bois L, 69-68 1 40 7-19 36.8 0-3 0.0 8-12 66.7 22
Feb 21 Penn State Beaver L, 92-69 1 27 4-8 50.0 2-4 50.0 3-4 75.0 13
Feb 25 Penn State Du Bois L, 68-62 1 39 5-19 26.3 1-7 14.3 4-4 100.0 15
Mar 8 vs. Andrews L, 64-49 1 36 2-8 25.0 1-5 20.0 4-4 100.0 9
Mar 9 vs. Albany College of Pharmacy and Health Sciences W, 72-31 1 29 3-8 37.5 2-6 33.3 3-4 75.0 11
Date Opponent Score gs min off def reb ast to stl blk
Nov 13 at Chatham L, 90-56 1 33 1 1 2 2 5 1 0
Nov 16 vs. Miami University-Hamilton W, 83-69 1 1 2 3 5 4 2 5 2
Nov 17 at Cincinnati-Clermont L, 61-54 1 1 0 5 5 0 2 2 0
Nov 20 Westmoreland County Community College W, 80-55 1 29 1 1 2 6 1 5 0
Nov 22 Penn State Wilkes-Barre W, 66-51 1 32 0 5 5 4 3 1 0
Nov 23 Penn State Scranton W, 84-61 - 28 1 1 2 6 1 7 0
Dec 3 at Penn State Beaver L, 87-63 1 30 0 4 4 1 8 1 0
Dec 6 at Penn State York W, 92-51 1 27 0 3 3 4 1 0 0
Dec 7 at Penn State Mont Alto W, 76-66 1 36 0 1 1 5 5 10 1
Dec 10 CCBC W, 79-47 1 28 1 1 2 6 2 7 0
Dec 13 Penn State New Kensington W, 84-63 1 34 0 4 4 10 1 3 0
Jan 14 at Penn State Greater Allegheny W, 80-58 1 33 1 3 4 6 8 3 0
Jan 17 Penn State Brandywine L, 88-66 1 35 2 2 4 2 1 2 0
Jan 18 Penn State Lehigh Valley L, 61-58 1 27 0 1 1 0 2 4 0
Jan 24 at Penn State Schuylkill L, 71-59 1 34 1 3 4 3 3 2 0
Jan 25 at Penn State Hazleton W, 74-63 1 38 1 4 5 2 3 0 0
Jan 28 Penn State Du Bois W, 92-61 1 36 3 6 9 10 1 2 1
Jan 31 at Trinity Washington W, 104-27 1 38 0 2 2 3 1 4 0
Feb 1 at Christendom W, 85-53 1 33 1 2 3 5 2 9 1
Feb 5 at Penn State New Kensington W, 62-53 1 37 2 6 8 7 2 2 0
Feb 8 Penn State Mont Alto W, 69-59 1 29 1 2 3 2 4 1 0
Feb 11 Penn State Greater Allegheny W, 76-59 1 31 1 5 6 5 4 2 0
Feb 18 at Penn State Du Bois L, 69-68 1 40 2 3 5 2 1 4 0
Feb 21 Penn State Beaver L, 92-69 1 27 0 3 3 3 8 3 0
Feb 25 Penn State Du Bois L, 68-62 1 39 1 4 5 8 4 1 0
Mar 8 vs. Andrews L, 64-49 1 36 0 2 2 4 2 4 0
Mar 9 vs. Albany College of Pharmacy and Health Sciences W, 72-31 1 29 0 3 3 3 0 2 0
Date Opponent Score gs pf dq a/to
Nov 13 at Chatham L, 90-56 1 5 1 0.4
Nov 16 vs. Miami University-Hamilton W, 83-69 1 2 - 2.0
Nov 17 at Cincinnati-Clermont L, 61-54 1 4 - 0.0
Nov 20 Westmoreland County Community College W, 80-55 1 3 - 6.0
Nov 22 Penn State Wilkes-Barre W, 66-51 1 4 - 1.3
Nov 23 Penn State Scranton W, 84-61 - 3 - 6.0
Dec 3 at Penn State Beaver L, 87-63 1 5 1 0.1
Dec 6 at Penn State York W, 92-51 1 2 - 4.0
Dec 7 at Penn State Mont Alto W, 76-66 1 4 - 1.0
Dec 10 CCBC W, 79-47 1 0 - 3.0
Dec 13 Penn State New Kensington W, 84-63 1 3 - 10.0
Jan 14 at Penn State Greater Allegheny W, 80-58 1 4 - 0.8
Jan 17 Penn State Brandywine L, 88-66 1 3 - 2.0
Jan 18 Penn State Lehigh Valley L, 61-58 1 4 - 0.0
Jan 24 at Penn State Schuylkill L, 71-59 1 4 - 1.0
Jan 25 at Penn State Hazleton W, 74-63 1 1 - 0.7
Jan 28 Penn State Du Bois W, 92-61 1 4 - 10.0
Jan 31 at Trinity Washington W, 104-27 1 2 - 3.0
Feb 1 at Christendom W, 85-53 1 2 - 2.5
Feb 5 at Penn State New Kensington W, 62-53 1 4 - 3.5
Feb 8 Penn State Mont Alto W, 69-59 1 4 - 0.5
Feb 11 Penn State Greater Allegheny W, 76-59 1 2 - 1.3
Feb 18 at Penn State Du Bois L, 69-68 1 3 - 2.0
Feb 21 Penn State Beaver L, 92-69 1 5 1 0.4
Feb 25 Penn State Du Bois L, 68-62 1 3 - 2.0
Mar 8 vs. Andrews L, 64-49 1 4 - 2.0
Mar 9 vs. Albany College of Pharmacy and Health Sciences W, 72-31 1 1 0 -
  gp min/g fg/g 3pt/g ft/g ppg
Total 27 30.4 4.8-13.6 1.4-5.0 3.9-4.9 14.8
Conference 17 32.6 5.2-14.5 1.2-4.6 3.9-5.4 15.6
Exhibition - - 0.0-0.0 0.0-0.0 0.0-0.0 -
             
Home 12 31.3 4.8-14.8 1.3-5.8 2.7-3.5 13.5
Away 12 31.7 5.4-13.7 1.4-4.2 4.8-6.2 17.0
Neutral 3 22.0 2.3-9.0 1.3-5.0 5.0-5.3 11.0
             
Wins 17 30.5 5.2-14.1 1.6-5.4 4.0-4.8 16.1
Losses 10 30.2 4.0-12.8 1.0-4.4 3.6-5.1 12.6
             
November 6 20.7 3.7-12.7 1.0-5.0 3.2-3.7 11.5
December 5 31.0 5.6-13.6 2.0-5.2 3.8-5.4 17.0
January 7 34.4 6.0-14.7 1.3-4.6 3.1-4.3 16.4
February 7 33.7 4.6-15.0 1.3-5.3 5.3-6.6 15.7
March 2 32.5 2.5-8.0 1.5-5.5 3.5-4.0 10.0
  gp gs min fg pct 3pt pct ft pct pts
Total 27 26 821 129-368 35.1 37-136 27.2 104-133 78.2 399
Conference 17 16 554 89-246 36.2 21-79 26.6 67-91 73.6 266
Exhibition - - - 0-0 - 0-0 - 0-0 - 0
                     
Home 12 11 375 57-177 32.2 16-70 22.9 32-42 76.2 162
Away 12 12 380 65-164 39.6 17-51 33.3 57-75 76.0 204
Neutral 3 3 66 7-27 25.9 4-15 26.7 15-16 93.8 33
                     
Wins 17 16 519 89-240 37.1 27-92 29.3 68-82 82.9 273
Losses 10 10 302 40-128 31.3 10-44 22.7 36-51 70.6 126
                     
November 6 5 124 22-76 28.9 6-30 20.0 19-22 86.4 69
December 5 5 155 28-68 41.2 10-26 38.5 19-27 70.4 85
January 7 7 241 42-103 40.8 9-32 28.1 22-30 73.3 115
February 7 7 236 32-105 30.5 9-37 24.3 37-46 80.4 110
March 2 2 65 5-16 31.3 3-11 27.3 7-8 87.5 20
  gp min min/g fg/40 3pt/40 pct ft/40 pts/40
Total 27 821 30.4 0.0-0.0 0.0-0.0 27.2 0.0-0.0 0.0
Conference 17 554 32.6 0.0-0.0 0.0-0.0 26.6 0.0-0.0 0.0
Exhibition - - - 0.0-0.0 0.0-0.0 - 0.0-0.0 -
                 
Home 12 375 31.3 0.0-0.0 0.0-0.0 22.9 0.0-0.0 0.0
Away 12 380 31.7 0.0-0.0 0.0-0.0 33.3 0.0-0.0 0.0
Neutral 3 66 22.0 0.0-0.0 0.0-0.0 26.7 0.0-0.0 0.0
                 
Wins 17 519 30.5 0.0-0.0 0.0-0.0 29.3 0.0-0.0 0.0
Losses 10 302 30.2 0.0-0.0 0.0-0.0 22.7 0.0-0.0 0.0
                 
November 6 124 20.7 0.0-0.0 0.0-0.0 20.0 0.0-0.0 0.0
December 5 155 31.0 0.0-0.0 0.0-0.0 38.5 0.0-0.0 0.0
January 7 241 34.4 0.0-0.0 0.0-0.0 28.1 0.0-0.0 0.0
February 7 236 33.7 0.0-0.0 0.0-0.0 24.3 0.0-0.0 0.0
March 2 65 32.5 0.0-0.0 0.0-0.0 27.3 0.0-0.0 0.0
  gp off/g def/g reb/g ast/g to/g stl/g blk/g
Total 27 0.8 3.0 3.8 4.2 2.9 3.2 0.2
Conference 17 0.9 3.3 4.2 4.2 3.3 2.8 0.1
Exhibition - - - - - - - -
                 
Home 12 0.9 2.9 3.8 5.2 2.7 3.2 0.1
Away 12 0.8 3.1 3.8 3.3 3.4 3.2 0.2
Neutral 3 0.7 2.7 3.3 3.7 1.3 3.7 0.7
                 
Wins 17 0.9 3.1 3.9 5.2 2.4 3.7 0.3
Losses 10 0.7 2.8 3.5 2.5 3.6 2.4 0.0
                 
November 6 0.8 2.7 3.5 3.7 2.3 3.5 0.3
December 5 0.2 2.6 2.8 5.2 3.4 4.2 0.2
January 7 1.1 3.0 4.1 3.7 2.7 2.4 0.1
February 7 1.1 3.6 4.7 4.6 3.6 3.1 0.1
March 2 0.0 2.5 2.5 3.5 1.0 3.0 0.0
  gp gs off def reb ast to stl blk
Total 27 26 22 80 102 113 77 87 5
Conference 17 16 15 56 71 72 56 47 2
Exhibition - - - - - - - - -
                   
Home 12 11 11 35 46 62 32 38 1
Away 12 12 9 37 46 40 41 38 2
Neutral 3 3 2 8 10 11 4 11 2
                   
Wins 17 16 15 52 67 88 41 63 5
Losses 10 10 7 28 35 25 36 24 0
                   
November 6 5 5 16 21 22 14 21 2
December 5 5 1 13 14 26 17 21 1
January 7 7 8 21 29 26 19 17 1
February 7 7 8 25 33 32 25 22 1
March 2 2 0 5 5 7 2 6 0
  gp off/40 def/40 reb/40 ast/40 to/40 stl/40 blk/40
Total 27 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Conference 17 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Exhibition - - - - - - - -
                 
Home 12 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Away 12 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Neutral 3 0.0 0.0 0.0 0.0 0.0 0.0 0.0
                 
Wins 17 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Losses 10 0.0 0.0 0.0 0.0 0.0 0.0 0.0
                 
November 6 0.0 0.0 0.0 0.0 0.0 0.0 0.0
December 5 0.0 0.0 0.0 0.0 0.0 0.0 0.0
January 7 0.0 0.0 0.0 0.0 0.0 0.0 0.0
February 7 0.0 0.0 0.0 0.0 0.0 0.0 0.0
March 2 0.0 0.0 0.0 0.0 0.0 0.0 0.0