Official Volleyball Box Score
Penn State Fayette vs. Messiah
8/31/2013
@ Grantham, Pa.
Penn State Fayette |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 6 | 8 | 29 | -.069 |
| 2 | 6 | 7 | 33 | -.030 |
| 3 | 7 | 7 | 31 | .000 |
Messiah College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 6 | 8 | 29 | -.069 |
| 2 | 6 | 7 | 33 | -.030 |
| 3 | 7 | 7 | 31 | .000 |
Penn State Fayette |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Emily Konter * | 3 | 2 | 2 | 9 | .000 | 13 | 2 | 1 | 1 | 9 | 1 | 0 | 0 | 0 | 5.0 |
| 2 | Janelle Cooper * | 3 | 5 | 9 | 28 | -.143 | 0 | 1 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 6.5 |
| 3 | BRUNO, Christina | 3 | 0 | 1 | 1 | -1.000 | 0 | 0 | 1 | 0 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Kaitlin Salisbury * | 3 | 1 | 3 | 10 | -.200 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1.5 |
| 7 | Caitlin Williams * | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | Tori Helmantoler * | 3 | 3 | 0 | 7 | .429 | 5 | 0 | 0 | 0 | 8 | 0 | 0 | 2 | 0 | 3.0 |
| 11 | Sam Helmantoler | 3 | 2 | 2 | 14 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 2.5 |
| 12 | Megan Manack | 3 | 5 | 4 | 20 | .050 | 0 | 1 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 6.0 |
| 13 | Frankie Legros | 2 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 25 | Kelsey Tyler * | 2 | 0 | 1 | 3 | -.333 | 3 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 1.5 |
| TM | TEAM | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 19 | 22 | 93 | -.032 | 21 | 4 | 3 | 4 | 34 | 2 | 4 | 3 | 0 | 27.0 | ||
Messiah College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | ZELLERS, Emily | 1 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 1.0 |
| 2 | GELB, Jessica * | 3 | 5 | 0 | 9 | .556 | 33 | 3 | 1 | 3 | 7 | 0 | 0 | 0 | 0 | 8.0 |
| 3 | GIBBLE, Natasha | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | VORBECK, Alyssa * | 3 | 1 | 3 | 8 | -.250 | 2 | 0 | 0 | 0 | 2 | 2 | 3 | 0 | 0 | 4.5 |
| 6 | BAUMER, Hannah * | 2 | 5 | 1 | 12 | .333 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 5.5 |
| 7 | MacNELL, Liz | 3 | 1 | 0 | 2 | .500 | 1 | 0 | 0 | 1 | 7 | 0 | 0 | 0 | 0 | 1.0 |
| 8 | UNDERMAN, Jane * | 3 | 3 | 11 | 23 | -.348 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 3.5 |
| 9 | HOOK, Taylor | 1 | 0 | 1 | 3 | -.333 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | COWOSKI, Hayley | 2 | 0 | 0 | 0 | .000 | 1 | 0 | 2 | 1 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | SCHELB, Jordyn * | 3 | 5 | 3 | 12 | .167 | 0 | 1 | 1 | 0 | 2 | 0 | 1 | 0 | 0 | 6.5 |
| 12 | BAUMER, Jenny | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 13 | DOUGLAS, Kristen * | 3 | 15 | 3 | 24 | .500 | 1 | 0 | 1 | 4 | 0 | 10 | 0 | 2 | 0 | 25.0 |
| 16 | HILL, Allison | 2 | 0 | 1 | 0 | .000 | 4 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 35 | 23 | 94 | .128 | 43 | 5 | 6 | 10 | 37 | 12 | 6 | 2 | 0 | 55.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter
