Official Volleyball Box Score
Chatham vs. Penn State Fayette
9/11/2013 at 6:00 pm
@ Bethany, W. Va. (Hummel Field House)
Chatham College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Penn State Fayette |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Chatham College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Maria Bagnato | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 4 | 7 | 0 | 0 | 0 | 0 | 1.0 |
| 4 | Aminata Dieng | 3 | 5 | 13 | 15 | -.533 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 6.5 |
| 5 | Erin Smith | 3 | 0 | 0 | 3 | .000 | 16 | 1 | 1 | 0 | 3 | 1 | 1 | 0 | 0 | 2.5 |
| 8 | Heathir McIntyre | 3 | 4 | 5 | 27 | -.037 | 0 | 0 | 2 | 1 | 9 | 0 | 0 | 1 | 0 | 4.0 |
| 10 | Mareija Bibbs | 3 | 5 | 3 | 20 | .100 | 0 | 0 | 1 | 0 | 10 | 2 | 0 | 0 | 0 | 7.0 |
| 14 | Jade Lawson | 2 | 0 | 1 | 4 | -.250 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 2.0 |
| Totals | 16 | 23 | 78 | -.090 | 16 | 4 | 4 | 7 | 36 | 4 | 2 | 1 | 2 | 25.0 | ||
Penn State Fayette |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Emily Konter | 3 | 2 | 1 | 9 | .111 | 18 | 6 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 8.0 |
| 2 | Janelle Cooper | 3 | 8 | 2 | 14 | .429 | 0 | 0 | 0 | 0 | 7 | 2 | 0 | 0 | 0 | 10.0 |
| 3 | BRUNO, Christina | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Emily Caldwell | 3 | 0 | 2 | 2 | -1.000 | 0 | 2 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 2.0 |
| 6 | Kaitlin Salisbury | 2 | 1 | 2 | 3 | -.333 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 7 | Caitlin Williams | 3 | 0 | 0 | 0 | .000 | 0 | 2 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 2.0 |
| 8 | Tori Helmantoler | 3 | 6 | 0 | 6 | 1.000 | 7 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 6.0 |
| 11 | Sam Helmantoler | 3 | 8 | 0 | 16 | .500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8.0 |
| 12 | Megan Manack | 3 | 6 | 0 | 12 | .500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6.0 |
| 13 | Frankie Legros | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 25 | Kelsey Tyler | 3 | 2 | 0 | 3 | .667 | 0 | 1 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 4.0 |
| Totals | 33 | 7 | 66 | .394 | 25 | 11 | 0 | 0 | 37 | 2 | 2 | 0 | 0 | 47.0 | ||
| Other Information |
|---|
|
Arena: Hummel Field House Attendance: 75 Time: 0:50 |
