Official Volleyball Box Score
Penn State Shenango at Penn State Fayette
10/2/2021 at 12:00 PM
@ Lemont Furnace
Penn State Shenango |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Penn State Fayette |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 4 | 6 | 23 | -.087 |
| 2 | 6 | 6 | 39 | .000 |
| 3 | 9 | 9 | 39 | .000 |
Penn State Shenango |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Emily Bortnick * | 3 | 0 | 1 | 2 | -.500 | 9 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 2 | 0.0 |
| 3 | Jill Dunleavy * | 3 | 4 | 5 | 15 | -.067 | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 4.0 |
| 4 | Katie Richards * | 3 | 7 | 1 | 27 | .222 | 1 | 2 | 0 | 1 | 11 | 0 | 0 | 0 | 0 | 9.0 |
| 5 | Donique Marcella | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 14 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Lexy Channing | 3 | 0 | 2 | 5 | -.400 | 0 | 0 | 0 | 2 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | Emily Filicky * | 3 | 3 | 2 | 14 | .071 | 0 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 5.5 |
| 9 | Robin Reynolds | 3 | 3 | 1 | 10 | .200 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 2 | 3.0 |
| 11 | Olivia Vogel * | 3 | 0 | 2 | 8 | -.250 | 2 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 21 | Giaona Caputo * | 3 | 0 | 0 | 0 | .000 | 3 | 1 | 2 | 0 | 5 | 0 | 0 | 0 | 2 | 1.0 |
| Totals | 17 | 14 | 81 | .037 | 18 | 5 | 5 | 5 | 43 | 0 | 1 | 0 | 6 | 22.5 | ||
Penn State Fayette |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Jadyn Barnish * | 3 | 1 | 0 | 1 | 1.000 | 15 | 3 | 1 | 0 | 6 | 0 | 0 | 0 | 1 | 4.0 |
| 6 | Kamden Miller * | 3 | 3 | 1 | 14 | .143 | 0 | 1 | 2 | 0 | 15 | 0 | 1 | 0 | 2 | 4.5 |
| 7 | Ashlee Norman * | 3 | 0 | 4 | 5 | -.800 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1.0 |
| 12 | Pasepa Driso-Buwawa * | 3 | 8 | 4 | 19 | .211 | 0 | 1 | 0 | 1 | 9 | 4 | 4 | 3 | 1 | 15.0 |
| 13 | Carissa Cyphert | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 4 | 10 | 0 | 0 | 0 | 1 | 1.0 |
| 14 | Savannah Baker | 3 | 2 | 3 | 9 | -.111 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 3.0 |
| 15 | Meghan Goodnight | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 1 | 8 | 0 | 0 | 0 | 0 | 0.0 |
| 22 | Kristina Aeschbacher * | 3 | 12 | 1 | 22 | .500 | 0 | 1 | 0 | 0 | 1 | 3 | 7 | 0 | 0 | 19.5 |
| 23 | Alie McGee | 3 | 1 | 0 | 1 | 1.000 | 12 | 2 | 2 | 0 | 3 | 0 | 0 | 0 | 0 | 3.0 |
| 33 | Abigail Bradley-Rash * | 3 | 4 | 0 | 6 | .667 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 1 | 0 | 6.5 |
| Totals | 31 | 13 | 77 | .234 | 29 | 9 | 5 | 6 | 52 | 7 | 21 | 5 | 6 | 57.5 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter
