Savannah Baker
- OH/RS
- Penn State Fayette
m
21
k/s
0.73
h %
.080
a/s
0.04
b/s
0.43
sa/s
0.04
d/s
0.20
Player Stats
|   | Overall | Conference |
|---|---|---|
| Matches | 21 | 12 |
| Sets | 70 | 39 |
| Kills | 51 | 28 |
| Kills per set | 0.73 | 0.72 |
| Errors | 35 | 18 |
| Total Attacks | 200 | 98 |
| Total Attacks per set | 2.86 | 2.51 |
| Hitting Percentage | .080 | .102 |
| Assists | 3 | 2 |
| Assists per set | 0.04 | 0.05 |
| Service Total Attempts | 6 | 0 |
| Service Aces | 3 | 2 |
| Service Errors | 2 | 0 |
| Service Aces per set | 0.04 | 0.05 |
| Receptions | 50 | 19 |
| Reception Errors | 15 | 6 |
| Digs | 14 | 8 |
| Digs per set | 0.20 | 0.21 |
| Block Solo | 2 | 2 |
| Block Assist | 28 | 21 |
| Block Total | 30 | 23 |
| Blocks per set | 0.43 | 0.59 |
| Block Errors | 7 | 2 |
| Ball Handling Errors | 2 | 2 |
| Points | 70.0 | 42.5 |
| Points per set | 1.0 | 1.1 |
| Matches started | 11 | 5 |
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 31 # | at Fairmont State University | - | - | - | - | - | - | - | - | |
| Sep 4 | at Penn State Beaver | W, 3-1 | 1 | 4 | 2 | 1 | 9 | .111 | 0 | 3.0 |
| Sep 4 | vs. Penn State Greater Allegheny | L, 3-0 | 1 | 3 | 2 | 1 | 8 | .125 | 0 | 2.0 |
| Sep 4 | vs. Bay Path | W, 3-0 | 1 | 3 | 1 | 0 | 4 | .250 | 0 | 1.0 |
| Sep 11 | Cincinnati Clermont | - | - | - | - | - | - | - | - | |
| Sep 11 | Carlow | L, 3-0 | 1 | 3 | 2 | 0 | 10 | .200 | 0 | 4.5 |
| Sep 14 | at Penn State Mont Alto | W, 3-0 | - | 3 | 2 | 0 | 5 | .400 | 0 | 4.0 |
| Sep 18 | Penn State Beaver | W, 3-0 | 1 | 3 | 3 | 4 | 9 | -.111 | 0 | 5.0 |
| Sep 19 | vs. Miami-Hamilton | - | - | - | - | - | - | - | - | |
| Sep 19 | at Cincinnati Clermont | - | - | - | - | - | - | - | - | |
| Sep 22 | at Penn State Greater Allegheny | L, 3-0 | - | 3 | 0 | 1 | 1 | -1.000 | 0 | 0.0 |
| Sep 25 | Penn State New Kensington | W, 3-0 | - | 2 | 1 | 1 | 4 | .000 | 0 | 1.0 |
| Sep 27 | Penn State Du Bois | L, 3-0 | 1 | 3 | 2 | 1 | 9 | .111 | 0 | 4.0 |
| Sep 29 | at Carlow | L, 3-0 | 1 | 3 | 5 | 6 | 18 | -.056 | 0 | 5.0 |
| Oct 2 | Penn State Shenango | W, 3-0 | - | 3 | 2 | 3 | 9 | -.111 | 1 | 3.0 |
| Oct 3 | Penn State Mont Alto | L, 3-2 | 1 | 5 | 5 | 3 | 19 | .105 | 0 | 8.0 |
| Oct 6 | at Penn State Beaver | W, 3-1 | - | 4 | 3 | 2 | 11 | .091 | 0 | 4.0 |
| Oct 10 | vs. Penn State Lehigh Valley | W, 3-0 | - | 3 | 3 | 0 | 5 | .600 | 0 | 3.0 |
| Oct 10 | vs. Penn State Schuylkill | W, 3-1 | - | 4 | 1 | 4 | 11 | -.273 | 0 | 1.0 |
| Oct 16 | Penn State Greater Allegheny | L, 3-1 | - | 4 | 1 | 0 | 6 | .167 | 0 | 2.5 |
| Oct 18 | vs. Penn State Du Bois | L, 3-0 | 1 | 3 | 2 | 0 | 7 | .286 | 0 | 3.5 |
| Oct 21 | WVU Potomac State College | W, 3-2 | - | 4 | 4 | 2 | 11 | .182 | 1 | 4.5 |
| Oct 23 | at Penn State Shenango | W, 3-0 | 1 | 3 | 3 | 2 | 13 | .077 | 1 | 3.5 |
| Oct 25 | at Penn State New Kensington | W, 3-0 | - | 3 | 4 | 1 | 5 | .600 | 0 | 4.0 |
| Oct 28 | at Penn State Mont Alto | L, 3-1 | 1 | 4 | 3 | 3 | 26 | .000 | 0 | 3.5 |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | digs | bs | ba | be | tot | bhe |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 31 # | at Fairmont State University | - | - | - | - | - | - | - | - | |
| Sep 4 | at Penn State Beaver | W, 3-1 | 1 | 4 | 1 | 0 | 2 | 3 | 2 | 0 |
| Sep 4 | vs. Penn State Greater Allegheny | L, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sep 4 | vs. Bay Path | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sep 11 | Cincinnati Clermont | - | - | - | - | - | - | - | - | |
| Sep 11 | Carlow | L, 3-0 | 1 | 3 | 0 | 0 | 3 | 2 | 3 | 0 |
| Sep 14 | at Penn State Mont Alto | W, 3-0 | - | 3 | 0 | 0 | 4 | 0 | 4 | 0 |
| Sep 18 | Penn State Beaver | W, 3-0 | 1 | 3 | 1 | 0 | 4 | 0 | 4 | 1 |
| Sep 19 | vs. Miami-Hamilton | - | - | - | - | - | - | - | - | |
| Sep 19 | at Cincinnati Clermont | - | - | - | - | - | - | - | - | |
| Sep 22 | at Penn State Greater Allegheny | L, 3-0 | - | 3 | 2 | 0 | 0 | 0 | 0 | 0 |
| Sep 25 | Penn State New Kensington | W, 3-0 | - | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sep 27 | Penn State Du Bois | L, 3-0 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
| Sep 29 | at Carlow | L, 3-0 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
| Oct 2 | Penn State Shenango | W, 3-0 | - | 3 | 0 | 0 | 2 | 1 | 2 | 1 |
| Oct 3 | Penn State Mont Alto | L, 3-2 | 1 | 5 | 1 | 1 | 4 | 1 | 5 | 0 |
| Oct 6 | at Penn State Beaver | W, 3-1 | - | 4 | 1 | 0 | 2 | 0 | 2 | 0 |
| Oct 10 | vs. Penn State Lehigh Valley | W, 3-0 | - | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oct 10 | vs. Penn State Schuylkill | W, 3-1 | - | 4 | 3 | 0 | 0 | 0 | 0 | 0 |
| Oct 16 | Penn State Greater Allegheny | L, 3-1 | - | 4 | 0 | 1 | 1 | 0 | 2 | 0 |
| Oct 18 | vs. Penn State Du Bois | L, 3-0 | 1 | 3 | 1 | 0 | 3 | 0 | 3 | 0 |
| Oct 21 | WVU Potomac State College | W, 3-2 | - | 4 | 1 | 0 | 1 | 0 | 1 | 0 |
| Oct 23 | at Penn State Shenango | W, 3-0 | 1 | 3 | 0 | 0 | 1 | 0 | 1 | 0 |
| Oct 25 | at Penn State New Kensington | W, 3-0 | - | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
| Oct 28 | at Penn State Mont Alto | L, 3-1 | 1 | 4 | 0 | 0 | 1 | 0 | 1 | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | ta | sa | se | r | re |
|---|---|---|---|---|---|---|---|---|---|
| Aug 31 # | at Fairmont State University | - | - | - | - | - | - | - | |
| Sep 4 | at Penn State Beaver | W, 3-1 | 1 | 4 | 0 | 0 | 0 | 6 | 2 |
| Sep 4 | vs. Penn State Greater Allegheny | L, 3-0 | 1 | 3 | 0 | 0 | 0 | 2 | 0 |
| Sep 4 | vs. Bay Path | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 2 | 1 |
| Sep 11 | Cincinnati Clermont | - | - | - | - | - | - | - | |
| Sep 11 | Carlow | L, 3-0 | 1 | 3 | 0 | 1 | 1 | 2 | 0 |
| Sep 14 | at Penn State Mont Alto | W, 3-0 | - | 3 | 0 | 0 | 0 | 0 | 3 |
| Sep 18 | Penn State Beaver | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 3 | 1 |
| Sep 19 | vs. Miami-Hamilton | - | - | - | - | - | - | - | |
| Sep 19 | at Cincinnati Clermont | - | - | - | - | - | - | - | |
| Sep 22 | at Penn State Greater Allegheny | L, 3-0 | - | 3 | 0 | 0 | 0 | 0 | 0 |
| Sep 25 | Penn State New Kensington | W, 3-0 | - | 2 | 0 | 0 | 0 | 3 | 0 |
| Sep 27 | Penn State Du Bois | L, 3-0 | 1 | 3 | 0 | 2 | 0 | 1 | 0 |
| Sep 29 | at Carlow | L, 3-0 | 1 | 3 | 6 | 0 | 1 | 3 | 1 |
| Oct 2 | Penn State Shenango | W, 3-0 | - | 3 | 0 | 0 | 0 | 1 | 0 |
| Oct 3 | Penn State Mont Alto | L, 3-2 | 1 | 5 | 0 | 0 | 0 | 4 | 1 |
| Oct 6 | at Penn State Beaver | W, 3-1 | - | 4 | 0 | 0 | 0 | 4 | 0 |
| Oct 10 | vs. Penn State Lehigh Valley | W, 3-0 | - | 3 | 0 | 0 | 0 | 2 | 0 |
| Oct 10 | vs. Penn State Schuylkill | W, 3-1 | - | 4 | 0 | 0 | 0 | 7 | 1 |
| Oct 16 | Penn State Greater Allegheny | L, 3-1 | - | 4 | 0 | 0 | 0 | 0 | 0 |
| Oct 18 | vs. Penn State Du Bois | L, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Oct 21 | WVU Potomac State College | W, 3-2 | - | 4 | 0 | 0 | 0 | 3 | 2 |
| Oct 23 | at Penn State Shenango | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 2 | 1 |
| Oct 25 | at Penn State New Kensington | W, 3-0 | - | 3 | 0 | 0 | 0 | 1 | 0 |
| Oct 28 | at Penn State Mont Alto | L, 3-1 | 1 | 4 | 0 | 0 | 0 | 4 | 2 |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 21 | 70 | 51 | 0.73 | 35 | 200 | 2.86 | .080 | 3 | 0.04 | 70.0 | 1.0 |
| Conference | 12 | 39 | 28 | 0.72 | 18 | 98 | 2.51 | .102 | 2 | 0.05 | 42.5 | 1.1 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - |
| Home | 8 | 27 | 20 | 0.74 | 14 | 77 | 2.85 | .078 | 2 | 0.07 | 32.5 | 1.2 |
| Away | 8 | 27 | 22 | 0.81 | 16 | 88 | 3.26 | .068 | 1 | 0.04 | 27.0 | 1.0 |
| Neutral | 5 | 16 | 9 | 0.56 | 5 | 35 | 2.19 | .114 | 0 | 0.00 | 10.5 | 0.7 |
| Wins | 12 | 39 | 29 | 0.74 | 20 | 96 | 2.46 | .094 | 3 | 0.08 | 37.0 | 0.9 |
| Losses | 9 | 31 | 22 | 0.71 | 15 | 104 | 3.35 | .067 | 0 | 0.00 | 33.0 | 1.1 |
| September | 10 | 30 | 20 | 0.67 | 15 | 77 | 2.57 | .065 | 0 | 0.00 | 29.5 | 1.0 |
| October | 11 | 40 | 31 | 0.78 | 20 | 123 | 3.08 | .089 | 3 | 0.07 | 40.5 | 1.0 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| Total | 21 | 70 | 14 | 0.20 | 2 | 28 | 30 | 0.43 |
| Conference | 12 | 39 | 8 | 0.21 | 2 | 21 | 23 | 0.59 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 8 | 27 | 4 | 0.15 | 2 | 15 | 17 | 0.63 |
| Away | 8 | 27 | 6 | 0.22 | 0 | 10 | 10 | 0.37 |
| Neutral | 5 | 16 | 4 | 0.25 | 0 | 3 | 3 | 0.19 |
| Wins | 12 | 39 | 8 | 0.21 | 0 | 16 | 16 | 0.41 |
| Losses | 9 | 31 | 6 | 0.19 | 2 | 12 | 14 | 0.45 |
| September | 10 | 30 | 6 | 0.20 | 0 | 13 | 13 | 0.43 |
| October | 11 | 40 | 8 | 0.20 | 2 | 15 | 17 | 0.42 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| Total | 21 | 70 | 6 | 3 | 0.04 | 2 | 50 | 15 |
| Conference | 12 | 39 | 0 | 2 | 0.05 | 0 | 19 | 6 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 8 | 27 | 0 | 3 | 0.11 | 1 | 17 | 4 |
| Away | 8 | 27 | 6 | 0 | 0.00 | 1 | 20 | 9 |
| Neutral | 5 | 16 | 0 | 0 | 0.00 | 0 | 13 | 2 |
| Wins | 12 | 39 | 0 | 0 | 0.00 | 0 | 34 | 11 |
| Losses | 9 | 31 | 6 | 3 | 0.10 | 2 | 16 | 4 |
| September | 10 | 30 | 6 | 3 | 0.10 | 2 | 22 | 8 |
| October | 11 | 40 | 0 | 0 | 0.00 | 0 | 28 | 7 |
