Noelle Hunter
m
18
k/s
2.28
h %
.304
a/s
0.02
b/s
0.66
sa/s
0.00
d/s
0.26
Player Stats
|   | Overall | Conference |
|---|---|---|
| Matches | 18 | 10 |
| Sets | 61 | 34 |
| Kills | 139 | 77 |
| Kills per set | 2.28 | 2.26 |
| Errors | 36 | 22 |
| Total Attacks | 339 | 200 |
| Total Attacks per set | 5.56 | 5.88 |
| Hitting Percentage | .304 | .275 |
| Assists | 1 | 1 |
| Assists per set | 0.02 | 0.03 |
| Service Total Attempts | 0 | 0 |
| Service Aces | 0 | 0 |
| Service Errors | 0 | 0 |
| Service Aces per set | 0.00 | 0.00 |
| Receptions | 15 | 5 |
| Reception Errors | 4 | 2 |
| Digs | 16 | 8 |
| Digs per set | 0.26 | 0.24 |
| Block Solo | 16 | 9 |
| Block Assist | 24 | 20 |
| Block Total | 40 | 29 |
| Blocks per set | 0.66 | 0.85 |
| Block Errors | 12 | 8 |
| Ball Handling Errors | 4 | 2 |
| Points | 167.0 | 96.0 |
| Points per set | 2.7 | 2.8 |
| Matches started | 6 | 5 |
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 31 # | at Fairmont State University | - | - | - | - | - | - | - | - | |
| Sep 4 | at Penn State Beaver | W, 3-1 | - | 4 | 7 | 3 | 16 | .250 | 0 | 9.5 |
| Sep 4 | vs. Penn State Greater Allegheny | L, 3-0 | 1 | 2 | 3 | 0 | 8 | .375 | 0 | 4.5 |
| Sep 4 | vs. Bay Path | W, 3-0 | - | 3 | 10 | 1 | 17 | .529 | 0 | 10.0 |
| Sep 11 | Cincinnati Clermont | - | - | - | - | - | - | - | - | |
| Sep 11 | Carlow | L, 3-0 | - | 2 | 2 | 5 | 15 | -.200 | 0 | 2.5 |
| Sep 14 | at Penn State Mont Alto | W, 3-0 | 1 | 3 | 2 | 3 | 16 | -.063 | 0 | 3.0 |
| Sep 18 | Penn State Beaver | W, 3-0 | - | 3 | 6 | 1 | 14 | .357 | 0 | 7.0 |
| Sep 19 | vs. Miami-Hamilton | - | - | - | - | - | - | - | - | |
| Sep 19 | at Cincinnati Clermont | - | - | - | - | - | - | - | - | |
| Sep 22 | at Penn State Greater Allegheny | L, 3-0 | 1 | 3 | 6 | 1 | 16 | .313 | 0 | 7.0 |
| Sep 25 | Penn State New Kensington | W, 3-0 | 1 | 3 | 13 | 2 | 25 | .440 | 0 | 16.0 |
| Sep 27 | Penn State Du Bois | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 29 | at Carlow | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 2 | Penn State Shenango | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 3 | Penn State Mont Alto | L, 3-2 | - | 5 | 13 | 5 | 29 | .276 | 0 | 18.0 |
| Oct 6 | at Penn State Beaver | W, 3-1 | 1 | 4 | 11 | 5 | 32 | .188 | 0 | 14.0 |
| Oct 10 | vs. Penn State Lehigh Valley | W, 3-0 | - | 3 | 7 | 0 | 10 | .700 | 0 | 7.5 |
| Oct 10 | vs. Penn State Schuylkill | W, 3-1 | - | 4 | 12 | 0 | 21 | .571 | 0 | 13.0 |
| Oct 16 | Penn State Greater Allegheny | L, 3-1 | - | 4 | 11 | 3 | 27 | .296 | 0 | 13.5 |
| Oct 18 | vs. Penn State Du Bois | L, 3-0 | 1 | 3 | 5 | 2 | 17 | .176 | 0 | 7.0 |
| Oct 21 | WVU Potomac State College | W, 3-2 | - | 5 | 9 | 1 | 21 | .381 | 0 | 9.0 |
| Oct 23 | at Penn State Shenango | W, 3-0 | - | 3 | 6 | 0 | 11 | .545 | 0 | 6.5 |
| Oct 25 | at Penn State New Kensington | W, 3-0 | - | 3 | 4 | 0 | 13 | .308 | 1 | 4.0 |
| Oct 28 | at Penn State Mont Alto | L, 3-1 | - | 4 | 12 | 4 | 31 | .258 | 0 | 15.0 |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | digs | bs | ba | be | tot | bhe |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 31 # | at Fairmont State University | - | - | - | - | - | - | - | - | |
| Sep 4 | at Penn State Beaver | W, 3-1 | - | 4 | 0 | 2 | 1 | 1 | 3 | 0 |
| Sep 4 | vs. Penn State Greater Allegheny | L, 3-0 | 1 | 2 | 0 | 1 | 1 | 2 | 2 | 1 |
| Sep 4 | vs. Bay Path | W, 3-0 | - | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sep 11 | Cincinnati Clermont | - | - | - | - | - | - | - | - | |
| Sep 11 | Carlow | L, 3-0 | - | 2 | 1 | 0 | 1 | 0 | 1 | 0 |
| Sep 14 | at Penn State Mont Alto | W, 3-0 | 1 | 3 | 1 | 0 | 2 | 1 | 2 | 0 |
| Sep 18 | Penn State Beaver | W, 3-0 | - | 3 | 0 | 0 | 2 | 1 | 2 | 0 |
| Sep 19 | vs. Miami-Hamilton | - | - | - | - | - | - | - | - | |
| Sep 19 | at Cincinnati Clermont | - | - | - | - | - | - | - | - | |
| Sep 22 | at Penn State Greater Allegheny | L, 3-0 | 1 | 3 | 1 | 1 | 0 | 0 | 1 | 0 |
| Sep 25 | Penn State New Kensington | W, 3-0 | 1 | 3 | 3 | 2 | 2 | 1 | 4 | 0 |
| Sep 27 | Penn State Du Bois | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 29 | at Carlow | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 2 | Penn State Shenango | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 3 | Penn State Mont Alto | L, 3-2 | - | 5 | 0 | 2 | 6 | 4 | 8 | 1 |
| Oct 6 | at Penn State Beaver | W, 3-1 | 1 | 4 | 0 | 1 | 4 | 1 | 5 | 0 |
| Oct 10 | vs. Penn State Lehigh Valley | W, 3-0 | - | 3 | 0 | 0 | 1 | 0 | 1 | 0 |
| Oct 10 | vs. Penn State Schuylkill | W, 3-1 | - | 4 | 3 | 1 | 0 | 1 | 1 | 1 |
| Oct 16 | Penn State Greater Allegheny | L, 3-1 | - | 4 | 1 | 2 | 1 | 0 | 3 | 1 |
| Oct 18 | vs. Penn State Du Bois | L, 3-0 | 1 | 3 | 0 | 1 | 2 | 0 | 3 | 0 |
| Oct 21 | WVU Potomac State College | W, 3-2 | - | 5 | 2 | 0 | 0 | 0 | 0 | 0 |
| Oct 23 | at Penn State Shenango | W, 3-0 | - | 3 | 1 | 0 | 1 | 0 | 1 | 0 |
| Oct 25 | at Penn State New Kensington | W, 3-0 | - | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
| Oct 28 | at Penn State Mont Alto | L, 3-1 | - | 4 | 2 | 3 | 0 | 0 | 3 | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | ta | sa | se | r | re |
|---|---|---|---|---|---|---|---|---|---|
| Aug 31 # | at Fairmont State University | - | - | - | - | - | - | - | |
| Sep 4 | at Penn State Beaver | W, 3-1 | - | 4 | 0 | 0 | 0 | 1 | 1 |
| Sep 4 | vs. Penn State Greater Allegheny | L, 3-0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| Sep 4 | vs. Bay Path | W, 3-0 | - | 3 | 0 | 0 | 0 | 1 | 1 |
| Sep 11 | Cincinnati Clermont | - | - | - | - | - | - | - | |
| Sep 11 | Carlow | L, 3-0 | - | 2 | 0 | 0 | 0 | 7 | 0 |
| Sep 14 | at Penn State Mont Alto | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Sep 18 | Penn State Beaver | W, 3-0 | - | 3 | 0 | 0 | 0 | 0 | 0 |
| Sep 19 | vs. Miami-Hamilton | - | - | - | - | - | - | - | |
| Sep 19 | at Cincinnati Clermont | - | - | - | - | - | - | - | |
| Sep 22 | at Penn State Greater Allegheny | L, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Sep 25 | Penn State New Kensington | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Sep 27 | Penn State Du Bois | L, 3-0 | - | - | - | - | - | - | - |
| Sep 29 | at Carlow | L, 3-0 | - | - | - | - | - | - | - |
| Oct 2 | Penn State Shenango | W, 3-0 | - | - | - | - | - | - | - |
| Oct 3 | Penn State Mont Alto | L, 3-2 | - | 5 | 0 | 0 | 0 | 3 | 1 |
| Oct 6 | at Penn State Beaver | W, 3-1 | 1 | 4 | 0 | 0 | 0 | 0 | 0 |
| Oct 10 | vs. Penn State Lehigh Valley | W, 3-0 | - | 3 | 0 | 0 | 0 | 0 | 0 |
| Oct 10 | vs. Penn State Schuylkill | W, 3-1 | - | 4 | 0 | 0 | 0 | 0 | 0 |
| Oct 16 | Penn State Greater Allegheny | L, 3-1 | - | 4 | 0 | 0 | 0 | 2 | 1 |
| Oct 18 | vs. Penn State Du Bois | L, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Oct 21 | WVU Potomac State College | W, 3-2 | - | 5 | 0 | 0 | 0 | 1 | 0 |
| Oct 23 | at Penn State Shenango | W, 3-0 | - | 3 | 0 | 0 | 0 | 0 | 0 |
| Oct 25 | at Penn State New Kensington | W, 3-0 | - | 3 | 0 | 0 | 0 | 0 | 0 |
| Oct 28 | at Penn State Mont Alto | L, 3-1 | - | 4 | 0 | 0 | 0 | 0 | 0 |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 18 | 61 | 139 | 2.28 | 36 | 339 | 5.56 | .304 | 1 | 0.02 | 167.0 | 2.7 |
| Conference | 10 | 34 | 77 | 2.26 | 22 | 200 | 5.88 | .275 | 1 | 0.03 | 96.0 | 2.8 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - |
| Home | 6 | 22 | 54 | 2.45 | 17 | 131 | 5.95 | .282 | 0 | 0.00 | 66.0 | 3.0 |
| Away | 7 | 24 | 48 | 2.00 | 16 | 135 | 5.63 | .237 | 1 | 0.04 | 59.0 | 2.5 |
| Neutral | 5 | 15 | 37 | 2.47 | 3 | 73 | 4.87 | .466 | 0 | 0.00 | 42.0 | 2.8 |
| Wins | 11 | 38 | 87 | 2.29 | 16 | 196 | 5.16 | .362 | 1 | 0.03 | 99.5 | 2.6 |
| Losses | 7 | 23 | 52 | 2.26 | 20 | 143 | 6.22 | .224 | 0 | 0.00 | 67.5 | 2.9 |
| September | 8 | 23 | 49 | 2.13 | 16 | 127 | 5.52 | .260 | 0 | 0.00 | 59.5 | 2.6 |
| October | 10 | 38 | 90 | 2.37 | 20 | 212 | 5.58 | .330 | 1 | 0.03 | 107.5 | 2.8 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| Total | 18 | 61 | 16 | 0.26 | 16 | 24 | 40 | 0.66 |
| Conference | 10 | 34 | 8 | 0.24 | 9 | 20 | 29 | 0.85 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 6 | 22 | 7 | 0.32 | 6 | 12 | 18 | 0.82 |
| Away | 7 | 24 | 6 | 0.25 | 7 | 8 | 15 | 0.63 |
| Neutral | 5 | 15 | 3 | 0.20 | 3 | 4 | 7 | 0.47 |
| Wins | 11 | 38 | 11 | 0.29 | 6 | 13 | 19 | 0.50 |
| Losses | 7 | 23 | 5 | 0.22 | 10 | 11 | 21 | 0.91 |
| September | 8 | 23 | 6 | 0.26 | 6 | 9 | 15 | 0.65 |
| October | 10 | 38 | 10 | 0.26 | 10 | 15 | 25 | 0.66 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| Total | 18 | 61 | 0 | 0 | 0.00 | 0 | 15 | 4 |
| Conference | 10 | 34 | 0 | 0 | 0.00 | 0 | 5 | 2 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 6 | 22 | 0 | 0 | 0.00 | 0 | 13 | 2 |
| Away | 7 | 24 | 0 | 0 | 0.00 | 0 | 1 | 1 |
| Neutral | 5 | 15 | 0 | 0 | 0.00 | 0 | 1 | 1 |
| Wins | 11 | 38 | 0 | 0 | 0.00 | 0 | 3 | 2 |
| Losses | 7 | 23 | 0 | 0 | 0.00 | 0 | 12 | 2 |
| September | 8 | 23 | 0 | 0 | 0.00 | 0 | 9 | 2 |
| October | 10 | 38 | 0 | 0 | 0.00 | 0 | 6 | 2 |
