Tyannah Eddings
24

Tyannah Eddings

m
20
k/s
0.07
h %
-.061
a/s
0.50
b/s
0.00
sa/s
0.12
d/s
5.88
Player Stats
  Overall Conference
Matches 20 10
Sets 74 35
Kills 5 2
Kills per set 0.07 0.06
Errors 8 4
Total Attacks 49 18
Total Attacks per set 0.66 0.51
Hitting Percentage -.061 -.111
Assists 37 21
Assists per set 0.50 0.60
Service Total Attempts 65 30
Service Aces 9 4
Service Errors 8 4
Service Aces per set 0.12 0.11
Receptions 201 69
Reception Errors 17 5
Digs 435 212
Digs per set 5.88 6.06
Block Solo 0 0
Block Assist 0 0
Block Total 0 0
Blocks per set 0.00 0.00
Block Errors 0 0
Ball Handling Errors 0 0
Points 14.0 6.0
Points per set 0.2 0.2
Matches started 2 -
Recent Results
Date Opponent Result
Oct 8 Carlow L, 3-2
Oct 10 Penn State Beaver W, 3-0
Oct 12 Penn State Shenango W, 3-1
Oct 18 at Penn State Greater Allegheny W, 3-0
Oct 23 Penn State New Kensington W, 3-0
Oct 28 vs. Penn State Mont Alto L, 3-2
Date Opponent Score ms s k e ta pct a pts
Aug 30 vs. Cincinnati Clermont W, 3-1 - 4 1 2 5 -.200 3 5.0
Aug 30 vs. Johnson & Wales (NC) L, 3-2 - 5 0 0 4 .000 4 0.0
Aug 31 vs. Carlow L, 3-0 - 3 1 0 4 .250 3 1.0
Sep 4 West Virginia University of Potomac L, 3-0 1 3 0 0 1 .000 1 0.0
Sep 6 Kent St.-Tuscarawas W, 3-2 - 5 0 0 2 .000 0 0.0
Sep 11 Penn State New Kensington W, 3-1 - 4 0 0 3 .000 0 0.0
Sep 16 at Bethany College   - - - - - - - -
Sep 19 Penn State Du Bois W, 3-0 - 3 0 0 1 .000 2 0.0
Sep 21 at Penn State Beaver W, 3-0 - 3 0 2 2 -1.000 1 1.0
Sep 25 at Penn State Shenango L, 3-2 - 5 1 2 6 -.167 4 1.0
Sep 27 Penn State Greater Allegheny W, 3-1 - 4 0 0 1 .000 2 1.0
Sep 30 at West Virginia University of Potomac L, 3-1 - 3 0 2 7 -.286 1 0.0
Oct 2 at Penn State New Kensington W, 3-0 - 3 0 0 1 .000 1 0.0
Oct 5 at Penn State Du Bois W, 3-0 - 3 0 0 0 - 1 1.0
Oct 5 at Cincinnati Clermont L, 3-1 - 3 0 0 1 .000 3 1.0
Oct 7 Bethany College   - - - - - - - -
Oct 8 Carlow L, 3-2 - 5 0 0 2 .000 0 0.0
Oct 10 Penn State Beaver W, 3-0 - 3 0 0 2 .000 4 1.0
Oct 12 Penn State Shenango W, 3-1 - 4 1 0 2 .500 4 1.0
Oct 18 at Penn State Greater Allegheny W, 3-0 - 3 0 0 0 - 2 0.0
Oct 23 Penn State New Kensington W, 3-0 1 3 1 0 4 .250 0 1.0
Oct 28 vs. Penn State Mont Alto L, 3-2 - 5 0 0 1 .000 1 0.0
Date Opponent Score ms s digs bs ba be tot bhe
Aug 30 vs. Cincinnati Clermont W, 3-1 - 4 17 0 0 0 0 0
Aug 30 vs. Johnson & Wales (NC) L, 3-2 - 5 16 0 0 0 0 0
Aug 31 vs. Carlow L, 3-0 - 3 18 0 0 0 0 0
Sep 4 West Virginia University of Potomac L, 3-0 1 3 15 0 0 0 0 0
Sep 6 Kent St.-Tuscarawas W, 3-2 - 5 41 0 0 0 0 0
Sep 11 Penn State New Kensington W, 3-1 - 4 42 0 0 0 0 0
Sep 16 at Bethany College   - - - - - - - -
Sep 19 Penn State Du Bois W, 3-0 - 3 12 0 0 0 0 0
Sep 21 at Penn State Beaver W, 3-0 - 3 11 0 0 0 0 0
Sep 25 at Penn State Shenango L, 3-2 - 5 34 0 0 0 0 0
Sep 27 Penn State Greater Allegheny W, 3-1 - 4 28 0 0 0 0 0
Sep 30 at West Virginia University of Potomac L, 3-1 - 3 19 0 0 0 0 0
Oct 2 at Penn State New Kensington W, 3-0 - 3 17 0 0 0 0 0
Oct 5 at Penn State Du Bois W, 3-0 - 3 11 0 0 0 0 0
Oct 5 at Cincinnati Clermont L, 3-1 - 3 20 0 0 0 0 0
Oct 7 Bethany College   - - - - - - - -
Oct 8 Carlow L, 3-2 - 5 45 0 0 0 0 0
Oct 10 Penn State Beaver W, 3-0 - 3 19 0 0 0 0 0
Oct 12 Penn State Shenango W, 3-1 - 4 32 0 0 0 0 0
Oct 18 at Penn State Greater Allegheny W, 3-0 - 3 6 0 0 0 0 0
Oct 23 Penn State New Kensington W, 3-0 1 3 20 0 0 0 0 0
Oct 28 vs. Penn State Mont Alto L, 3-2 - 5 12 0 0 0 0 0
Date Opponent Score ms s ta sa se r re
Aug 30 vs. Cincinnati Clermont W, 3-1 - 4 18 4 2 22 1
Aug 30 vs. Johnson & Wales (NC) L, 3-2 - 5 7 0 2 12 1
Aug 31 vs. Carlow L, 3-0 - 3 5 0 0 39 6
Sep 4 West Virginia University of Potomac L, 3-0 1 3 0 0 0 0 0
Sep 6 Kent St.-Tuscarawas W, 3-2 - 5 0 0 0 0 0
Sep 11 Penn State New Kensington W, 3-1 - 4 0 0 0 0 0
Sep 16 at Bethany College   - - - - - - -
Sep 19 Penn State Du Bois W, 3-0 - 3 0 0 0 0 0
Sep 21 at Penn State Beaver W, 3-0 - 3 11 1 1 16 1
Sep 25 at Penn State Shenango L, 3-2 - 5 19 0 0 53 4
Sep 27 Penn State Greater Allegheny W, 3-1 - 4 0 1 0 0 0
Sep 30 at West Virginia University of Potomac L, 3-1 - 3 0 0 0 0 0
Oct 2 at Penn State New Kensington W, 3-0 - 3 0 0 2 0 0
Oct 5 at Penn State Du Bois W, 3-0 - 3 0 1 1 0 0
Oct 5 at Cincinnati Clermont L, 3-1 - 3 0 1 0 0 0
Oct 7 Bethany College   - - - - - - -
Oct 8 Carlow L, 3-2 - 5 0 0 0 0 0
Oct 10 Penn State Beaver W, 3-0 - 3 0 1 0 0 0
Oct 12 Penn State Shenango W, 3-1 - 4 0 0 0 0 0
Oct 18 at Penn State Greater Allegheny W, 3-0 - 3 0 0 0 0 0
Oct 23 Penn State New Kensington W, 3-0 1 3 0 0 0 14 1
Oct 28 vs. Penn State Mont Alto L, 3-2 - 5 5 0 0 45 3
  m s k k/s e ta ta/s pct a a/s pts pts/s
Total 20 74 5 0.07 8 49 0.66 -.061 37 0.50 14.0 0.2
Conference 10 35 2 0.06 4 18 0.51 -.111 21 0.60 6.0 0.2
Exhibition - - - - - - - - - - - -
                         
Home 9 34 2 0.06 0 18 0.53 .111 13 0.38 4.0 0.1
Away 7 23 1 0.04 6 17 0.74 -.294 13 0.57 4.0 0.2
Neutral 4 17 2 0.12 2 14 0.82 .000 11 0.65 6.0 0.4
                         
Wins 12 42 3 0.07 4 23 0.55 -.043 20 0.48 11.0 0.3
Losses 8 32 2 0.06 4 26 0.81 -.077 17 0.53 3.0 0.1
                         
August 3 12 2 0.17 2 13 1.08 .000 10 0.83 6.0 0.5
September 8 30 1 0.03 6 23 0.77 -.217 11 0.37 3.0 0.1
October 9 32 2 0.06 0 13 0.41 .154 16 0.50 5.0 0.2
  m s digs d/s bs ba tot b/s
Total 20 74 435 5.88 0 0 0 0.00
Conference 10 35 212 6.06 0 0 0 0.00
Exhibition - - - - - - - -
                 
Home 9 34 254 7.47 0 0 0 0.00
Away 7 23 118 5.13 0 0 0 0.00
Neutral 4 17 63 3.71 0 0 0 0.00
                 
Wins 12 42 256 6.10 0 0 0 0.00
Losses 8 32 179 5.59 0 0 0 0.00
                 
August 3 12 51 4.25 0 0 0 0.00
September 8 30 202 6.73 0 0 0 0.00
October 9 32 182 5.69 0 0 0 0.00
  m s ta sa sa/s se r re
Total 20 74 65 9 0.12 8 201 17
Conference 10 35 30 4 0.11 4 69 5
Exhibition - - - - - - - -
                 
Home 9 34 0 2 0.06 0 14 1
Away 7 23 30 3 0.13 4 69 5
Neutral 4 17 35 4 0.24 4 118 11
                 
Wins 12 42 29 8 0.19 6 52 3
Losses 8 32 36 1 0.03 2 149 14
                 
August 3 12 30 4 0.33 4 73 8
September 8 30 30 2 0.07 1 69 5
October 9 32 5 3 0.09 3 59 4