Kasey Ruble
11

Kasey Ruble

gp
27
pts/g
11.7
fg %
39.1
3pt %
25.0
ft %
61.1
reb/g
6.5
a/g
4.7
Player Stats
  Overall Conference
Games 27 16
Games started 25 16
Minutes 914 546
Minutes per game 33.9 34.1
FG 111-284 63-152
FG Pct 39.1 41.4
3PT 16-64 10-35
3PT Pct 25.0 28.6
FT 77-126 51-78
FT Pct 61.1 65.4
Off rebounds 53 35
Def rebounds 122 83
Total rebounds 175 118
Rebounds per game 6.5 7.4
Personal fouls 77 36
Disqualifications 3 0
Assists 127 74
Turnovers 112 63
Assist to turnover ratio 1.1 1.2
Steals 53 35
Blocks 3 2
Points 315 187
Points per game 11.7 11.7
Points per 40 min 13.8 13.7
Recent Results
Date Opponent Result
Feb 14 Penn State Du Bois W, 79-62
Feb 18 Penn State Worthington Scranton W, 94-66
Feb 24 vs. Penn State Greater Allegheny W, 81-60
Feb 25 vs. Penn State Brandywine W, 77-75
Mar 7 vs. Selma L, 71-54
Mar 8 vs. Berkeley (NY) L, 94-87
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Nov 16 at Point Park University L, 91-29 1 32 2-8 25.0 0-2 0.0 3-5 60.0 7
Nov 18 vs. Southern Va. L, 109-58 1 29 4-7 57.1 0-2 0.0 2-4 50.0 10
Nov 19 at Apprentice L, 85-65 1 34 8-15 53.3 2-4 50.0 4-7 57.1 22
Nov 22 at Franciscan University/Chatham Unversity W, 74-73 - 31 7-13 53.8 1-2 50.0 0-0 - 15
Dec 4 Penn State York W, 87-68 1 30 6-11 54.5 1-4 25.0 0-0 - 13
Dec 10 at Penn State Schuylkill W, 89-53 1 26 5-7 71.4 0-0 - 4-6 66.7 14
Dec 17 Waynesburg University L, 85-64 1 37 8-16 50.0 0-1 0.0 5-10 50.0 21
Jan 7 at Penn College W, 87-66 1 35 3-15 20.0 0-1 0.0 1-3 33.3 7
Jan 8 Rochester College L, 75-58 1 31 4-15 26.7 0-2 0.0 4-8 50.0 12
Jan 10 Point Park University L, 84-71 1 33 2-9 22.2 0-2 0.0 0-2 0.0 4
Jan 11 Carlow L, 71-47 1 34 1-11 9.1 1-3 33.3 1-2 50.0 4
Jan 14 Penn State Mont Alto W, 81-37 1 31 8-8 100.0 0-0 - 4-5 80.0 20
Jan 20 Southern Va. L, 83-76 1 38 5-15 33.3 0-1 0.0 3-5 60.0 13
Jan 23 at Penn State Beaver L, 74-68 1 33 1-6 16.7 0-2 0.0 1-4 25.0 3
Jan 27 at Penn State Hazleton W, 51-35 1 38 1-6 16.7 0-1 0.0 6-8 75.0 8
Jan 28 at Penn State Wilkes-Barre W, 71-63 1 36 3-8 37.5 1-3 33.3 8-10 80.0 15
Jan 31 at Penn State Greater Allegheny W, 83-59 1 34 2-8 25.0 0-1 0.0 2-2 100.0 6
Feb 2 at Penn State Du Bois L, 77-74 1 38 4-10 40.0 1-1 100.0 0-3 0.0 9
Feb 4 Penn State Beaver W, 73-52 1 38 6-11 54.5 1-3 33.3 0-0 - 13
Feb 8 Penn State Greater Allegheny W, 78-60 1 26 5-7 71.4 2-2 100.0 1-2 50.0 13
Feb 11 at Penn State Brandywine W, 91-85 1 49 4-12 33.3 0-3 0.0 6-6 100.0 14
Feb 14 Penn State Du Bois W, 79-62 1 34 4-10 40.0 0-1 0.0 10-12 83.3 18
Feb 18 Penn State Worthington Scranton W, 94-66 1 26 4-7 57.1 1-4 25.0 0-2 0.0 9
Feb 24 vs. Penn State Greater Allegheny W, 81-60 1 34 4-15 26.7 3-7 42.9 4-6 66.7 15
Feb 25 vs. Penn State Brandywine W, 77-75 1 38 3-11 27.3 0-2 0.0 4-9 44.4 10
Mar 7 vs. Selma L, 71-54 - 36 2-10 20.0 1-5 20.0 1-1 100.0 6
Mar 8 vs. Berkeley (NY) L, 94-87 1 33 5-13 38.5 1-5 20.0 3-4 75.0 14
Date Opponent Score gs min off def reb ast to stl blk
Nov 16 at Point Park University L, 91-29 1 32 1 4 5 0 9 2 0
Nov 18 vs. Southern Va. L, 109-58 1 29 1 6 7 9 7 2 0
Nov 19 at Apprentice L, 85-65 1 34 2 5 7 6 4 1 0
Nov 22 at Franciscan University/Chatham Unversity W, 74-73 - 31 1 4 5 7 1 1 0
Dec 4 Penn State York W, 87-68 1 30 5 2 7 7 4 4 0
Dec 10 at Penn State Schuylkill W, 89-53 1 26 1 3 4 0 3 2 0
Dec 17 Waynesburg University L, 85-64 1 37 2 4 6 3 7 1 0
Jan 7 at Penn College W, 87-66 1 35 3 6 9 5 5 5 0
Jan 8 Rochester College L, 75-58 1 31 2 4 6 3 4 1 0
Jan 10 Point Park University L, 84-71 1 33 3 3 6 8 4 4 0
Jan 11 Carlow L, 71-47 1 34 1 3 4 4 6 0 0
Jan 14 Penn State Mont Alto W, 81-37 1 31 4 2 6 3 5 2 0
Jan 20 Southern Va. L, 83-76 1 38 1 2 3 6 1 3 1
Jan 23 at Penn State Beaver L, 74-68 1 33 1 2 3 8 3 2 0
Jan 27 at Penn State Hazleton W, 51-35 1 38 0 10 10 6 6 2 0
Jan 28 at Penn State Wilkes-Barre W, 71-63 1 36 2 7 9 4 5 2 0
Jan 31 at Penn State Greater Allegheny W, 83-59 1 34 1 6 7 8 6 1 0
Feb 2 at Penn State Du Bois L, 77-74 1 38 1 5 6 3 3 1 0
Feb 4 Penn State Beaver W, 73-52 1 38 2 6 8 3 1 3 0
Feb 8 Penn State Greater Allegheny W, 78-60 1 26 0 7 7 5 2 2 1
Feb 11 at Penn State Brandywine W, 91-85 1 49 4 4 8 6 4 1 0
Feb 14 Penn State Du Bois W, 79-62 1 34 3 11 14 3 4 0 0
Feb 18 Penn State Worthington Scranton W, 94-66 1 26 1 8 9 1 6 2 0
Feb 24 vs. Penn State Greater Allegheny W, 81-60 1 34 6 3 9 4 4 2 1
Feb 25 vs. Penn State Brandywine W, 77-75 1 38 1 1 2 8 2 4 0
Mar 7 vs. Selma L, 71-54 - 36 3 2 5 3 3 0 0
Mar 8 vs. Berkeley (NY) L, 94-87 1 33 1 2 3 4 3 3 0
Date Opponent Score gs pf dq a/to
Nov 16 at Point Park University L, 91-29 1 3 0 0.0
Nov 18 vs. Southern Va. L, 109-58 1 5 1 1.3
Nov 19 at Apprentice L, 85-65 1 4 0 1.5
Nov 22 at Franciscan University/Chatham Unversity W, 74-73 - 3 0 7.0
Dec 4 Penn State York W, 87-68 1 3 0 1.8
Dec 10 at Penn State Schuylkill W, 89-53 1 2 0 0.0
Dec 17 Waynesburg University L, 85-64 1 1 0 0.4
Jan 7 at Penn College W, 87-66 1 2 0 1.0
Jan 8 Rochester College L, 75-58 1 3 0 0.8
Jan 10 Point Park University L, 84-71 1 5 1 2.0
Jan 11 Carlow L, 71-47 1 4 0 0.7
Jan 14 Penn State Mont Alto W, 81-37 1 3 0 0.6
Jan 20 Southern Va. L, 83-76 1 5 1 6.0
Jan 23 at Penn State Beaver L, 74-68 1 4 0 2.7
Jan 27 at Penn State Hazleton W, 51-35 1 1 0 1.0
Jan 28 at Penn State Wilkes-Barre W, 71-63 1 1 0 0.8
Jan 31 at Penn State Greater Allegheny W, 83-59 1 1 0 1.3
Feb 2 at Penn State Du Bois L, 77-74 1 2 0 1.0
Feb 4 Penn State Beaver W, 73-52 1 2 0 3.0
Feb 8 Penn State Greater Allegheny W, 78-60 1 3 0 2.5
Feb 11 at Penn State Brandywine W, 91-85 1 4 - 1.5
Feb 14 Penn State Du Bois W, 79-62 1 1 0 0.8
Feb 18 Penn State Worthington Scranton W, 94-66 1 2 0 0.2
Feb 24 vs. Penn State Greater Allegheny W, 81-60 1 2 0 1.0
Feb 25 vs. Penn State Brandywine W, 77-75 1 3 - 4.0
Mar 7 vs. Selma L, 71-54 - 3 0 1.0
Mar 8 vs. Berkeley (NY) L, 94-87 1 5 0 1.3
  gp min/g fg/g 3pt/g ft/g ppg
Total 27 33.9 4.1-10.5 0.6-2.4 2.9-4.7 11.7
Conference 16 34.1 3.9-9.5 0.6-2.2 3.2-4.9 11.7
Exhibition - - 0.0-0.0 0.0-0.0 0.0-0.0 -
             
Home 11 32.5 4.8-10.9 0.5-2.1 2.5-4.4 12.7
Away 11 35.1 3.6-9.8 0.5-1.8 3.2-4.9 10.9
Neutral 5 34.0 3.6-11.2 1.0-4.2 2.8-4.8 11.0
             
Wins 15 33.7 4.3-9.9 0.7-2.3 3.3-4.7 12.7
Losses 12 34.0 3.8-11.2 0.5-2.5 2.2-4.6 10.4
             
November 4 31.5 5.2-10.8 0.8-2.5 2.2-4.0 13.5
December 3 31.0 6.3-11.3 0.3-1.7 3.0-5.3 16.0
January 10 34.3 3.0-10.1 0.2-1.6 3.0-4.9 9.2
February 8 35.4 4.2-10.4 1.0-2.9 3.1-5.0 12.6
March 2 34.5 3.5-11.5 1.0-5.0 2.0-2.5 10.0
  gp gs min fg pct 3pt pct ft pct pts
Total 27 25 914 111-284 39.1 16-64 25.0 77-126 61.1 315
Conference 16 16 546 63-152 41.4 10-35 28.6 51-78 65.4 187
Exhibition - - - 0-0 - 0-0 - 0-0 - 0
                     
Home 11 11 358 53-120 44.2 6-23 26.1 28-48 58.3 140
Away 11 10 386 40-108 37.0 5-20 25.0 35-54 64.8 120
Neutral 5 4 170 18-56 32.1 5-21 23.8 14-24 58.3 55
                     
Wins 15 14 506 65-149 43.6 10-34 29.4 50-71 70.4 190
Losses 12 11 408 46-135 34.1 6-30 20.0 27-55 49.1 125
                     
November 4 3 126 21-43 48.8 3-10 30.0 9-16 56.3 54
December 3 3 93 19-34 55.9 1-5 20.0 9-16 56.3 48
January 10 10 343 30-101 29.7 2-16 12.5 30-49 61.2 92
February 8 8 283 34-83 41.0 8-23 34.8 25-40 62.5 101
March 2 1 69 7-23 30.4 2-10 20.0 4-5 80.0 20
  gp min min/g fg/40 3pt/40 pct ft/40 pts/40
Total 27 914 33.9 0.0-0.0 0.0-0.0 25.0 0.0-0.0 0.0
Conference 16 546 34.1 0.0-0.0 0.0-0.0 28.6 0.0-0.0 0.0
Exhibition - - - 0.0-0.0 0.0-0.0 - 0.0-0.0 -
                 
Home 11 358 32.5 0.0-0.0 0.0-0.0 26.1 0.0-0.0 0.0
Away 11 386 35.1 0.0-0.0 0.0-0.0 25.0 0.0-0.0 0.0
Neutral 5 170 34.0 0.0-0.0 0.0-0.0 23.8 0.0-0.0 0.0
                 
Wins 15 506 33.7 0.0-0.0 0.0-0.0 29.4 0.0-0.0 0.0
Losses 12 408 34.0 0.0-0.0 0.0-0.0 20.0 0.0-0.0 0.0
                 
November 4 126 31.5 0.0-0.0 0.0-0.0 30.0 0.0-0.0 0.0
December 3 93 31.0 0.0-0.0 0.0-0.0 20.0 0.0-0.0 0.0
January 10 343 34.3 0.0-0.0 0.0-0.0 12.5 0.0-0.0 0.0
February 8 283 35.4 0.0-0.0 0.0-0.0 34.8 0.0-0.0 0.0
March 2 69 34.5 0.0-0.0 0.0-0.0 20.0 0.0-0.0 0.0
  gp off/g def/g reb/g ast/g to/g stl/g blk/g
Total 27 2.0 4.5 6.5 4.7 4.1 2.0 0.1
Conference 16 2.2 5.2 7.4 4.6 3.9 2.2 0.1
Exhibition - - - - - - - -
                 
Home 11 2.2 4.7 6.9 4.2 4.0 2.0 0.2
Away 11 1.5 5.1 6.6 4.8 4.5 1.8 0.0
Neutral 5 2.4 2.8 5.2 5.6 3.8 2.2 0.2
                 
Wins 15 2.3 5.3 7.6 4.7 3.9 2.2 0.1
Losses 12 1.6 3.5 5.1 4.8 4.5 1.7 0.1
                 
November 4 1.3 4.8 6.0 5.5 5.3 1.5 0.0
December 3 2.7 3.0 5.7 3.3 4.7 2.3 0.0
January 10 1.8 4.5 6.3 5.5 4.5 2.2 0.1
February 8 2.3 5.6 7.9 4.1 3.3 1.9 0.3
March 2 2.0 2.0 4.0 3.5 3.0 1.5 0.0
  gp gs off def reb ast to stl blk
Total 27 25 53 122 175 127 112 53 3
Conference 16 16 35 83 118 74 63 35 2
Exhibition - - - - - - - - -
                   
Home 11 11 24 52 76 46 44 22 2
Away 11 10 17 56 73 53 49 20 0
Neutral 5 4 12 14 26 28 19 11 1
                   
Wins 15 14 34 80 114 70 58 33 2
Losses 12 11 19 42 61 57 54 20 1
                   
November 4 3 5 19 24 22 21 6 0
December 3 3 8 9 17 10 14 7 0
January 10 10 18 45 63 55 45 22 1
February 8 8 18 45 63 33 26 15 2
March 2 1 4 4 8 7 6 3 0
  gp off/40 def/40 reb/40 ast/40 to/40 stl/40 blk/40
Total 27 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Conference 16 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Exhibition - - - - - - - -
                 
Home 11 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Away 11 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Neutral 5 0.0 0.0 0.0 0.0 0.0 0.0 0.0
                 
Wins 15 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Losses 12 0.0 0.0 0.0 0.0 0.0 0.0 0.0
                 
November 4 0.0 0.0 0.0 0.0 0.0 0.0 0.0
December 3 0.0 0.0 0.0 0.0 0.0 0.0 0.0
January 10 0.0 0.0 0.0 0.0 0.0 0.0 0.0
February 8 0.0 0.0 0.0 0.0 0.0 0.0 0.0
March 2 0.0 0.0 0.0 0.0 0.0 0.0 0.0