Mikeyla Rivera
gp
16
pts/g
3.0
fg %
29.5
3pt %
35.3
ft %
75.0
reb/g
1.3
a/g
0.5
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 16 | 12 |
| Games started | 1 | 1 |
| Minutes | 193 | 146 |
| Minutes per game | 12.1 | 12.2 |
| FG | 18-61 | 11-39 |
| FG Pct | 29.5 | 28.2 |
| 3PT | 6-17 | 3-12 |
| 3PT Pct | 35.3 | 25.0 |
| FT | 6-8 | 2-4 |
| FT Pct | 75.0 | 50.0 |
| Off rebounds | 5 | 5 |
| Def rebounds | 15 | 13 |
| Total rebounds | 20 | 18 |
| Rebounds per game | 1.3 | 1.5 |
| Personal fouls | 21 | 15 |
| Disqualifications | 0 | - |
| Assists | 8 | 6 |
| Turnovers | 12 | 9 |
| Assist to turnover ratio | 0.7 | 0.7 |
| Steals | 7 | 7 |
| Blocks | 0 | 0 |
| Points | 48 | 27 |
| Points per game | 3.0 | 2.3 |
| Points per 40 min | 9.9 | 7.4 |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Feb 12 | Penn State Mont Alto | W, 62-49 |
| Feb 14 | at Penn State Shenango | L, 67-47 |
| Feb 17 | at Penn State Beaver | L, 64-50 |
| Feb 21 | Penn State Greater Allegheny | L, 79-78 |
| Mar 7 | vs. Me.-Augusta | L, 54-48 |
| Mar 8 | vs. Five Towns College | W, 48-43 |
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 30 # | Franciscan | - | - | - | - | - | - | - | - | - | |
| Nov 3 | Pitt-Greensburg | - | - | - | - | - | - | - | - | - | |
| Nov 5 | at Garrett Community College | L, 70-47 | - | 0 | 2-5 | 40.0 | 2-3 | 66.7 | 2-2 | 100.0 | 8 |
| Nov 6 | at Potomac State | W, 74-69 | - | 17 | 2-3 | 66.7 | 1-1 | 100.0 | 0-0 | - | 5 |
| Nov 10 | Community College of Allegheny County | - | - | - | - | - | - | - | - | - | |
| Nov 19 | at Penn State Schuylkill | L, 56-55 | - | 13 | 2-4 | 50.0 | 2-4 | 50.0 | 1-2 | 50.0 | 7 |
| Nov 20 | at Penn State Hazleton | W, 55-48 | - | 8 | 0-4 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| Nov 28 | at Seton Hill University | L, 85-50 | - | 17 | 1-6 | 16.7 | 0-1 | 0.0 | 0-0 | - | 2 |
| Nov 30 | Penn State Greater Allegheny | L, 69-59 | - | 11 | 1-7 | 14.3 | 0-0 | - | 0-0 | - | 2 |
| Dec 3 | Penn State Wilkes-Barre | W, 69-38 | 1 | 20 | 2-3 | 66.7 | 0-0 | - | 0-0 | - | 4 |
| Dec 4 | Penn State Scranton | W, 83-46 | - | 13 | 2-5 | 40.0 | 0-1 | 0.0 | 1-2 | 50.0 | 5 |
| Dec 7 | at Penn State New Kensington | W, 83-48 | - | 16 | 0-3 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| Dec 10 | at Penn State York | L, 54-46 | - | 6 | 1-1 | 100.0 | 0-0 | - | 0-0 | - | 2 |
| Dec 11 | at Penn State Mont Alto | W, 50-40 | - | 13 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Jan 14 | Penn State Shenango | W, 51-49 | - | 17 | 0-5 | 0.0 | 0-2 | 0.0 | 0-0 | - | 0 |
| Jan 19 | Penn State Du Bois | W, 2-0 | - | - | - | - | - | - | - | - | - |
| Jan 22 | Penn State Beaver | W, 76-61 | - | 12 | 2-3 | 66.7 | 1-1 | 100.0 | 0-0 | - | 5 |
| Jan 23 | at Penn State Greater Allegheny | W, 73-57 | - | 17 | 1-4 | 25.0 | 0-2 | 0.0 | 0-0 | - | 2 |
| Jan 26 | Trinity Washington | W, 70-52 | - | 13 | 2-8 | 25.0 | 0-0 | - | 2-2 | 100.0 | 6 |
| Jan 29 | Penn State Brandywine | W, 55-50 | - | 0 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Jan 30 | Penn State Lehigh Valley | L, 64-51 | - | - | - | - | - | - | - | - | - |
| Feb 1 | Penn State New Kensington | W, 2-0 | - | - | - | - | - | - | - | - | - |
| Feb 4 | Cincinnati-Clermont | - | - | - | - | - | - | - | - | - | |
| Feb 5 | Penn State Du Bois | W, 79-78 | - | - | - | - | - | - | - | - | - |
| Feb 12 | Penn State Mont Alto | W, 62-49 | - | - | - | - | - | - | - | - | - |
| Feb 14 | at Penn State Shenango | L, 67-47 | - | - | - | - | - | - | - | - | - |
| Feb 17 | at Penn State Beaver | L, 64-50 | - | - | - | - | - | - | - | - | - |
| Feb 21 | Penn State Greater Allegheny | L, 79-78 | - | - | - | - | - | - | - | - | - |
| Mar 7 | vs. Me.-Augusta | L, 54-48 | - | - | - | - | - | - | - | - | - |
| Mar 8 | vs. Five Towns College | W, 48-43 | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | stl | blk |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 30 # | Franciscan | - | - | - | - | - | - | - | - | - | |
| Nov 3 | Pitt-Greensburg | - | - | - | - | - | - | - | - | - | |
| Nov 5 | at Garrett Community College | L, 70-47 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nov 6 | at Potomac State | W, 74-69 | - | 17 | 0 | 1 | 1 | 1 | 2 | 0 | 0 |
| Nov 10 | Community College of Allegheny County | - | - | - | - | - | - | - | - | - | |
| Nov 19 | at Penn State Schuylkill | L, 56-55 | - | 13 | 0 | 1 | 1 | 0 | 2 | 0 | 0 |
| Nov 20 | at Penn State Hazleton | W, 55-48 | - | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nov 28 | at Seton Hill University | L, 85-50 | - | 17 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Nov 30 | Penn State Greater Allegheny | L, 69-59 | - | 11 | 2 | 0 | 2 | 0 | 2 | 0 | 0 |
| Dec 3 | Penn State Wilkes-Barre | W, 69-38 | 1 | 20 | 1 | 2 | 3 | 0 | 0 | 0 | 0 |
| Dec 4 | Penn State Scranton | W, 83-46 | - | 13 | 2 | 3 | 5 | 1 | 0 | 2 | 0 |
| Dec 7 | at Penn State New Kensington | W, 83-48 | - | 16 | 0 | 0 | 0 | 3 | 1 | 4 | 0 |
| Dec 10 | at Penn State York | L, 54-46 | - | 6 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Dec 11 | at Penn State Mont Alto | W, 50-40 | - | 13 | 0 | 1 | 1 | 1 | 0 | 1 | 0 |
| Jan 14 | Penn State Shenango | W, 51-49 | - | 17 | 0 | 3 | 3 | 1 | 1 | 0 | 0 |
| Jan 19 | Penn State Du Bois | W, 2-0 | - | - | - | - | - | - | - | - | - |
| Jan 22 | Penn State Beaver | W, 76-61 | - | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jan 23 | at Penn State Greater Allegheny | W, 73-57 | - | 17 | 0 | 3 | 3 | 0 | 2 | 0 | 0 |
| Jan 26 | Trinity Washington | W, 70-52 | - | 13 | 0 | 1 | 1 | 1 | 0 | 0 | 0 |
| Jan 29 | Penn State Brandywine | W, 55-50 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jan 30 | Penn State Lehigh Valley | L, 64-51 | - | - | - | - | - | - | - | - | - |
| Feb 1 | Penn State New Kensington | W, 2-0 | - | - | - | - | - | - | - | - | - |
| Feb 4 | Cincinnati-Clermont | - | - | - | - | - | - | - | - | - | |
| Feb 5 | Penn State Du Bois | W, 79-78 | - | - | - | - | - | - | - | - | - |
| Feb 12 | Penn State Mont Alto | W, 62-49 | - | - | - | - | - | - | - | - | - |
| Feb 14 | at Penn State Shenango | L, 67-47 | - | - | - | - | - | - | - | - | - |
| Feb 17 | at Penn State Beaver | L, 64-50 | - | - | - | - | - | - | - | - | - |
| Feb 21 | Penn State Greater Allegheny | L, 79-78 | - | - | - | - | - | - | - | - | - |
| Mar 7 | vs. Me.-Augusta | L, 54-48 | - | - | - | - | - | - | - | - | - |
| Mar 8 | vs. Five Towns College | W, 48-43 | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | pf | dq | a/to |
|---|---|---|---|---|---|---|
| Oct 30 # | Franciscan | - | - | - | - | |
| Nov 3 | Pitt-Greensburg | - | - | - | - | |
| Nov 5 | at Garrett Community College | L, 70-47 | - | 1 | - | - |
| Nov 6 | at Potomac State | W, 74-69 | - | 3 | - | 0.5 |
| Nov 10 | Community College of Allegheny County | - | - | - | - | |
| Nov 19 | at Penn State Schuylkill | L, 56-55 | - | 0 | - | 0.0 |
| Nov 20 | at Penn State Hazleton | W, 55-48 | - | 1 | - | - |
| Nov 28 | at Seton Hill University | L, 85-50 | - | 2 | 0 | 0.0 |
| Nov 30 | Penn State Greater Allegheny | L, 69-59 | - | 0 | - | 0.0 |
| Dec 3 | Penn State Wilkes-Barre | W, 69-38 | 1 | 2 | - | - |
| Dec 4 | Penn State Scranton | W, 83-46 | - | 0 | - | - |
| Dec 7 | at Penn State New Kensington | W, 83-48 | - | 2 | - | 3.0 |
| Dec 10 | at Penn State York | L, 54-46 | - | 0 | - | 0.0 |
| Dec 11 | at Penn State Mont Alto | W, 50-40 | - | 1 | - | - |
| Jan 14 | Penn State Shenango | W, 51-49 | - | 2 | - | 1.0 |
| Jan 19 | Penn State Du Bois | W, 2-0 | - | - | - | - |
| Jan 22 | Penn State Beaver | W, 76-61 | - | 4 | - | - |
| Jan 23 | at Penn State Greater Allegheny | W, 73-57 | - | 3 | - | 0.0 |
| Jan 26 | Trinity Washington | W, 70-52 | - | 0 | - | - |
| Jan 29 | Penn State Brandywine | W, 55-50 | - | 0 | - | - |
| Jan 30 | Penn State Lehigh Valley | L, 64-51 | - | - | - | - |
| Feb 1 | Penn State New Kensington | W, 2-0 | - | - | - | - |
| Feb 4 | Cincinnati-Clermont | - | - | - | - | |
| Feb 5 | Penn State Du Bois | W, 79-78 | - | - | - | - |
| Feb 12 | Penn State Mont Alto | W, 62-49 | - | - | - | - |
| Feb 14 | at Penn State Shenango | L, 67-47 | - | - | - | - |
| Feb 17 | at Penn State Beaver | L, 64-50 | - | - | - | - |
| Feb 21 | Penn State Greater Allegheny | L, 79-78 | - | - | - | - |
| Mar 7 | vs. Me.-Augusta | L, 54-48 | - | - | - | - |
| Mar 8 | vs. Five Towns College | W, 48-43 | - | - | - | - |
# Stats don't count towards season totals
| gp | min/g | fg/g | 3pt/g | ft/g | ppg | |
|---|---|---|---|---|---|---|
| Total | 16 | 12.1 | 1.1-3.8 | 0.4-1.1 | 0.4-0.5 | 3.0 |
| Conference | 12 | 12.2 | 0.9-3.2 | 0.2-1.0 | 0.2-0.3 | 2.3 |
| Exhibition | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Home | 7 | 12.3 | 1.3-4.4 | 0.1-0.6 | 0.4-0.6 | 3.1 |
| Away | 9 | 11.9 | 1.0-3.3 | 0.6-1.4 | 0.3-0.4 | 2.9 |
| Neutral | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Wins | 11 | 13.3 | 1.0-3.5 | 0.2-0.8 | 0.3-0.4 | 2.5 |
| Losses | 5 | 9.4 | 1.4-4.6 | 0.8-1.6 | 0.6-0.8 | 4.2 |
| November | 6 | 11.0 | 1.3-4.8 | 0.8-1.7 | 0.5-0.7 | 4.0 |
| December | 5 | 13.6 | 1.0-2.4 | 0.0-0.4 | 0.2-0.4 | 2.2 |
| January | 5 | 11.8 | 1.0-4.0 | 0.2-1.0 | 0.4-0.4 | 2.6 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 16 | 1 | 193 | 18-61 | 29.5 | 6-17 | 35.3 | 6-8 | 75.0 | 48 |
| Conference | 12 | 1 | 146 | 11-39 | 28.2 | 3-12 | 25.0 | 2-4 | 50.0 | 27 |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Home | 7 | 1 | 86 | 9-31 | 29.0 | 1-4 | 25.0 | 3-4 | 75.0 | 22 |
| Away | 9 | - | 107 | 9-30 | 30.0 | 5-13 | 38.5 | 3-4 | 75.0 | 26 |
| Neutral | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Wins | 11 | 1 | 146 | 11-38 | 28.9 | 2-9 | 22.2 | 3-4 | 75.0 | 27 |
| Losses | 5 | - | 47 | 7-23 | 30.4 | 4-8 | 50.0 | 3-4 | 75.0 | 21 |
| November | 6 | - | 66 | 8-29 | 27.6 | 5-10 | 50.0 | 3-4 | 75.0 | 24 |
| December | 5 | 1 | 68 | 5-12 | 41.7 | 0-2 | 0.0 | 1-2 | 50.0 | 11 |
| January | 5 | - | 59 | 5-20 | 25.0 | 1-5 | 20.0 | 2-2 | 100.0 | 13 |
| gp | min | min/g | fg/40 | 3pt/40 | pct | ft/40 | pts/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 16 | 193 | 12.1 | 0.0-0.0 | 0.0-0.0 | 35.3 | 0.0-0.0 | 0.0 |
| Conference | 12 | 146 | 12.2 | 0.0-0.0 | 0.0-0.0 | 25.0 | 0.0-0.0 | 0.0 |
| Exhibition | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Home | 7 | 86 | 12.3 | 0.0-0.0 | 0.0-0.0 | 25.0 | 0.0-0.0 | 0.0 |
| Away | 9 | 107 | 11.9 | 0.0-0.0 | 0.0-0.0 | 38.5 | 0.0-0.0 | 0.0 |
| Neutral | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Wins | 11 | 146 | 13.3 | 0.0-0.0 | 0.0-0.0 | 22.2 | 0.0-0.0 | 0.0 |
| Losses | 5 | 47 | 9.4 | 0.0-0.0 | 0.0-0.0 | 50.0 | 0.0-0.0 | 0.0 |
| November | 6 | 66 | 11.0 | 0.0-0.0 | 0.0-0.0 | 50.0 | 0.0-0.0 | 0.0 |
| December | 5 | 68 | 13.6 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 |
| January | 5 | 59 | 11.8 | 0.0-0.0 | 0.0-0.0 | 20.0 | 0.0-0.0 | 0.0 |
| gp | off/g | def/g | reb/g | ast/g | to/g | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|
| Total | 16 | 0.3 | 0.9 | 1.3 | 0.5 | 0.8 | 0.4 | 0.0 |
| Conference | 12 | 0.4 | 1.1 | 1.5 | 0.5 | 0.8 | 0.6 | 0.0 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 7 | 0.7 | 1.3 | 2.0 | 0.4 | 0.4 | 0.3 | 0.0 |
| Away | 9 | 0.0 | 0.7 | 0.7 | 0.6 | 1.0 | 0.6 | 0.0 |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | 11 | 0.3 | 1.3 | 1.5 | 0.7 | 0.5 | 0.6 | 0.0 |
| Losses | 5 | 0.4 | 0.2 | 0.6 | 0.0 | 1.2 | 0.0 | 0.0 |
| November | 6 | 0.3 | 0.3 | 0.7 | 0.2 | 1.2 | 0.0 | 0.0 |
| December | 5 | 0.6 | 1.2 | 1.8 | 1.0 | 0.4 | 1.4 | 0.0 |
| January | 5 | 0.0 | 1.4 | 1.4 | 0.4 | 0.6 | 0.0 | 0.0 |
| gp | gs | off | def | reb | ast | to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 16 | 1 | 5 | 15 | 20 | 8 | 12 | 7 | 0 |
| Conference | 12 | 1 | 5 | 13 | 18 | 6 | 9 | 7 | 0 |
| Exhibition | - | - | - | - | - | - | - | - | - |
| Home | 7 | 1 | 5 | 9 | 14 | 3 | 3 | 2 | 0 |
| Away | 9 | - | 0 | 6 | 6 | 5 | 9 | 5 | 0 |
| Neutral | - | - | - | - | - | - | - | - | - |
| Wins | 11 | 1 | 3 | 14 | 17 | 8 | 6 | 7 | 0 |
| Losses | 5 | - | 2 | 1 | 3 | 0 | 6 | 0 | 0 |
| November | 6 | - | 2 | 2 | 4 | 1 | 7 | 0 | 0 |
| December | 5 | 1 | 3 | 6 | 9 | 5 | 2 | 7 | 0 |
| January | 5 | - | 0 | 7 | 7 | 2 | 3 | 0 | 0 |
| gp | off/40 | def/40 | reb/40 | ast/40 | to/40 | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 16 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Conference | 12 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Away | 9 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | 11 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Losses | 5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| November | 6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| December | 5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| January | 5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
