Official Volleyball Box Score
MARYGROVE vs. Penn State Fayette
8/31/2012
@ Elizabeth, Pa. (Court Time)
Marygrove |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
Penn State Fayette |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
Marygrove |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| Totals | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | ||
Penn State Fayette |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Emily Konter | 2 | 0 | 0 | 0 | .000 | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 2 | Janelle Cooper | 2 | 4 | 0 | 7 | .571 | 0 | 2 | 0 | 0 | 6 | 1 | 0 | 0 | 0 | 7.0 |
| 3 | Abbey Tirpak | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Emily Caldwell | 2 | 2 | 0 | 6 | .333 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3.0 |
| 6 | Katlyn Salisbury | 2 | 0 | 2 | 5 | -.400 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 2.0 |
| 9 | Laura Hefner | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Leah Ambrosini | 2 | 10 | 0 | 15 | .667 | 0 | 1 | 0 | 0 | 4 | 1 | 0 | 0 | 0 | 12.0 |
| Totals | 16 | 2 | 33 | .424 | 17 | 4 | 1 | 0 | 17 | 4 | 0 | 1 | 0 | 24.0 | ||
| Other Information |
|---|
|
Arena: Court Time Attendance: 0 Time: |
