Official Volleyball Box Score
Penn State Fayette vs. Laroche
9/8/2012 at 10:30 am
@ Pittsburgh, Pa. (LaRoche College)
Penn State Fayette |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
| 4 | 0 | 0 | 0 | .000 |
La Roche |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
| 4 | 0 | 0 | 0 | .000 |
Penn State Fayette |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Emily Konter | 3 | 3 | 0 | 3 | 1.000 | 36 | 0 | 0 | 0 | 11 | 1 | 0 | 0 | 0 | 4.0 |
| 2 | Janelle Cooper | 3 | 7 | 1 | 14 | .429 | 0 | 1 | 2 | 0 | 14 | 2 | 0 | 0 | 0 | 10.0 |
| 3 | Abbey Tirpak | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Emily Caldwell | 3 | 6 | 1 | 14 | .357 | 0 | 4 | 2 | 0 | 6 | 0 | 1 | 0 | 0 | 10.5 |
| 6 | Katlyn Salisbury | 3 | 1 | 1 | 5 | .000 | 0 | 1 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 3.0 |
| 8 | Sam Helmantoler | 3 | 7 | 0 | 18 | .389 | 2 | 1 | 1 | 0 | 8 | 0 | 0 | 0 | 0 | 8.0 |
| 9 | Laura Hefner | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Leah Ambrosini | 3 | 17 | 1 | 38 | .421 | 0 | 1 | 0 | 0 | 10 | 1 | 0 | 0 | 0 | 19.0 |
| Totals | 41 | 4 | 92 | .402 | 38 | 8 | 6 | 0 | 53 | 5 | 1 | 0 | 0 | 54.5 | ||
La Roche |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Slates * | 4 | 1 | 2 | 6 | -.167 | 0 | 0 | 1 | 4 | 15 | 0 | 0 | 2 | 1 | 1.0 |
| 3 | Pernell * | 4 | 7 | 5 | 19 | .105 | 0 | 1 | 4 | 0 | 1 | 5 | 2 | 4 | 1 | 14.0 |
| 4 | Stiner * | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 3 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Danko | 4 | 0 | 0 | 0 | .000 | 13 | 1 | 2 | 0 | 8 | 1 | 0 | 0 | 0 | 2.0 |
| 10 | Foust | 4 | 0 | 0 | 2 | .000 | 11 | 1 | 2 | 0 | 7 | 0 | 0 | 0 | 0 | 1.0 |
| 12 | Yurek | 4 | 0 | 2 | 4 | -.500 | 0 | 0 | 0 | 5 | 6 | 0 | 0 | 0 | 0 | 0.0 |
| 14 | Neiswonger * | 4 | 9 | 3 | 20 | .300 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 5 | 0 | 11.0 |
| 17 | Weber | 4 | 1 | 1 | 8 | .000 | 0 | 2 | 1 | 4 | 19 | 0 | 0 | 0 | 0 | 3.0 |
| 18 | Nadzam | 4 | 2 | 3 | 9 | -.111 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 4 | 0 | 4.0 |
| 19 | Bollman | 4 | 5 | 1 | 17 | .235 | 0 | 0 | 0 | 0 | 6 | 0 | 3 | 2 | 0 | 6.5 |
| 20 | Bevington * | 4 | 4 | 0 | 17 | .235 | 0 | 0 | 1 | 0 | 4 | 2 | 0 | 5 | 0 | 6.0 |
| Totals | 30 | 19 | 108 | .102 | 24 | 5 | 11 | 20 | 86 | 11 | 7 | 24 | 3 | 49.5 | ||
| Other Information |
|---|
|
Arena: LaRoche College Attendance: 0 Time: 1:05 |
* = Starter
