Official Volleyball Box Score
PSU New Kesingtion at Penn State Fayette
10/6/2012 at 1:00 p.m
@ Uniontown, Pa. (Main Arena)
Penn State New Kensington |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 6 | 6 | 23 | .000 |
| 2 | 1 | 7 | 24 | -.250 |
| 3 | 3 | 7 | 20 | -.200 |
Penn State Fayette |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 11 | 2 | 20 | .450 |
| 2 | 11 | 8 | 35 | .086 |
| 3 | 9 | 3 | 23 | .261 |
Penn State New Kensington |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Kara Shaley | 3 | 2 | 4 | 17 | -.118 | 1 | 0 | 0 | 2 | 4 | 0 | 0 | 0 | 0 | 2.0 |
| 2 | Stormi Brice | 2 | 0 | 1 | 2 | -.500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Melissa Anthony | 3 | 1 | 1 | 5 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 4 | Jessica George | 3 | 0 | 2 | 3 | -.667 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 1.0 |
| 5 | Payton Wranich | 3 | 1 | 5 | 15 | -.267 | 0 | 0 | 1 | 2 | 6 | 0 | 0 | 0 | 0 | 1.0 |
| 6 | 1 | 0 | 1 | 1 | -1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | |
| 7 | Jordan Miller | 3 | 0 | 1 | 3 | -.333 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | Melissa Betush | 3 | 3 | 0 | 3 | 1.000 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 3.0 |
| 9 | Thamirys Ferreira | 3 | 0 | 0 | 0 | .000 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Melissa Daugherty | 3 | 1 | 5 | 15 | -.267 | 1 | 0 | 0 | 3 | 6 | 1 | 0 | 0 | 0 | 2.0 |
| 12 | Kennington Knapp | 3 | 2 | 0 | 3 | .667 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| 21 | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 | |
| 93 | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | |
| TM | TEAM | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 10 | 20 | 67 | -.149 | 5 | 0 | 1 | 10 | 21 | 2 | 0 | 0 | 0 | 12.0 | ||
Penn State Fayette |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Emily Konter | 3 | 2 | 1 | 6 | .167 | 19 | 3 | 4 | 0 | 6 | 1 | 0 | 1 | 0 | 6.0 |
| 2 | Janelle Cooper | 3 | 7 | 3 | 15 | .267 | 2 | 2 | 1 | 0 | 4 | 2 | 0 | 0 | 0 | 11.0 |
| 3 | Abbey Tirpak | 3 | 0 | 2 | 5 | -.400 | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 4 | Emily Caldwell | 3 | 3 | 4 | 11 | -.091 | 0 | 0 | 0 | 0 | 5 | 1 | 0 | 0 | 0 | 4.0 |
| 6 | Katlyn Salisbury | 3 | 2 | 1 | 5 | .200 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 4.0 |
| 7 | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | |
| 8 | Sam Helmantoler | 3 | 17 | 2 | 33 | .455 | 0 | 1 | 2 | 0 | 6 | 1 | 0 | 0 | 0 | 19.0 |
| 9 | Laura Hefner | 2 | 0 | 0 | 0 | .000 | 0 | 2 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 2.0 |
| 11 | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | |
| 12 | 2 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | |
| TM | TEAM | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 31 | 13 | 78 | .231 | 24 | 11 | 10 | 0 | 24 | 5 | 0 | 1 | 0 | 47.0 | ||
| Other Information |
|---|
|
Arena: Main Arena Attendance: 79 Time: 0:55 1st Referee: Matt Martin 2nd Referee: Gregory Spridik |
