Official Volleyball Box Score
Penn State Fayette vs. Johnson & Wales (NC)
11/2/2012 at 11:30 AM
@ n/a
Penn State Fayette |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
Johnson & Wales (NC) |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
Penn State Fayette |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| Totals | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | ||
Johnson & Wales (NC) |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Emily Kirchner * | 2 | 0 | 1 | 2 | -.500 | 0 | 1 | 0 | 2 | 6 | 0 | 0 | 0 | 0 | 1.0 |
| 3 | Tia Luneke | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Kaitlin Kuntz * | 2 | 1 | 1 | 8 | .000 | 14 | 0 | 1 | 0 | 13 | 0 | 2 | 0 | 0 | 2.0 |
| 5 | Chelsi Gallagher * | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 0.0 |
| 9 | Madelyn Leonard | 2 | 1 | 1 | 10 | .000 | 0 | 0 | 0 | 1 | 4 | 0 | 1 | 1 | 0 | 1.5 |
| 12 | Tori Dublino | 2 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 1 | 7 | 0 | 0 | 0 | 0 | 0.0 |
| 13 | Lauren Cordts * | 2 | 0 | 5 | 14 | -.357 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1.5 |
| 15 | Moriah Hughes * | 2 | 6 | 4 | 21 | .095 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 7.5 |
| 17 | Reanna Bray | 2 | 4 | 6 | 21 | -.095 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 0 | 0 | 5.0 |
| 18 | Shanna Stewart * | 2 | 4 | 0 | 16 | .250 | 1 | 0 | 0 | 2 | 12 | 0 | 1 | 2 | 0 | 4.5 |
| Totals | 16 | 18 | 93 | -.022 | 15 | 1 | 1 | 8 | 52 | 2 | 8 | 3 | 0 | 23.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter
