Official Volleyball Box Score
Penn State Schuylkil vs. Penn State Fayette
9/21/2014 at 2:00 PM
@ Penn State New Kensi
Penn State Schuylkill |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 2 | 6 | 18 | -.222 |
| 2 | 0 | 4 | 9 | -.444 |
| 3 | 1 | 7 | 20 | -.300 |
Penn State Fayette |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 6 | 1 | 17 | .294 |
| 2 | 7 | 1 | 11 | .545 |
| 3 | 9 | 6 | 22 | .136 |
Penn State Schuylkill |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Nina Satterwhite * | 3 | 1 | 2 | 4 | -.250 | 0 | 0 | 0 | 2 | 6 | 0 | 0 | 0 | 0 | 1.0 |
| 3 | Sierra Blanckenhorn * | 3 | 0 | 1 | 5 | -.200 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 1 | 0.0 |
| 7 | Michelle O'Dell * | 3 | 0 | 0 | 2 | .000 | 4 | 1 | 1 | 0 | 6 | 0 | 0 | 0 | 0 | 1.0 |
| 9 | Kristina Johnson * | 3 | 1 | 6 | 20 | -.250 | 0 | 1 | 1 | 7 | 3 | 0 | 0 | 0 | 0 | 2.0 |
| 11 | Myka Mayers-Knight | 1 | 1 | 3 | 8 | -.250 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 12 | Paige Vandermeer * | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 1 | 9 | 5 | 0 | 0 | 0 | 1 | 1.0 |
| 13 | Sydney Hoopman * | 3 | 0 | 3 | 6 | -.500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 14 | Adama Wagay | 1 | 0 | 2 | 2 | -1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 3 | 17 | 47 | -.298 | 4 | 3 | 3 | 26 | 20 | 0 | 0 | 0 | 2 | 6.0 | ||
Penn State Fayette |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Emily Konter | 3 | 5 | 0 | 6 | .833 | 18 | 8 | 2 | 0 | 5 | 0 | 0 | 0 | 0 | 13.0 |
| 4 | Emily Caldwell | 3 | 3 | 1 | 9 | .222 | 2 | 7 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 10.0 |
| 6 | Courtney Haines | 3 | 2 | 2 | 8 | .000 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 3.0 |
| 7 | Caitlin Williams | 3 | 0 | 1 | 2 | -.500 | 2 | 3 | 1 | 0 | 5 | 0 | 0 | 0 | 0 | 3.0 |
| 11 | Samantha Helmantoler | 2 | 9 | 1 | 14 | .571 | 0 | 1 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 11.0 |
| 14 | Kara Zimkosky | 2 | 1 | 0 | 2 | .500 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 21 | Bella Baker | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 22 | Preslee Kitis | 1 | 1 | 1 | 2 | .000 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 1.0 |
| 25 | Kelsey Tyler | 3 | 3 | 1 | 6 | .333 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 3.0 |
| 33 | Kirsten Webb | 1 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| Totals | 24 | 7 | 50 | .340 | 25 | 20 | 4 | 0 | 29 | 2 | 0 | 0 | 0 | 46.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter
