Jaylah Michael
6 Jaylah Michael
-
- Hometown:
- Fairmont, WV
-
- Year:
- Freshman
-
- High School:
- Fairmont HS
-
- m
- 3
-
- k/s
- 0.00
-
- h %
- -.700
-
- a/s
- 0.00
-
- b/s
- 0.14
-
- sa/s
- 0.00
-
- d/s
- 0.14
Player statistics
|   | Overall | Conference |
|---|---|---|
| Matches | 3 | - |
| Sets | 7 | - |
| Kills | 0 | - |
| Kills per set | 0.00 | - |
| Errors | 7 | - |
| Total Attacks | 10 | - |
| Total Attacks per set | 1.43 | - |
| Hitting Percentage | -.700 | - |
| Assists | 0 | - |
| Assists per set | 0.00 | - |
| Service Total Attempts | 0 | - |
| Service Aces | 0 | - |
| Service Errors | 0 | - |
| Service Aces per set | 0.00 | - |
| Receptions | 0 | - |
| Reception Errors | 0 | - |
| Digs | 1 | - |
| Digs per set | 0.14 | - |
| Block Solo | 0 | - |
| Block Assist | 1 | - |
| Block Total | 1 | - |
| Blocks per set | 0.14 | - |
| Block Errors | 0 | - |
| Ball Handling Errors | 0 | - |
| Points | 0.5 | - |
| Points per set | 0.1 | - |
| Matches started | - | - |
Recent results
| Date | Opponent | Result |
|---|---|---|
| Oct 29 | vs. Penn State Hazleton | W, 3-0 |
| Oct 30 | vs. Penn State Beaver | W, 3-2 |
| Nov 8 | vs. Cincinnati Clermont | L, 3-0 |
| Nov 9 | vs. Paul Smith's College | W, 3-0 |
| Nov 9 | vs. Johnson & Wales (NC) | L, 3-0 |
| Nov 10 | vs. Cincinnati Clermont | W, 3-0 |
Game Log - Offense
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 31 | at Florida National | L, 3-0 | - | - | - | - | - | - | - | - |
| Aug 31 | vs. Cincinnati Clermont | L, 3-1 | - | - | - | - | - | - | - | - |
| Sep 1 | at Penn State Beaver | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 5 | Carlow | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 7 | Potomac State College of WV | W, 3-1 | - | - | - | - | - | - | - | - |
| Sep 8 | at Notre Dame of Maryland | L, 3-1 | - | - | - | - | - | - | - | - |
| Sep 8 | at Christendom | L, 3-1 | - | - | - | - | - | - | - | - |
| Sep 13 | at Point Park | - | - | - | - | - | - | - | - | |
| Sep 15 | Penn State Du Bois | W, 3-1 | - | - | - | - | - | - | - | - |
| Sep 15 | Kent St.-Tuscarawas | W, 3-0 | - | 2 | 0 | 1 | 3 | -.333 | 0 | 0.5 |
| Sep 17 | Bethany College | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 19 | Penn State Mont Alto | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 22 | Penn State New Kensington | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 23 | at Penn State Greater Allegheny | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 25 | Penn State Beaver | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 29 | Penn State Brandywine | W, 3-1 | - | - | - | - | - | - | - | - |
| Sep 29 | Penn State Lehigh Valley | W, 3-0 | - | 2 | 0 | 0 | 0 | - | 0 | 0.0 |
| Sep 29 | Penn State Schuylkill | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 30 | Penn State Wilkes Barre | W, 3-0 | - | 3 | 0 | 6 | 7 | -.857 | 0 | 0.0 |
| Sep 30 | Penn State Hazleton | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 3 | Point Park | - | - | - | - | - | - | - | - | |
| Oct 6 | at Penn State Du Bois | L, 3-1 | - | - | - | - | - | - | - | - |
| Oct 6 | vs. Cincinnati Clermont | W, 3-1 | - | - | - | - | - | - | - | - |
| Oct 6 | vs. UC Clairmont | - | - | - | - | - | - | - | - | |
| Oct 13 | at Penn State Mont Alto | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 14 | at Penn State New Kensington | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 17 | Penn State Greater Allegheny | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 20 | at Penn State Beaver | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 24 | Penn State Mont Alto | W, 3-1 | - | - | - | - | - | - | - | - |
| Oct 29 | vs. Penn State Hazleton | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 30 | vs. Penn State Beaver | W, 3-2 | - | - | - | - | - | - | - | - |
| Nov 8 | vs. Cincinnati Clermont | L, 3-0 | - | - | - | - | - | - | - | - |
| Nov 9 | vs. Paul Smith's College | W, 3-0 | - | - | - | - | - | - | - | - |
| Nov 9 | vs. Johnson & Wales (NC) | L, 3-0 | - | - | - | - | - | - | - | - |
| Nov 10 | vs. Cincinnati Clermont | W, 3-0 | - | - | - | - | - | - | - | - |
Game Log - Defense
| Date | Opponent | Score | ms | s | digs | bs | ba | be | tot | bhe |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 31 | at Florida National | L, 3-0 | - | - | - | - | - | - | - | - |
| Aug 31 | vs. Cincinnati Clermont | L, 3-1 | - | - | - | - | - | - | - | - |
| Sep 1 | at Penn State Beaver | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 5 | Carlow | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 7 | Potomac State College of WV | W, 3-1 | - | - | - | - | - | - | - | - |
| Sep 8 | at Notre Dame of Maryland | L, 3-1 | - | - | - | - | - | - | - | - |
| Sep 8 | at Christendom | L, 3-1 | - | - | - | - | - | - | - | - |
| Sep 13 | at Point Park | - | - | - | - | - | - | - | - | |
| Sep 15 | Penn State Du Bois | W, 3-1 | - | - | - | - | - | - | - | - |
| Sep 15 | Kent St.-Tuscarawas | W, 3-0 | - | 2 | 1 | 0 | 1 | 0 | 1 | 0 |
| Sep 17 | Bethany College | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 19 | Penn State Mont Alto | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 22 | Penn State New Kensington | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 23 | at Penn State Greater Allegheny | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 25 | Penn State Beaver | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 29 | Penn State Brandywine | W, 3-1 | - | - | - | - | - | - | - | - |
| Sep 29 | Penn State Lehigh Valley | W, 3-0 | - | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sep 29 | Penn State Schuylkill | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 30 | Penn State Wilkes Barre | W, 3-0 | - | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sep 30 | Penn State Hazleton | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 3 | Point Park | - | - | - | - | - | - | - | - | |
| Oct 6 | at Penn State Du Bois | L, 3-1 | - | - | - | - | - | - | - | - |
| Oct 6 | vs. Cincinnati Clermont | W, 3-1 | - | - | - | - | - | - | - | - |
| Oct 6 | vs. UC Clairmont | - | - | - | - | - | - | - | - | |
| Oct 13 | at Penn State Mont Alto | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 14 | at Penn State New Kensington | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 17 | Penn State Greater Allegheny | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 20 | at Penn State Beaver | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 24 | Penn State Mont Alto | W, 3-1 | - | - | - | - | - | - | - | - |
| Oct 29 | vs. Penn State Hazleton | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 30 | vs. Penn State Beaver | W, 3-2 | - | - | - | - | - | - | - | - |
| Nov 8 | vs. Cincinnati Clermont | L, 3-0 | - | - | - | - | - | - | - | - |
| Nov 9 | vs. Paul Smith's College | W, 3-0 | - | - | - | - | - | - | - | - |
| Nov 9 | vs. Johnson & Wales (NC) | L, 3-0 | - | - | - | - | - | - | - | - |
| Nov 10 | vs. Cincinnati Clermont | W, 3-0 | - | - | - | - | - | - | - | - |
Game Log - Serve/Receive
| Date | Opponent | Score | ms | s | ta | sa | se | r | re |
|---|---|---|---|---|---|---|---|---|---|
| Aug 31 | at Florida National | L, 3-0 | - | - | - | - | - | - | - |
| Aug 31 | vs. Cincinnati Clermont | L, 3-1 | - | - | - | - | - | - | - |
| Sep 1 | at Penn State Beaver | W, 3-0 | - | - | - | - | - | - | - |
| Sep 5 | Carlow | L, 3-0 | - | - | - | - | - | - | - |
| Sep 7 | Potomac State College of WV | W, 3-1 | - | - | - | - | - | - | - |
| Sep 8 | at Notre Dame of Maryland | L, 3-1 | - | - | - | - | - | - | - |
| Sep 8 | at Christendom | L, 3-1 | - | - | - | - | - | - | - |
| Sep 13 | at Point Park | - | - | - | - | - | - | - | |
| Sep 15 | Penn State Du Bois | W, 3-1 | - | - | - | - | - | - | - |
| Sep 15 | Kent St.-Tuscarawas | W, 3-0 | - | 2 | 0 | 0 | 0 | 0 | 0 |
| Sep 17 | Bethany College | L, 3-0 | - | - | - | - | - | - | - |
| Sep 19 | Penn State Mont Alto | W, 3-0 | - | - | - | - | - | - | - |
| Sep 22 | Penn State New Kensington | W, 3-0 | - | - | - | - | - | - | - |
| Sep 23 | at Penn State Greater Allegheny | W, 3-0 | - | - | - | - | - | - | - |
| Sep 25 | Penn State Beaver | W, 3-0 | - | - | - | - | - | - | - |
| Sep 29 | Penn State Brandywine | W, 3-1 | - | - | - | - | - | - | - |
| Sep 29 | Penn State Lehigh Valley | W, 3-0 | - | 2 | 0 | 0 | 0 | 0 | 0 |
| Sep 29 | Penn State Schuylkill | W, 3-0 | - | - | - | - | - | - | - |
| Sep 30 | Penn State Wilkes Barre | W, 3-0 | - | 3 | 0 | 0 | 0 | 0 | 0 |
| Sep 30 | Penn State Hazleton | W, 3-0 | - | - | - | - | - | - | - |
| Oct 3 | Point Park | - | - | - | - | - | - | - | |
| Oct 6 | at Penn State Du Bois | L, 3-1 | - | - | - | - | - | - | - |
| Oct 6 | vs. Cincinnati Clermont | W, 3-1 | - | - | - | - | - | - | - |
| Oct 6 | vs. UC Clairmont | - | - | - | - | - | - | - | |
| Oct 13 | at Penn State Mont Alto | W, 3-0 | - | - | - | - | - | - | - |
| Oct 14 | at Penn State New Kensington | W, 3-0 | - | - | - | - | - | - | - |
| Oct 17 | Penn State Greater Allegheny | W, 3-0 | - | - | - | - | - | - | - |
| Oct 20 | at Penn State Beaver | W, 3-0 | - | - | - | - | - | - | - |
| Oct 24 | Penn State Mont Alto | W, 3-1 | - | - | - | - | - | - | - |
| Oct 29 | vs. Penn State Hazleton | W, 3-0 | - | - | - | - | - | - | - |
| Oct 30 | vs. Penn State Beaver | W, 3-2 | - | - | - | - | - | - | - |
| Nov 8 | vs. Cincinnati Clermont | L, 3-0 | - | - | - | - | - | - | - |
| Nov 9 | vs. Paul Smith's College | W, 3-0 | - | - | - | - | - | - | - |
| Nov 9 | vs. Johnson & Wales (NC) | L, 3-0 | - | - | - | - | - | - | - |
| Nov 10 | vs. Cincinnati Clermont | W, 3-0 | - | - | - | - | - | - | - |
| Statistic | m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | ||||||||||||
| Total | 3 | 7 | 0 | 0.00 | 7 | 10 | 1.43 | -.700 | 0 | 0.00 | 0.5 | 0.1 |
| Conference | - | - | - | - | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - |
| Location | ||||||||||||
| Home | 3 | 7 | 0 | 0.00 | 7 | 10 | 1.43 | -.700 | 0 | 0.00 | 0.5 | 0.1 |
| Away | - | - | - | - | - | - | - | - | - | - | - | - |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - |
| Result | ||||||||||||
| Wins | 3 | 7 | 0 | 0.00 | 7 | 10 | 1.43 | -.700 | 0 | 0.00 | 0.5 | 0.1 |
| Losses | - | - | - | - | - | - | - | - | - | - | - | - |
| Month | ||||||||||||
| September | 3 | 7 | 0 | 0.00 | 7 | 10 | 1.43 | -.700 | 0 | 0.00 | 0.5 | 0.1 |
| Statistic | m | s | digs | d/s | bs | ba | tot | b/s |
|---|---|---|---|---|---|---|---|---|
| Event | ||||||||
| Total | 3 | 7 | 1 | 0.14 | 0 | 1 | 1 | 0.14 |
| Conference | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - |
| Location | ||||||||
| Home | 3 | 7 | 1 | 0.14 | 0 | 1 | 1 | 0.14 |
| Away | - | - | - | - | - | - | - | - |
| Neutral | - | - | - | - | - | - | - | - |
| Result | ||||||||
| Wins | 3 | 7 | 1 | 0.14 | 0 | 1 | 1 | 0.14 |
| Losses | - | - | - | - | - | - | - | - |
| Month | ||||||||
| September | 3 | 7 | 1 | 0.14 | 0 | 1 | 1 | 0.14 |
| Statistic | m | s | ta | sa | sa/s | se | r | re |
|---|---|---|---|---|---|---|---|---|
| Event | ||||||||
| Total | 3 | 7 | 0 | 0 | 0.00 | 0 | 0 | 0 |
| Conference | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - |
| Location | ||||||||
| Home | 3 | 7 | 0 | 0 | 0.00 | 0 | 0 | 0 |
| Away | - | - | - | - | - | - | - | - |
| Neutral | - | - | - | - | - | - | - | - |
| Result | ||||||||
| Wins | 3 | 7 | 0 | 0 | 0.00 | 0 | 0 | 0 |
| Losses | - | - | - | - | - | - | - | - |
| Month | ||||||||
| September | 3 | 7 | 0 | 0 | 0.00 | 0 | 0 | 0 |
