Official Volleyball Box Score

Cincinnati Clermont vs. Penn State Fayette

8/30/2025 at 11:00 AM
@ Penn state beaver fieldhouse
2-0, 0-0
3
-
0
0-2, 0-0
Final 1 2 3 4 Score
Cincinnati Clermont (2-0, 0-0) 25 28 25 0 3
Penn State Fayette (0-2, 0-0) 5 26 19 0 0

Cincinnati Clermont

Set K E TA PCT
1 10 2 18 .444
2 19 4 37 .405
3 14 5 28 .321
4 0 0 0 .000

Penn State Fayette

Set K E TA PCT
1 2 4 18 -.111
2 15 3 38 .316
3 10 6 33 .121
4 0 0 0 .000

Cincinnati Clermont

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
01 Makayla Lanham 3 5 2 15 .200 1 0 0 1 1 0 0 0 0 5.0
02 Rebecca Bingamon 1 0 0 0 .000 0 1 0 0 3 0 0 0 0 1.0
04 Zar Merriweather 3 0 0 0 .000 1 1 0 4 14 0 0 0 0 1.0
08 Mary Pfister 3 1 1 3 .000 0 0 0 1 4 0 0 0 0 1.0
09 Marlee Vier * 3 5 1 7 .571 0 0 0 0 1 3 0 0 0 8.0
11 Molly Masterson 1 0 1 1 -1.000 0 0 0 2 1 0 0 0 0 0.0
19 Grace Rude 3 5 3 11 .182 1 0 0 0 2 0 0 0 0 5.0
20 Reagan Brummett 2 1 0 1 1.000 0 0 0 0 0 0 0 0 0 1.0
21 Carman Kemper 3 0 0 0 .000 12 0 1 0 4 0 0 0 0 0.0
22 Hannah Daniels * 3 0 0 0 .000 23 4 1 0 5 0 0 0 0 4.0
23 Kaitlyn Finnigan * 3 15 0 19 .789 0 1 0 0 2 1 0 1 0 17.0
27 Emily Kaminsky * 3 2 0 2 1.000 2 2 0 0 4 0 0 0 0 4.0
28 Ashley Kaminsky * 3 7 3 17 .235 0 3 1 0 2 0 0 0 0 10.0
30 Ava Solomon * 3 2 0 7 .286 0 0 0 0 1 0 0 0 0 2.0
TM Team 4 0 0 0 .000 0 1 0 1 0 0 0 0 0 1.0
Totals 43 11 83 .386 40 13 3 9 44 4 0 1 0 60.0

Penn State Fayette

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
01 Emma Eckert * 3 0 0 1 .000 12 2 0 0 2 0 0 0 0 2.0
02 Mackenzie Wade * 3 2 1 6 .167 1 0 0 1 0 0 0 0 0 2.0
03 Ella Etling 3 2 1 6 .167 0 0 0 1 1 0 0 0 0 2.0
04 Annie Uhl * 3 0 1 1 -1.000 1 0 1 2 7 0 0 0 0 0.0
12 Helena Fowler 3 1 0 1 1.000 10 3 2 0 3 0 0 0 0 4.0
13 Zoey Hopkins 3 0 0 1 .000 1 0 1 5 3 0 0 0 0 0.0
14 Kaylee Doppelheuer 3 6 3 23 .130 0 0 0 0 1 0 0 0 0 6.0
16 Hannah Cramer * 3 2 1 6 .167 1 0 0 0 2 0 1 0 0 2.5
19 Amiah DeShields * 3 7 2 20 .250 0 2 1 0 1 0 1 0 0 9.5
20 Adela Blough * 3 7 4 24 .125 0 2 0 2 8 1 0 0 0 10.0
TM Team 4 0 0 0 .000 0 0 0 2 0 0 0 0 0 0.0
Totals 27 13 89 .157 26 9 5 13 28 1 2 0 0 38.0
Other Information
Attendance: 0
Time:
* = Starter