Official Volleyball Box Score
BCCC at Penn State Fayette
9/15/2025 at 7:00 PM
@ CC
BCCC |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Penn State Fayette |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
BCCC |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 5 | 0 | 0 | 0 | 0 | 0.0 | |
| 3 | 3 | 0 | 1 | 2 | -.500 | 4 | 1 | 0 | 0 | 14 | 0 | 0 | 0 | 0 | 1.0 | |
| 4 | 3 | 0 | 0 | 1 | .000 | 0 | 2 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 2.0 | |
| 6 | 3 | 16 | 1 | 27 | .556 | 0 | 2 | 1 | 1 | 5 | 0 | 5 | 0 | 0 | 20.5 | |
| 7 | 3 | 3 | 2 | 8 | .125 | 28 | 1 | 0 | 0 | 10 | 1 | 2 | 0 | 0 | 6.0 | |
| 10 | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 2 | 3 | 0 | 0 | 0 | 0 | 0.0 | |
| 11 | 3 | 4 | 1 | 7 | .429 | 0 | 2 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 7.0 | |
| 12 | 3 | 9 | 4 | 23 | .217 | 0 | 0 | 0 | 0 | 2 | 0 | 4 | 0 | 0 | 11.0 | |
| 21 | 3 | 4 | 0 | 27 | .148 | 2 | 0 | 0 | 0 | 8 | 0 | 1 | 0 | 0 | 4.5 | |
| Totals | 36 | 9 | 95 | .284 | 34 | 8 | 1 | 4 | 55 | 1 | 14 | 0 | 0 | 52.0 | ||
Penn State Fayette |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Emma Eckert | 3 | 1 | 0 | 2 | .500 | 10 | 0 | 1 | 0 | 5 | 0 | 0 | 0 | 0 | 1.0 |
| 2 | Mackenzie Wade | 3 | 1 | 0 | 9 | .111 | 0 | 0 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 2.5 |
| 3 | Ella Etling | 3 | 0 | 3 | 8 | -.375 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 |
| 4 | Annie Uhl | 3 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Payton Evanchak | 1 | 0 | 1 | 1 | -1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.5 |
| 8 | Kennedy Felio | 3 | 0 | 0 | 3 | .000 | 1 | 0 | 1 | 0 | 10 | 0 | 0 | 0 | 0 | 0.0 |
| 12 | Helena Fowler | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 1.0 |
| 13 | Zoey Hopkins | 3 | 0 | 0 | 0 | .000 | 0 | 2 | 1 | 3 | 12 | 0 | 0 | 0 | 0 | 2.0 |
| 14 | Kaylee Doppelheuer | 3 | 4 | 4 | 10 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4.0 |
| 16 | Hannah Cramer | 3 | 0 | 2 | 9 | -.222 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 19 | Amiah DeShields | 3 | 7 | 3 | 24 | .167 | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 8.0 |
| 20 | Adela Blough | 3 | 7 | 8 | 32 | -.031 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 7.0 |
| Totals | 20 | 21 | 99 | -.010 | 11 | 4 | 6 | 10 | 37 | 1 | 2 | 0 | 1 | 26.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
