Official Volleyball Box Score
Penn State Fayette at Penn State Beaver
9/18/2025 at 7:00 PM
@ Beaver Fieldhouse
| Set: 1st | 2nd | 3rd | ||
| PENN ST | -- 1st -- | PENN STA |
|---|---|---|
| PENN ST starters: Hannah Cramer; Amiah DeShields; Adela Blough; Emma Eckert; Mackenzie Wade; Annie Uhl. | ||
| PENN STA starters: Laila Funkhouser; Bryanna Neiberg; Aubrey Pulliam; Mackenzie Mitchell; Julianna Butler; Jordan Moore. | ||
| PENN ST subs: Zoey Hopkins. | ||
| PENN STA subs: Linnea Pilarski. | ||
| 1-0 | [Aubrey Pulliam] Attack error by Bryanna Neiberg. Point PENN ST | |
| [Emma Eckert] Attack error by Amiah DeShields. Point PENN STA | 1-1 | |
| PENN STA subs: Julianna Butler. | ||
| [Laila Funkhouser] Attack error by Adela Blough. Point PENN STA | 1-2 | |
| 2-2 | [Adela Blough] Service ace (Linnea Pilarski). Point PENN ST | |
| 3-2 | [Adela Blough] Attack error by Julianna Butler. Point PENN ST | |
| [Adela Blough] Kill by Bryanna Neiberg (from Mackenzie Mitchell). Point PENN STA | 3-3 | |
| PENN STA subs: Ja'Leyah Sykes. | ||
| [Mackenzie Mitchell] Bad set by Emma Eckert. Point PENN STA | 3-4 | |
| 4-4 | [Mackenzie Mitchell] Kill by Amiah DeShields (from Emma Eckert). Point PENN ST | |
| PENN ST subs: Mackenzie Wade. | ||
| 5-4 | [Amiah DeShields] Service ace (Bryanna Neiberg). Point PENN ST | |
| 6-4 | [Amiah DeShields] Attack error by Bryanna Neiberg (block by Kaylee Doppelheuer; Mackenzie Wade). Point PENN ST | |
| 7-4 | [Amiah DeShields] Kill by Mackenzie Wade. Point PENN ST | |
| [Amiah DeShields] Kill by Bryanna Neiberg. Point PENN STA | 7-5 | |
| 8-5 | [Bryanna Neiberg] Service error. Point PENN ST | |
| [Hannah Cramer] Kill by Aubrey Pulliam (from Mackenzie Mitchell). Point PENN STA | 8-6 | |
| PENN STA subs: Laila Funkhouser. | ||
| [Linnea Pilarski] Service ace (Hannah Cramer). Point PENN STA | 8-7 | |
| [Linnea Pilarski] Attack error by Kaylee Doppelheuer. Point PENN STA | 8-8 | |
| 9-8 | [Linnea Pilarski] Attack error by Ja'Leyah Sykes. Point PENN ST | |
| PENN ST subs: Annie Uhl. | ||
| 10-8 | [Annie Uhl] Attack error by Bryanna Neiberg. Point PENN ST | |
| 11-8 | [Annie Uhl] Attack error by Ja'Leyah Sykes. Point PENN ST | |
| [Annie Uhl] Kill by Aubrey Pulliam (from Mackenzie Mitchell). Point PENN STA | 11-9 | |
| PENN STA subs: Jordan Moore. | ||
| 12-9 | [Jordan Moore] Attack error by Aubrey Pulliam. Point PENN ST | |
| PENN ST subs: Amiah DeShields. | ||
| [Zoey Hopkins] Kill by Aubrey Pulliam (from Mackenzie Mitchell). Point PENN STA | 12-10 | |
| On court for PENN STA: Laila Funkhouser; Bryanna Neiberg; Aubrey Pulliam; Mackenzie Mitchell; Julianna Butler; Jordan Moore. | ||
| PENN STA subs: Linnea Pilarski. | ||
| [Aubrey Pulliam] Kill by Bre'Azia Upshur. Point PENN STA | 12-11 | |
| [Laila Funkhouser] Kill by Bryanna Neiberg (from Laila Funkhouser). Point PENN STA | 12-12 | |
| 13-12 | [Laila Funkhouser] Attack error by Bryanna Neiberg. Point PENN ST | |
| 14-12 | [Adela Blough] Service ace (Team). Point PENN ST | |
| 15-12 | [Adela Blough] Attack error by Mackenzie Mitchell. Point PENN ST | |
| [Adela Blough] Service error. Point PENN STA | 15-13 | |
| PENN STA subs: Ja'Leyah Sykes. | ||
| 16-13 | [Mackenzie Mitchell] Service error. Point PENN ST | |
| 17-13 | [Amiah DeShields] Service ace (Linnea Pilarski). Point PENN ST | |
| On court for PENN ST: Kaylee Doppelheuer; Hannah Cramer; Amiah DeShields; Adela Blough; Mackenzie Wade; Emma Eckert. | ||
| Timeout Penn State Beaver. | ||
| 18-13 | [Amiah DeShields] Kill by Hannah Cramer (from Adela Blough). Point PENN ST | |
| 19-13 | [Amiah DeShields] Attack error by Mackenzie Mitchell. Point PENN ST | |
| [Amiah DeShields] Service error. Point PENN STA | 19-14 | |
| PENN ST subs: Zoey Hopkins. | ||
| [Bryanna Neiberg] Service ace (Hannah Cramer). Point PENN STA | 19-15 | |
| 20-15 | [Bryanna Neiberg] Service error. Point PENN ST | |
| [Hannah Cramer] Service error. Point PENN STA | 20-16 | |
| PENN STA subs: Laila Funkhouser. | ||
| [Linnea Pilarski] Attack error by Kaylee Doppelheuer. Point PENN STA | 20-17 | |
| 21-17 | [Linnea Pilarski] Attack error by Bryanna Neiberg. Point PENN ST | |
| PENN ST subs: Annie Uhl. | ||
| 22-17 | [Annie Uhl] Service ace (Aubrey Pulliam). Point PENN ST | |
| 23-17 | [Annie Uhl] Attack error by Ja'Leyah Sykes. Point PENN ST | |
| [Annie Uhl] Kill by Aubrey Pulliam (from Bryanna Neiberg). Point PENN STA | 23-18 | |
| PENN STA subs: Jordan Moore. | ||
| [Jordan Moore] Kill by Aubrey Pulliam (from Mackenzie Mitchell). Point PENN STA | 23-19 | |
| Timeout Penn State Fayette. | ||
| [Jordan Moore] Service ace (Hannah Cramer). Point PENN STA | 23-20 | |
| PENN ST subs: Helena Fowler; Ella Etling. | ||
| 24-20 | [Jordan Moore] Service error. Point PENN ST | |
| [Zoey Hopkins] Bad set by Zoey Hopkins. Point PENN STA | 24-21 | |
| Timeout Penn State Fayette. | ||
| 25-21 | [Aubrey Pulliam] Kill by Amiah DeShields (from Helena Fowler). Point PENN ST | |
| back to top | ||
| PENN ST | -- 2nd -- | PENN STA |
| On court for PENN STA: Laila Funkhouser; Ja'Leyah Sykes; Bryanna Neiberg; Aubrey Pulliam; Julianna Butler; Linnea Pilarski. | ||
| On court for PENN ST: Hannah Cramer; Amiah DeShields; Adela Blough; Annie Uhl; Mackenzie Wade; Emma Eckert. | ||
| PENN ST subs: Zoey Hopkins. | ||
| 1-0 | [Emma Eckert] Kill by Amiah DeShields (from Emma Eckert). Point PENN ST | |
| [Emma Eckert] Kill by Bryanna Neiberg (from Linnea Pilarski). Point PENN STA | 1-1 | |
| 2-1 | [Bryanna Neiberg] Service error. Point PENN ST | |
| PENN ST subs: Kaylee Doppelheuer. | ||
| 3-1 | [Adela Blough] Service ace (Bryanna Neiberg). Point PENN ST | |
| 4-1 | [Adela Blough] Bad set by Ja'Leyah Sykes. Point PENN ST | |
| [Adela Blough] Service error. Point PENN STA | 4-2 | |
| 5-2 | [Laila Funkhouser] Kill by Amiah DeShields (from Zoey Hopkins). Point PENN ST | |
| PENN ST subs: Mackenzie Wade. | ||
| 6-2 | [Amiah DeShields] Attack error by Linnea Pilarski. Point PENN ST | |
| 7-2 | [Amiah DeShields] Attack error by Julianna Butler. Point PENN ST | |
| [Amiah DeShields] Service error. Point PENN STA | 7-3 | |
| PENN STA subs: Jordan Moore. | ||
| [Jordan Moore] Kill by Bryanna Neiberg (from Linnea Pilarski). Point PENN STA | 7-4 | |
| 8-4 | [Jordan Moore] Kill by Hannah Cramer (from Emma Eckert). Point PENN ST | |
| PENN ST subs: Helena Fowler. | ||
| [Helena Fowler] Kill by Julianna Butler (from Aubrey Pulliam). Point PENN STA | 8-5 | |
| [Linnea Pilarski] Bad set by Emma Eckert. Point PENN STA | 8-6 | |
| [Linnea Pilarski] Kill by Bryanna Neiberg (from Julianna Butler). Point PENN STA | 8-7 | |
| PENN ST subs: Ella Etling. | ||
| 9-7 | [Linnea Pilarski] Kill by Kaylee Doppelheuer (from Helena Fowler). Point PENN ST | |
| PENN ST subs: Annie Uhl. | ||
| 10-7 | [Annie Uhl] Service ace (Jordan Moore). Point PENN ST | |
| [Annie Uhl] Service error. Point PENN STA | 10-8 | |
| 11-8 | [Julianna Butler] Kill by Adela Blough (from Helena Fowler). Point PENN ST | |
| [Zoey Hopkins] Kill by Bryanna Neiberg (from Aubrey Pulliam). Point PENN STA | 11-9 | |
| PENN STA subs: Ja'Leyah Sykes. | ||
| [Aubrey Pulliam] Kill by Bryanna Neiberg (from Aubrey Pulliam). Point PENN STA | 11-10 | |
| 12-10 | [Aubrey Pulliam] Kill by Adela Blough. Point PENN ST | |
| PENN ST subs: Emma Eckert. | ||
| PENN ST subs: Hannah Cramer. | ||
| 13-10 | [Emma Eckert] Kill by Amiah DeShields (from Emma Eckert). Point PENN ST | |
| [Emma Eckert] Attack error by Adela Blough. Point PENN STA | 13-11 | |
| [Bryanna Neiberg] Service ace (Adela Blough). Point PENN STA | 13-12 | |
| 14-12 | [Bryanna Neiberg] Service error. Point PENN ST | |
| PENN ST subs: Kaylee Doppelheuer. | ||
| 15-12 | [Adela Blough] Service ace (Julianna Butler). Point PENN ST | |
| 16-12 | [Adela Blough] Kill by Adela Blough (from Emma Eckert). Point PENN ST | |
| [Adela Blough] Bad set by Emma Eckert. Point PENN STA | 16-13 | |
| 17-13 | [Laila Funkhouser] Attack error by Julianna Butler. Point PENN ST | |
| 18-13 | [Amiah DeShields] Attack error by Bryanna Neiberg (block by Mackenzie Wade). Point PENN ST | |
| 19-13 | [Amiah DeShields] Kill by Amiah DeShields (from Emma Eckert). Point PENN ST | |
| Timeout Penn State Beaver. | ||
| 20-13 | [Amiah DeShields] Attack error by Julianna Butler. Point PENN ST | |
| 21-13 | [Amiah DeShields] Attack error by Ja'Leyah Sykes. Point PENN ST | |
| [Amiah DeShields] Attack error by Hannah Cramer. Point PENN STA | 21-14 | |
| PENN STA subs: Jordan Moore. | ||
| 22-14 | [Jordan Moore] Attack error by Julianna Butler. Point PENN ST | |
| PENN ST subs: Helena Fowler; Ella Etling. | ||
| 23-14 | [Helena Fowler] Kill by Mackenzie Wade (from Zoey Hopkins). Point PENN ST | |
| [Helena Fowler] Kill by Julianna Butler (from Aubrey Pulliam). Point PENN STA | 23-15 | |
| 24-15 | [Linnea Pilarski] Attack error by Jordan Moore. Point PENN ST | |
| PENN ST subs: Annie Uhl. | ||
| 25-15 | [Annie Uhl] Attack error by Julianna Butler. Point PENN ST | |
| back to top | ||
| PENN ST | -- 3rd -- | PENN STA |
| On court for PENN STA: Laila Funkhouser; Bryanna Neiberg; Aubrey Pulliam; Mackenzie Mitchell; Julianna Butler; Jordan Moore. | ||
| On court for PENN ST: Helena Fowler; Amiah DeShields; Adela Blough; Ella Etling; Annie Uhl; Mackenzie Wade. | ||
| 1-0 | [Aubrey Pulliam] Kill by Ella Etling (from Emma Eckert). Point PENN ST | |
| PENN ST subs: Hannah Cramer; Emma Eckert. | ||
| [Emma Eckert] Service error. Point PENN STA | 1-1 | |
| 2-1 | [Laila Funkhouser] Service error. Point PENN ST | |
| PENN ST subs: Kaylee Doppelheuer. | ||
| 3-1 | [Adela Blough] Attack error by Bryanna Neiberg. Point PENN ST | |
| 4-1 | [Adela Blough] Attack error by Julianna Butler. Point PENN ST | |
| [Adela Blough] Kill by Bryanna Neiberg (from Mackenzie Mitchell). Point PENN STA | 4-2 | |
| PENN ST subs: Amiah DeShields. | ||
| 5-2 | [Mackenzie Mitchell] Kill by Amiah DeShields (from Emma Eckert). Point PENN ST | |
| On court for PENN STA: Ja'Leyah Sykes; Bryanna Neiberg; Aubrey Pulliam; Mackenzie Mitchell; Julianna Butler; Linnea Pilarski. | ||
| [Amiah DeShields] Service error. Point PENN STA | 5-3 | |
| 6-3 | [Bryanna Neiberg] Attack error by Ja'Leyah Sykes. Point PENN ST | |
| PENN ST subs: Helena Fowler. | ||
| PENN ST subs: Ella Etling. | ||
| 7-3 | [Helena Fowler] Kill by Kaylee Doppelheuer (from Helena Fowler). Point PENN ST | |
| [Helena Fowler] Service error. Point PENN STA | 7-4 | |
| [Linnea Pilarski] Attack error by Adela Blough. Point PENN STA | 7-5 | |
| 8-5 | [Linnea Pilarski] Attack error by Bryanna Neiberg. Point PENN ST | |
| PENN ST subs: Annie Uhl. | ||
| [Annie Uhl] Kill by Aubrey Pulliam (from Mackenzie Mitchell). Point PENN STA | 8-6 | |
| PENN STA subs: Jordan Moore. | ||
| 9-6 | [Jordan Moore] Kill by Ella Etling (from Emma Eckert). Point PENN ST | |
| 10-6 | [Zoey Hopkins] Kill by Adela Blough (from Helena Fowler). Point PENN ST | |
| [Zoey Hopkins] Kill by Aubrey Pulliam (from Mackenzie Mitchell). Point PENN STA | 10-7 | |
| [Aubrey Pulliam] Attack error by Ella Etling. Point PENN STA | 10-8 | |
| [Aubrey Pulliam] Attack error by Adela Blough. Point PENN STA | 10-9 | |
| 11-9 | [Aubrey Pulliam] Attack error by Bryanna Neiberg. Point PENN ST | |
| PENN ST subs: Hannah Cramer; Emma Eckert. | ||
| 12-9 | [Emma Eckert] Kill by Adela Blough (from Amiah DeShields). Point PENN ST | |
| 13-9 | [Emma Eckert] Kill by Amiah DeShields. Point PENN ST | |
| 14-9 | [Emma Eckert] Attack error by Bryanna Neiberg. Point PENN ST | |
| Timeout Penn State Beaver. | ||
| 15-9 | [Emma Eckert] Service ace (Aubrey Pulliam). Point PENN ST | |
| [Laila Funkhouser] Kill by 16 (from 13). Point PENN STA | 15-10 | |
| 16-10 | [Adela Blough] Service ace (Bryanna Neiberg). Point PENN ST | |
| [Adela Blough] Kill by Bryanna Neiberg (from Mackenzie Mitchell). Point PENN STA | 16-11 | |
| PENN STA subs: Ja'Leyah Sykes. | ||
| [Mackenzie Mitchell] Attack error by Adela Blough. Point PENN STA | 16-12 | |
| 17-12 | [Mackenzie Mitchell] Kill by Amiah DeShields (from Emma Eckert). Point PENN ST | |
| PENN ST subs: Mackenzie Wade. | ||
| [Amiah DeShields] Kill by Bryanna Neiberg (from Mackenzie Mitchell). Point PENN STA | 17-13 | |
| 18-13 | [Bryanna Neiberg] Kill by Kaylee Doppelheuer (from Emma Eckert). Point PENN ST | |
| PENN ST subs: Payton Evanchak. | ||
| [Helena Fowler] Attack error by Kaylee Doppelheuer (block by Ja'Leyah Sykes). Point PENN STA | 18-14 | |
| [Linnea Pilarski] Attack error by Kaylee Doppelheuer (block by Laila Funkhouser). Point PENN STA | 18-15 | |
| [Linnea Pilarski] Kill by Aubrey Pulliam (from Mackenzie Mitchell). Point PENN STA | 18-16 | |
| 19-16 | [Linnea Pilarski] Kill by Kaylee Doppelheuer (from Helena Fowler). Point PENN ST | |
| [Annie Uhl] Attack error by Annie Uhl. Point PENN STA | 19-17 | |
| PENN STA subs: Jordan Moore. | ||
| [Jordan Moore] Bad set by Helena Fowler. Point PENN STA | 19-18 | |
| Timeout Penn State Fayette. | ||
| 20-18 | [Jordan Moore] Bad set by Bryanna Neiberg. Point PENN ST | |
| 21-18 | [Zoey Hopkins] Bad set by Mackenzie Mitchell. Point PENN ST | |
| 22-18 | [Zoey Hopkins] Attack error by Aubrey Pulliam. Point PENN ST | |
| [Zoey Hopkins] Attack error by Adela Blough. Point PENN STA | 22-19 | |
| 23-19 | [Aubrey Pulliam] Attack error by Bryanna Neiberg. Point PENN ST | |
| 24-19 | [Emma Eckert] Service ace (Jordan Moore). Point PENN ST | |
| [Emma Eckert] Attack error by Adela Blough. Point PENN STA | 24-20 | |
| 25-20 | [Laila Funkhouser] Kill by Hannah Cramer (from Emma Eckert). Point PENN ST | |
| back to top | ||
