Official Volleyball Box Score
Penn State New Kensi at Penn State Fayette
9/25/2021 at 12:00 PM
@ PSU Fayette
Penn State New Kensington |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Penn State Fayette |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Penn State New Kensington |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Gabby Wolfkill * | 3 | 2 | 2 | 8 | .000 | 0 | 0 | 3 | 1 | 9 | 0 | 0 | 0 | 0 | 2.0 |
| 4 | Kylie DiLeo * | 3 | 4 | 2 | 24 | .083 | 0 | 2 | 0 | 0 | 9 | 0 | 0 | 1 | 0 | 6.0 |
| 7 | Alex Polka * | 3 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Bethany Baney | 3 | 0 | 0 | 1 | .000 | 0 | 1 | 0 | 3 | 8 | 0 | 0 | 0 | 0 | 1.0 |
| 13 | Kayla Unger * | 3 | 1 | 0 | 8 | .125 | 17 | 0 | 2 | 1 | 2 | 0 | 0 | 1 | 0 | 1.0 |
| 14 | Elliott Ferrent * | 3 | 6 | 3 | 25 | .120 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 6.0 |
| 15 | Ally Albert * | 3 | 4 | 2 | 17 | .118 | 1 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 4.0 |
| 18 | Molly Collins | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 17 | 9 | 84 | .095 | 18 | 3 | 5 | 8 | 38 | 0 | 0 | 2 | 0 | 20.0 | ||
Penn State Fayette |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Jadyn Barnish * | 3 | 1 | 0 | 1 | 1.000 | 21 | 2 | 0 | 0 | 4 | 0 | 0 | 0 | 4 | 3.0 |
| 2 | Mackenzie Hall | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Kamden Miller * | 3 | 6 | 1 | 15 | .333 | 0 | 0 | 0 | 1 | 11 | 0 | 1 | 0 | 2 | 6.5 |
| 7 | Ashlee Norman * | 3 | 5 | 1 | 18 | .222 | 0 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 6.0 |
| 11 | Kayleah Glesk | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 3 | 4 | 0 | 0 | 0 | 1 | 0.0 |
| 12 | Pasepa Driso-Buwawa * | 3 | 5 | 3 | 15 | .133 | 0 | 1 | 0 | 0 | 11 | 1 | 3 | 1 | 0 | 8.5 |
| 13 | Carissa Cyphert | 2 | 0 | 0 | 0 | .000 | 0 | 2 | 0 | 0 | 12 | 0 | 0 | 0 | 0 | 2.0 |
| 14 | Savannah Baker | 2 | 1 | 1 | 4 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 15 | Meghan Goodnight | 2 | 0 | 0 | 0 | .000 | 1 | 0 | 2 | 2 | 6 | 0 | 0 | 0 | 2 | 0.0 |
| 16 | Noelle Hunter * | 3 | 13 | 2 | 25 | .440 | 0 | 0 | 0 | 0 | 3 | 2 | 2 | 1 | 0 | 16.0 |
| 22 | Kristina Aeschbacher * | 3 | 8 | 2 | 11 | .545 | 0 | 4 | 1 | 0 | 7 | 3 | 2 | 2 | 0 | 16.0 |
| 23 | Alie McGee | 3 | 0 | 0 | 0 | .000 | 9 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| 24 | Tyannah Eddings | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 1 | 0.0 |
| 33 | Abigail Bradley-Rash | 1 | 0 | 0 | 4 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 39 | 10 | 93 | .312 | 31 | 10 | 3 | 8 | 69 | 6 | 8 | 4 | 10 | 59.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter
